Synergy Take Me To The River
AwardFinalCountReportJudgePointsTotal
1 1 37 2025/03/07c KC 236 236
2 1 30 2025/02/22c DL 229 465
3 1 29 2025/03/14a AK 228 693
4 1 25 2025/02/08c JB 224 917
5 1 25 2025/02/08c SS 224 1141
6 2 35 2025/02/15b RK 223 1364
7 1 23 2025/03/14a SS 222 1586
8 2 33 2025/02/15b AS 221 1807
9 2 32 2025/03/14a AK 220 2027
10 2 32 2025/03/14a KC 220 2247
11 2 32 2025/03/14a SS 220 2467
12 2 28 2025/03/14a KC 216 2683
13 2 27 2025/02/08c DL 215 2898
14 1 15 2025/04/12b DB 214 3112
15 1 15 2025/04/12b BR 214 3326
16 3 35 2025/02/15b CL 212 3538
17 3 34 2025/02/15b LPF 211 3749
18 3 31 2025/02/22c LG 208 3957
19 3 30 2025/02/22c RA 207 4164
20 2 17 2025/04/12b RH 205 4369
21 2 17 2025/04/12b RW 205 4574
22 2 17 2025/04/12b RK 205 4779
23 3 27 2025/02/08c CU 204 4983
24 2 15 2025/04/12b RW 203 5186
25 2 15 2025/04/12b MH 203 5389
26 4 35 2025/02/15b VJH 201 5590
27 4 32 2025/03/07c CL 198 5788
28 4 29 2025/02/22c BRU 195 5983
29 3 17 2025/04/12b BR 194 6177
30 3 15 2025/04/12b EH 192 6369
31 5 36 2025/02/15b CU 191 6369
32 5 35 2025/03/07c AK 190 6369
33 5 34 2025/02/15b FM 189 6369
34 5 34 2025/02/15b RW 189 6369
35 5 34 2025/02/15b BRU 189 6369
36 5 34 2025/03/07c SL 189 6369
37 5 34 2025/03/07c JG 189 6369
38 5 33 2025/02/15b BR 188 6369
39 5 30 2025/02/22c CU 185 6369
40 5 28 2025/03/14a JC 183 6369
41 5 27 2025/03/14a LP 182 6369
42 7 39 2025/03/07c AK 172 6369
43 6 25 2025/02/08c JC 169 6369
44 7 35 2025/02/15b JG 168 6369
45 1L 18 2025/02/08c JB 167 6369
46 1L 18 2025/02/08c SS 167 6369
47 1L 17 2025/02/08c AG 166 6369
48 1L 17 2025/02/08c JP 166 6369
49 7 32 2025/03/14a CL 165 6369
50 7 32 2025/03/14a JR 165 6369
51 7 30 2025/02/22c JG 163 6369
52 1L 12 2025/03/14a AG 161 6369
53 7 28 2025/03/14a JR 161 6369
54 7 27 2025/02/08c KC 160 6369
55 8 36 2025/02/15b TJ 158 6369
56 8 36 2025/03/07c VJH 158 6369
57 7 23 2025/03/14a CL 156 6369
58 7 23 2025/03/14a BRU 156 6369
59 2L 17 2025/03/07c JG 155 6369
60 8 30 2025/02/22c VJH 152 6369
61 8 25 2025/02/08c RA 147 6369
62 9 33 2025/03/07c BR 144 6369
63 3L 16 2025/02/22c DB 143 6369
64 9 30 2025/02/22c LC 141 6369
65 9 27 2025/02/08c LP 138 6369
66 10 37 2025/03/07c TJ 137 6369
67 10 37 2025/03/07c NCS 137 6369
68 1L 8 2025/04/12b AG 137 6369
69 4L 19 2025/03/07c SC 135 6369
70 10 33 2025/01/24a AS 133 6369
71 10 33 2025/01/24a JG 133 6369
72 4L 16 2025/02/22c CS 132 6369
73 10 31 2025/03/07c JC 131 6369
74 3L 9 2025/04/12b BK 126 6369
75 5L 18 2025/01/24a JP 123 6369

Region: GL
Shows: GL=3 MA=3 SE=1

Points shown above are estimates based on show reports and are not official scoring.