|
Splash of Color
HHK
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 13 | 2022/01/01a | LP | 212 | 212 |
| 2 | 2 | 13 | 2022/01/01a | TJ | 201 | 413 |
| 3 | 3 | 13 | 2022/01/01a | VJH | 190 | 603 |
| 4 | 5 | 13 | 2022/01/01a | SSM | 168 | 771 |
| 5 | 5 | 13 | 2022/01/01a | TS | 168 | 939 |
| 6 | 2 | 7 | 2022/01/07a | TJ | 165 | 1104 |
| 7 | 6 | 13 | 2022/01/01a | RH | 157 | 1261 |
| 8 | 1 | 4 | 2021/11/13b | FH | 143 | 1404 |
| 9 | 1 | 4 | 2021/11/13b | SSH | 143 | 1547 |
| 10 | 4 | 7 | 2022/01/07a | DN | 143 | 1690 |
| 11 | 3 | 6 | 2022/01/07a | CB | 143 | 1833 |
| 12 | 8 | 13 | 2022/01/01a | TK | 135 | 1968 |
| 13 | 2 | 4 | 2021/11/13b | SM | 132 | 2100 |
| 14 | 5 | 7 | 2022/01/07a | BR | 132 | 2232 |
| 15 | 5 | 7 | 2022/01/07a | FM | 132 | 2364 |
| 16 | 5 | 7 | 2022/01/07a | TJ | 132 | 2496 |
| 17 | 5 | 7 | 2022/01/07a | CB | 132 | 2628 |
| 18 | 3 | 4 | 2021/11/13b | DM | 121 | 2749 |
| 19 | 3 | 4 | 2021/11/13b | DN | 121 | 2870 |
| 20 | 3 | 4 | 2021/11/13b | DI | 121 | 2991 |
| 21 | 3 | 4 | 2021/11/13b | TKE | 121 | 3112 |
| 22 | 1 | 2 | 2021/11/27a | ANG | 121 | 3233 |
| 23 | 1 | 2 | 2021/11/27a | DM | 121 | 3354 |
| 24 | 1 | 2 | 2021/11/27a | CB | 121 | 3475 |
| 25 | 1 | 2 | 2021/11/27a | TC | 121 | 3596 |
| 26 | 1 | 2 | 2021/11/27a | TC | 121 | 3717 |
| 27 | 6 | 7 | 2022/01/07a | VJH | 121 | 3838 |
| 28 | 6 | 7 | 2022/01/07a | DL | 121 | 3959 |
| 29 | 6 | 7 | 2022/01/07a | BK | 121 | 4080 |
| 30 | 6 | 7 | 2022/01/07a | RH | 121 | 4201 |
| 31 | 5 | 6 | 2022/01/07a | DL | 121 | 4201 |
| 32 | 5 | 6 | 2022/01/07a | RW | 121 | 4201 |
| 33 | 6 | 7 | 2022/01/07a | VJH | 121 | 4201 |
| 34 | 10 | 13 | 2022/01/01a | LP | 113 | 4201 |
| 35 | 4 | 4 | 2021/11/13b | TKA | 110 | 4201 |
| 36 | 4 | 4 | 2021/11/13b | CB | 110 | 4201 |
| 37 | 2 | 2 | 2021/11/27a | BK | 110 | 4201 |
| 38 | 2 | 2 | 2021/11/27a | VM | 110 | 4201 |
| 39 | 2 | 2 | 2021/11/27a | VM | 110 | 4201 |
| 40 | 2 | 2 | 2021/11/27a | VM | 110 | 4201 |
| 41 | 2 | 2 | 2021/11/27a | ANG | 110 | 4201 |
| 42 | 7 | 7 | 2022/01/07a | BRU | 110 | 4201 |
| 43 | 6 | 6 | 2022/01/07a | BR | 110 | 4201 |
| 44 | 6 | 6 | 2022/01/07a | KC | 110 | 4201 |
| 45 | 2S | 5 | 2022/01/07a | JR | 93 | 4201 |
| 46 | 9S | 11 | 2022/01/01a | JAC | 72 | 4201 |
| 47 | 2S | 3 | 2021/11/13b | JR | 71 | 4201 |
| 48 | 1S | 2 | 2021/11/27a | CB | 71 | 4201 |
| 49 | 1S | 2 | 2021/11/27a | ANG | 71 | 4201 |
| 50 | 1S | 2 | 2021/11/27a | DM | 71 | 4201 |
| 51 | 1S | 2 | 2021/11/27a | TC | 71 | 4201 |
| 52 | 5S | 6 | 2022/01/07a | FM | 71 | 4201 |
| 53 | 5S | 6 | 2022/01/07a | JR | 71 | 4201 |
| 54 | 3S | 3 | 2021/11/13b | SS | 60 | 4201 |
| 55 | 3S | 3 | 2021/11/13b | SM | 60 | 4201 |
| 56 | 2S | 2 | 2021/11/27a | BK | 60 | 4201 |
| Reports | |
|---|---|
| 2021/11/13b = | Cat Lovers of New England, Seekonk, Massachusetts, November 13-14, 2021 |
| 2021/11/27a = | Nauticats, Sherbrooke, Quebec, November 27-28, 2021 |
| 2022/01/01a = | Southern Aristocats, Temple, Georgia, January 1-2, 2022 |
| 2022/01/07a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 7-9, 2022 |
Region: NE
Shows: NE=2 SE=1 MA=1
Points shown above are estimates based on show reports and are not official scoring.