Purr-Star Prince Charming
AwardFinalCountReportJudgePointsTotal
1 1 31 2021/08/21a CB 230 230
2 1 31 2021/10/29a CB 230 460
3 1 19 2021/10/02b SS 218 678
4 1 18 2021/08/07b AW 217 895
5 1 18 2022/04/16a CBA 217 1112
6 1 18 2022/04/23b LP 217 1329
7 1 17 2021/07/17a SS 216 1545
8 1 17 2021/08/07b AS 216 1761
9 1 17 2022/04/23b RH 216 1977
10 2 27 2022/03/18a BRA 215 2192
11 1 16 2022/04/29c BR 215 2407
12 2 26 2022/03/18a BRA 214 2621
13 1 15 2022/04/29c RK 214 2835
14 1 14 2021/10/09b CU 213 3048
15 1 14 2022/03/05c SS 213 3261
16 1 13 2022/01/22c AC 212 3473
17 1 13 2022/04/29c CU 212 3685
18 3 33 2021/10/29a DL 210 3895
19 3 33 2021/10/29a CU 210 4105
20 2 22 2022/02/19a RK 210 4315
21 3 32 2021/08/21a RA 209 4524
22 2 19 2021/10/02b RHO 207 4731
23 2 19 2021/10/02b LP 207 4938
24 2 19 2022/01/01a ASH 207 5145
25 2 19 2022/04/23b LG 207 5352
26 2 18 2021/08/07b RK 206 5558
27 2 18 2021/09/25a FM 206 5764
28 2 17 2021/08/07b AC 205 5969
29 2 17 2022/02/04a FM 205 6174
30 2 17 2022/02/26b LP 205 6379
31 2 17 2022/04/23b RK 205 6584
32 2 17 2022/04/23b LS 205 6789
33 2 17 2022/04/29c VJH 205 6994
34 2 16 2021/10/09b FM 204 7198
35 2 16 2022/04/29c VJH 204 7402
36 2 15 2022/01/08b AS 203 7605
37 3 26 2022/03/18a RK 203 7808
38 2 14 2021/10/09b VJH 202 8010
39 2 14 2022/01/08b NCS 202 8212
40 3 25 2022/03/18a LP 202 8414
41 2 13 2021/10/09b LP 201 8615
42 2 13 2022/01/22c RK 201 8816
43 4 35 2022/01/28a TJ 201 9017
44 2 13 2022/04/29c LS 201 9218
45 4 33 2021/10/29a RHO 199 9417
46 4 32 2021/08/21a RH 198 9615
47 4 32 2021/10/29a LP 198 9813
48 3 19 2021/10/02b CU 19610009
49 3 19 2021/10/02b FM 19610205
50 3 19 2021/10/02b DL 19610401
51 3 19 2021/10/02b JC 19610401
52 4 30 2021/10/29a KC 19610401
53 5 41 2022/01/28a HD 19610401
54 4 29 2021/12/11b SHJ 19510401
55 3 17 2021/08/07b CU 19410401
56 3 17 2021/09/25a RK 19410401
57 3 17 2022/01/01a TJ 19410401
58 3 17 2022/02/04a AS 19410401
59 3 16 2021/09/25a RS 19310401
60 3 16 2022/04/29c DL 19310401
61 3 16 2022/04/29c LP 19310401
62 4 26 2021/12/11b VF 19210401
63 3 15 2022/02/04a CU 19210401
64 3 14 2021/10/09b BR 19110401
65 5 35 2022/01/28a NC 19010401
66 3 13 2022/04/29c BK 19010401
67 3 12 2022/01/22c AC 18910401
68 3 12 2022/01/22c KC 18910401
69 4 22 2022/03/18a DL 18810401
70 4 19 2021/07/17a RK 18510401
71 4 19 2021/07/17a RS 18510401
72 4 19 2021/10/02b AS 18510401
73 4 19 2022/04/23b RH 18510401
74 4 18 2021/08/07b CU 18410401
75 4 18 2022/01/08b RH 18410401
76 4 17 2021/07/17a EC 18310401
77 4 17 2022/01/01a CS 18310401
78 4 17 2022/04/23b CU 18310401
79 4 16 2022/03/05c SS 18210401
80 5 27 2022/03/18a CU 18210401
81 4 16 2022/04/29c LP 18210401
82 4 15 2022/02/04a RK 18110401
83 4 15 2022/02/26b LP 18110401
84 4 13 2022/01/22c TS 17910401
85 4 13 2022/04/29c JC 17910401
86 4 13 2022/04/29c NCS 17910401
87 4 13 2022/04/29c RHO 17910401
88 5 22 2022/02/19a RHO 17710401
89 5 22 2022/03/18a SS 17710401
90 4 10 2022/01/22c LP 17610401
91 5 21 2022/02/19a CU 17610401
92 5 21 2022/02/19a FM 17610401
93 7 42 2022/01/28a TK 17510401
94 5 19 2021/10/02b RK 17410401
95 6 30 2021/10/29a AS 17410401
96 7 41 2022/01/28a RH 17410401
97 5 19 2022/04/16a RK 17410401
98 5 18 2021/08/07b RS 17310401
99 5 18 2021/09/25a JC 17310401
100 5 18 2022/04/29c BR 17310401
101 5 18 2022/04/29c JC 17310401
102 5 17 2021/07/17a KC 17210401
103 5 17 2022/01/01a VJH 17210401
104 5 17 2022/01/08b JC 17210401
105 5 17 2022/03/05c CK 17210401
106 5 17 2022/04/23b DL 17210401
107 5 16 2021/09/25a CK 17110401
108 5 16 2021/10/09b TK 17110401
109 5 16 2022/01/08b CU 17110401
110 5 16 2022/02/04a SS 17110401
111 5 16 2022/02/26b CL 17110401
112 5 16 2022/03/05c ASH 17110401
113 6 26 2021/12/11b TK 17010401
114 5 15 2022/03/05c FM 17010401
115 6 24 2021/12/11b TK 16810401
116 6 24 2021/12/11b CB 16810401
117 5 13 2022/01/22c CU 16810401
118 6 24 2022/03/18a AS 16810401
119 5 12 2022/01/22c RA 16710401
120 5 12 2022/01/22c DM 16710401
121 1L 17 2022/01/28a JR 16610401
122 6 22 2022/02/19a BRU 16610401
123 6 22 2022/03/18a RH 16610401
124 6 21 2022/02/19a LP 16510401
125 7 31 2021/08/21a KC 16410401
126 7 31 2021/10/29a CL 16410401
127 7 31 2021/10/29a JC 16410401
128 8 42 2022/01/28a FM 16410401
129 6 19 2021/10/02b TJ 16310401
130 6 19 2021/10/02b CK 16310401
131 6 19 2022/04/16a JAL 16310401
132 6 18 2022/02/04a RS 16210401
133 6 18 2022/02/04a RHO 16210401
134 6 18 2022/02/04a NC 16210401
135 6 17 2021/07/17a RW 16110401
136 6 17 2021/07/17a SM 16110401
137 6 17 2021/08/07b CK 16110401
138 6 17 2021/08/07b JC 16110401
139 6 17 2022/01/08b TK 16110401
140 6 17 2022/02/04a EMS 16110401
141 6 17 2022/02/04a HD 16110401
142 6 16 2021/07/17a CK 16010401
143 6 15 2021/10/09b SL 15910401
144 6 15 2022/02/26b RH 15910401
145 6 15 2022/04/29c AS 15910401
146 6 14 2021/10/09b CL 15810401
147 8 35 2022/01/28a SS 15710401
148 8 31 2021/10/29a RW 15310401
149 8 31 2021/10/29a RW 15310401
150 7 19 2022/04/23b BR 15210401
151 7 19 2022/04/23b JC 15210401
152 7 18 2022/01/01a LP 15110401
153 7 18 2022/01/08b DN 15110401
154 7 18 2022/02/04a DL 15110401
155 7 17 2021/10/09b DA 15010401
156 7 17 2022/01/01a TK 15010401
157 7 16 2021/10/09b BRU 14910401
158 7 16 2022/02/04a BRA 14910401
159 1L 9 2022/03/18a LP 14810401
160 7 13 2022/01/22c RH 14610401
161 7 13 2022/01/22c CK 14610401
162 9 35 2022/01/28a CL 14610401
163 7 13 2022/04/29c SS 14610401
164 7 12 2022/01/22c TK 14510401
165 9 33 2021/10/29a SL 14410401
166 8 19 2021/07/17a EC 14110401
167 3L 14 2022/01/28a JG 14110401
168 8 18 2021/09/25a JA 14010401
169 8 18 2022/02/04a BK 14010401
170 8 18 2022/04/16a VF 14010401
171 3L 12 2021/12/11b CB 13910401
172 8 17 2022/02/04a JC 13910401
173 8 16 2021/10/09b TJ 13810401
174 8 16 2022/02/04a CK 13810401
175 8 16 2022/02/04a BRU 13810401
176 9 27 2022/03/18a CK 13810401
177 9 27 2022/03/18a VJH 13810401
178 4L 21 2021/10/29a JR 13710401
179 1L 8 2022/01/08b LOS 13710401
180 8 15 2022/03/05c JA 13710401
181 3L 10 2022/03/18a JR 13710401
182 3L 10 2022/04/16a JAL 13710401
183 10 32 2021/08/21a HY 13210401
184 9 18 2021/09/25a BK 12910401
185 9 18 2022/01/01a TK 12910401
186 9 18 2022/02/04a AK 12910401
187 9 17 2021/08/07b RW 12810401
188 9 17 2022/01/08b LOS 12810401
189 9 17 2022/02/04a LS 12810401
190 9 17 2022/02/26b BK 12810401
191 9 16 2021/09/25a RA 12710401
192 9 16 2022/01/01a LP 12710401
193 9 16 2022/03/05c SM 12710401
194 10 27 2022/03/18a TJ 12710401
195 1L 7 2021/09/25a JR 12610401
196 1L 7 2021/10/09b VJH 12610401
197 9 15 2021/10/09b JA 12610401
198 9 15 2022/03/05c DA 12610401
199 3L 9 2022/03/18a VJH 12610401
200 10 22 2022/02/19a TJ 12210401
201 10 18 2022/01/08b LYS 11810401
202 10 17 2022/02/04a RW 11710401
203 1L 6 2021/08/07b AC 11510401
204 10 15 2022/01/08b RS 11510401
205 3L 8 2022/01/08b JG 11510401
206 5L 10 2022/02/19a JG 11510401
207 10 15 2022/02/26b VJH 11510401
208 10 15 2022/02/26b TJ 11510401
209 10 15 2022/02/26b KC 11510401
210 10 15 2022/03/05c RS 11510401
211 3L 8 2022/03/18a RH 11510401
212 4L 9 2022/04/23b JG 11510401
213 5L 10 2022/04/23b JG 11510401
214 2L 6 2021/08/07b JC 10410401
215 3L 7 2021/09/25a VF 10410401
216 3L 7 2021/09/25a JC 10410401
217 4L 8 2021/10/02b JG 10410401
218 2L 6 2021/10/09b FM 10410401
219 5L 9 2022/02/19a JG 10410401
220 5L 8 2022/01/01a JAC 9310401
221 2L 5 2022/02/26b RS 9310401
222 5L 7 2021/07/17a SM 8210401
223 4L 5 2022/02/26b AS 7110401

Reports
2021/07/17a = 
2021/08/07b = 
2021/08/21a = 
2021/09/25a = 
2021/10/02b = 
2021/10/09b = 
2021/10/29a = 
2021/12/11b = 
2022/01/01a = 
2022/01/08b = 
2022/01/22c = 
2022/01/28a = 
2022/02/04a = 
2022/02/19a = 
2022/02/26b = 
2022/03/05c = 
2022/03/18a = 
2022/04/16a = 
2022/04/23b = 
2022/04/29c = 

Region: SE
Shows: SE=14 MA=4 SC=1 GL=1

Points shown above are estimates based on show reports and are not official scoring.