|
Ponyaco Nico Olbia
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1S | 2 | 2025/01/11b | NK | 71 | 71 |
| 2 | 1S | 2 | 2025/01/11b | MT | 71 | 142 |
| 3 | 1S | 2 | 2025/01/11b | HT | 71 | 213 |
| 4 | 1S | 2 | 2025/01/11b | TH | 71 | 284 |
| 5 | 1S | 2 | 2025/01/11b | HIT | 71 | 355 |
| 6 | 1S | 2 | 2025/01/11b | HT | 71 | 426 |
| 7 | 1S | 2 | 2025/01/11b | MT | 71 | 497 |
| 8 | 1S | 2 | 2025/01/11b | TH | 71 | 568 |
| 9 | 1S | 2 | 2025/01/11b | HT | 71 | 639 |
| 10 | 1S | 2 | 2025/01/11b | MT | 71 | 710 |
| 11 | 1S | 2 | 2025/01/11b | TH | 71 | 781 |
| 12 | 1S | 2 | 2025/01/11b | TH | 71 | 852 |
| 13 | 1S | 1 | 2024/11/30b | HT | 60 | 912 |
| 14 | 1S | 1 | 2024/11/30b | NK | 60 | 972 |
| 15 | 1S | 1 | 2024/11/30b | TH | 60 | 1032 |
| 16 | 1S | 1 | 2024/11/30b | HIT | 60 | 1092 |
| 17 | 1S | 1 | 2024/11/30b | HT | 60 | 1152 |
| 18 | 1S | 1 | 2024/11/30b | NK | 60 | 1212 |
| 19 | 1S | 1 | 2024/11/30b | TH | 60 | 1272 |
| 20 | 1S | 1 | 2024/11/30b | MT | 60 | 1332 |
| 21 | 1S | 1 | 2024/11/30b | HIT | 60 | 1392 |
| 22 | 1S | 1 | 2024/11/30b | HT | 60 | 1452 |
| 23 | 1S | 1 | 2024/11/30b | TH | 60 | 1512 |
| 24 | 1S | 1 | 2024/11/30b | MT | 60 | 1572 |
| 25 | 1S | 1 | 2024/11/30b | HIT | 60 | 1632 |
| 26 | 1S | 1 | 2024/11/30b | MT | 60 | 1692 |
| 27 | 2S | 2 | 2025/01/11b | HIT | 60 | 1752 |
| 28 | 2S | 2 | 2025/01/11b | NK | 60 | 1812 |
| 29 | 2S | 2 | 2025/01/11b | MT | 60 | 1872 |
| 30 | 2S | 2 | 2025/01/11b | HT | 60 | 1932 |
| 31 | 2S | 2 | 2025/01/11b | HIT | 60 | 1932 |
| 32 | 2S | 2 | 2025/01/11b | HIT | 60 | 1932 |
| Reports | |
|---|---|
| 2024/11/30b = | Forest Cat Japan, Fukuoka, Japan, November 30, December 1, 2024 |
| 2025/01/11b = | Forest Cat Japan, Fukuoka, Japan, January 11-13, 2025 |
Region: AE
Shows: AE=2
Points shown above are estimates based on show reports and are not official scoring.