Libertybell Uranos
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 12 | 2025/02/02a | MT | 211 | 211 |
2 | 2 | 20 | 2024/12/22a | RD | 208 | 419 |
3 | 4 | 24 | 2024/11/24a | MT | 190 | 609 |
4 | 4 | 22 | 2025/01/19a | RD | 188 | 797 |
5 | 5 | 24 | 2024/11/24a | NK | 179 | 976 |
6 | 5 | 20 | 2024/12/22a | EO | 175 | 1151 |
7 | 5 | 20 | 2024/12/22a | NK | 175 | 1326 |
8 | 6 | 21 | 2025/01/19a | NK | 165 | 1491 |
9 | 7 | 24 | 2024/11/24a | NY | 157 | 1648 |
10 | 2S | 11 | 2024/11/24a | WCS | 149 | 1797 |
11 | 2S | 9 | 2025/01/19a | NY | 137 | 1934 |
12 | 4S | 11 | 2024/11/24a | EO | 127 | 2061 |
13 | 4S | 9 | 2025/01/19a | NK | 115 | 2176 |
14 | 1S | 6 | 2025/02/02a | MT | 115 | 2291 |
15 | 5S | 9 | 2025/01/19a | SHL | 104 | 2395 |
16 | 3S | 5 | 2024/12/22a | MT | 82 | 2477 |
17 | 5S | 5 | 2024/12/22a | HIT | 60 | 2537 |
Reports | |
---|---|
2024/11/24a = | Cats Paradise Party (AE Regional), Tokyo, Japan, November 24, 2024 |
2024/12/22a = | C.A.T.Credo, Tokyo, Japan, December 21, 2024 |
2025/01/19a = | Cats Paradise Party (AE Regional), Tokyo, Japan, January 19, 2025 |
2025/02/02a = | Dream Cat Club, Osaka, Japan, February 2, 2025 |
Region: AE
Shows: AE=4
Points shown above are estimates based on show reports and are not official scoring.