Finnland Samara Morgan
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 36 | 2025/03/07c | VJH | 235 | 235 |
2 | 2 | 38 | 2024/12/07a | FH | 226 | 461 |
3 | 3 | 37 | 2025/01/24a | EH | 214 | 675 |
4 | 3 | 34 | 2025/02/15b | RW | 211 | 886 |
5 | 3 | 33 | 2024/12/07a | LP | 210 | 1096 |
6 | 3 | 33 | 2025/02/15b | LP | 210 | 1306 |
7 | 3 | 28 | 2025/03/01b | MS | 205 | 1511 |
8 | 3 | 27 | 2025/03/01b | TK | 204 | 1715 |
9 | 3 | 26 | 2025/03/01b | MS | 203 | 1918 |
10 | 4 | 35 | 2025/03/07c | AK | 201 | 2119 |
11 | 4 | 34 | 2024/12/07a | MD | 200 | 2319 |
12 | 5 | 40 | 2025/01/10a | RH | 195 | 2514 |
13 | 5 | 39 | 2024/12/07a | CU | 194 | 2708 |
14 | 5 | 35 | 2025/02/15b | VJH | 190 | 2898 |
15 | 5 | 35 | 2025/02/15b | RK | 190 | 3088 |
16 | 5 | 33 | 2025/01/10a | TJ | 188 | 3276 |
17 | 5 | 32 | 2025/03/14a | AK | 187 | 3463 |
18 | 5 | 32 | 2025/03/14a | SS | 187 | 3650 |
19 | 6 | 41 | 2025/01/10a | AK | 185 | 3835 |
20 | 6 | 40 | 2025/01/10a | MH | 184 | 4019 |
21 | 6 | 39 | 2025/03/07c | AK | 183 | 4202 |
22 | 5 | 26 | 2025/03/01b | VLA | 181 | 4383 |
23 | 5 | 25 | 2025/03/01b | RK | 180 | 4563 |
24 | 6 | 35 | 2025/02/15b | JG | 179 | 4742 |
25 | 6 | 34 | 2025/03/07c | SC | 178 | 4920 |
26 | 6 | 33 | 2024/12/07a | CU | 177 | 5097 |
27 | 6 | 32 | 2025/03/07c | CL | 176 | 5273 |
28 | 7 | 41 | 2025/01/10a | DL | 174 | 5447 |
29 | 6 | 29 | 2025/03/14a | AK | 173 | 5620 |
30 | 7 | 37 | 2025/01/03b | AK | 170 | 5790 |
31 | 7 | 37 | 2025/03/07c | TJ | 170 | 5790 |
32 | 7 | 36 | 2025/02/15b | TJ | 169 | 5790 |
33 | 7 | 34 | 2025/01/10a | VJH | 167 | 5790 |
34 | 7 | 34 | 2025/02/15b | LPF | 167 | 5790 |
35 | 7 | 33 | 2025/01/24a | JC | 166 | 5790 |
36 | 7 | 33 | 2025/02/15b | BR | 166 | 5790 |
37 | 8 | 41 | 2025/01/10a | AS | 163 | 5790 |
38 | 7 | 28 | 2025/03/01b | CB | 161 | 5790 |
39 | 7 | 26 | 2025/03/01b | SS | 159 | 5790 |
40 | 8 | 34 | 2025/02/15b | BRU | 156 | 5790 |
41 | 9 | 40 | 2024/12/07a | JG | 151 | 5790 |
42 | 9 | 37 | 2025/03/07c | KC | 148 | 5790 |
43 | 3S | 19 | 2025/03/07c | SC | 146 | 5790 |
44 | 9 | 34 | 2025/02/15b | FM | 145 | 5790 |
45 | 3S | 15 | 2025/02/15b | TCC | 142 | 5790 |
46 | 9 | 31 | 2025/03/07c | JC | 142 | 5790 |
47 | 10 | 41 | 2025/01/10a | BR | 141 | 5790 |
48 | 10 | 39 | 2025/01/10a | LG | 139 | 5790 |
49 | 10 | 28 | 2025/03/01b | ANG | 128 | 5790 |
50 | 4S | 11 | 2025/01/10a | NCS | 127 | 5790 |
51 | 4S | 10 | 2025/02/01b | DL | 126 | 5790 |
52 | 4S | 9 | 2025/02/01b | FM | 115 | 5790 |
Region: NE
Shows: MA=5 NE=2 SE=1 GL=1
Points shown above are estimates based on show reports and are not official scoring.