Cricket Estacy Meadows
HHP
AwardFinalCountReportJudgePointsTotal
1 1 15 2024/11/16a EW 214 214
2 1 14 2024/12/14b CB 213 427
3 1 14 2024/12/14b DP 213 640
4 1 12 2024/10/12b KH 211 851
5 1 12 2024/12/14b AC 211 1062
6 1 12 2024/12/14b JB 211 1273
7 1 12 2024/12/14b CB 211 1484
8 1 12 2024/12/14b DP 211 1695
9 2 21 2024/08/31a FM 209 1904
10 2 21 2024/08/31a JAL 209 2113
11 1 10 2024/10/12b AC 209 2322
12 2 15 2024/11/16a KH 203 2525
13 2 14 2024/10/26b AK 202 2727
14 2 14 2024/12/14b EC 202 2929
15 2 14 2024/12/14b AC 202 3131
16 2 14 2024/12/14b JB 202 3333
17 2 12 2024/10/12b EC 200 3533
18 2 12 2024/11/16a EC 200 3733
19 2 12 2024/11/16a LS 200 3933
20 2 12 2024/11/16a AM 200 4133
21 2 10 2024/10/12b EC 198 4331
22 2 10 2024/10/12b CB 198 4529
23 3 14 2024/10/26b LC 191 4720
24 3 13 2024/10/26b AC 190 4910
25 3 13 2024/10/26b AM 190 5100
26 3 12 2024/11/16a CS 189 5289
27 3 12 2024/12/14b EC 189 5478
28 4 21 2024/08/31a CW 187 5665
29 4 15 2024/10/26b DP 181 5846
30 4 13 2024/10/26b DP 179 6025
31 5 12 2024/11/16a FM 167 6192
32 6 21 2024/08/31a LC 165 6357
33 1S 12 2024/11/16a CS 161 6518
34 6 15 2024/10/26b FM 159 6677
35 6 14 2024/12/14b YP 158 6835
36 6 13 2024/10/26b EC 157 6992
37 6 12 2024/10/12b YP 156 7148
38 6 12 2024/10/26b MA 156 7304
39 6 12 2024/12/14b YP 156 7460
40 5 9 2024/11/16a SM 154 7614
41 7 13 2024/10/26b SS 146 7760
42 7 12 2024/10/26b DA 145 7905
43 8 21 2024/08/31a MT 143 8048
44 7 10 2024/10/12b SS 143 8191
45 8 15 2024/10/26b LS 137 8328
46 8 15 2024/11/16a YP 137 8465
47 8 14 2024/10/26b JA 136 8601
48 8 10 2024/10/12b LC 132 8733
49 10 21 2024/08/31a LJG 121 8854
50 10 21 2024/08/31a ANG 121 8975
51 9 10 2024/10/12b HY 121 8975
52 5S 12 2024/11/16a FM 117 8975
53 10 14 2024/10/26b SK 114 8975
54 10 12 2024/10/12b AM 112 8975
55 6S 10 2024/10/12b SS 104 8975
56 9S 12 2024/11/16a SM 73 8975
57 10S 13 2024/08/31a NC 63 8975

Region: NW
Shows: NW=3 MA=1 MP=1

Points shown above are estimates based on show reports and are not official scoring.