Sister Midnight of Blueyonder
HHK
AwardFinalCountReportJudgePointsTotal
1 1 13 2022/01/01a VJH 212 212
2 1 13 2022/01/01a TK 212 424
3 2 13 2022/01/01a TK 201 625
4 2 13 2022/01/01a TS 201 826
5 1 9 2021/12/11c CU 198 1024
6 1 9 2022/03/18a SS 198 1222
7 1 9 2022/03/18a VJH 198 1420
8 2 9 2021/12/11c CK 187 1607
9 1 8 2021/12/11c RS 187 1794
10 1 8 2021/12/11c DN 187 1981
11 2 9 2022/03/18a BRU 187 2168
12 1 8 2022/03/18a CU 187 2355
13 1 8 2022/03/18a TJ 187 2542
14 4 13 2022/01/01a SSM 179 2721
15 4 13 2022/01/01a ASH 179 2900
16 2 8 2022/02/19a BRA 176 3076
17 1 7 2022/02/19a CU 176 3252
18 2 8 2022/02/19a FM 176 3428
19 1 7 2022/02/19a RK 176 3604
20 1 7 2022/03/11d SS 176 3780
21 1 7 2022/03/11d CL 176 3956
22 1 7 2022/03/11d TJ 176 4132
23 1 7 2022/03/11d BR 176 4308
24 1 7 2022/03/11d CS 176 4484
25 3 9 2022/03/18a RH 176 4660
26 3 9 2022/03/18a RK 176 4836
27 3 9 2022/03/18a DN 176 5012
28 5 13 2022/01/01a LP 168 5180
29 1 6 2022/02/04a RK 165 5345
30 1 6 2022/02/04a SS 165 5510
31 1 6 2022/02/04a AK 165 5510
32 1 6 2022/02/04a FM 165 5510
33 2 7 2022/02/19a RHI 165 5510
34 3 8 2022/02/19a TJ 165 5510
35 2 7 2022/02/19a SS 165 5510
36 2 7 2022/03/11d RW 165 5510
37 2 7 2022/03/11d LP 165 5510
38 1 6 2022/03/11d VJH 165 5510
39 4 9 2022/03/18a DL 165 5510
40 4 9 2022/03/18a CK 165 5510
41 4 9 2022/03/18a KC 165 5510
42 4 9 2022/03/18a LP 165 5510
43 4 9 2022/03/18a AS 165 5510
44 6 13 2022/01/01a LP 157 5510
45 4 8 2021/12/11c RH 154 5510
46 5 9 2021/12/11c BK 154 5510
47 1 5 2022/01/08b JC 154 5510
48 1 5 2022/01/15a BRA 154 5510
49 1 5 2022/01/15a FM 154 5510
50 1 5 2022/01/15a VJH 154 5510
51 1 5 2022/01/15a RW 154 5510
52 1 5 2022/01/15a RA 154 5510
53 1 5 2022/01/15a LP 154 5510
54 1 5 2022/01/22c DM 154 5510
55 1 5 2022/01/22c AC 154 5510
56 1 5 2022/02/04a BRA 154 5510
57 1 5 2022/02/04a CU 154 5510
58 1 5 2022/02/04a CK 154 5510
59 2 6 2022/02/04a BK 154 5510
60 3 7 2022/02/19a DN 154 5510
61 4 8 2022/02/19a RW 154 5510
62 3 7 2022/03/11d CS 154 5510
63 5 9 2022/03/18a BRA 154 5510
64 5 9 2022/03/18a BRA 154 5510
65 7 13 2022/01/01a TJ 146 5510
66 2 5 2022/01/08b TK 143 5510
67 2 5 2022/01/08b DN 143 5510
68 1 4 2022/01/15a CU 143 5510
69 1 4 2022/01/15a BRU 143 5510
70 1 4 2022/01/15a RH 143 5510
71 1 4 2022/01/22c CU 143 5510
72 2 5 2022/01/22c RK 143 5510
73 1 4 2022/01/22c CK 143 5510
74 2 5 2022/02/04a BRU 143 5510
75 3 6 2022/02/04a RHI 143 5510
76 3 6 2022/02/04a RS 143 5510
77 2 5 2022/02/04a LS 143 5510
78 3 6 2022/02/04a AS 143 5510
79 4 7 2022/03/11d EC 143 5510
80 3S 11 2022/01/01a JAC 138 5510
81 8 13 2022/01/01a RH 135 5510
82 8 13 2022/01/01a CS 135 5510
83 2 4 2022/01/08b CU 132 5510
84 2 4 2022/01/08b AS 132 5510
85 3 5 2022/01/08b LOS 132 5510
86 3 5 2022/01/22c RA 132 5510
87 3 5 2022/01/22c TK 132 5510
88 3 5 2022/01/22c KC 132 5510
89 3 5 2022/01/22c LP 132 5510
90 4 6 2022/02/04a DL 132 5510
91 4 6 2022/02/04a NC 132 5510
92 4 6 2022/02/04a HD 132 5510
93 5 7 2022/02/19a LP 132 5510
94 5 7 2022/02/19a BRU 132 5510
95 5 7 2022/02/19a RHO 132 5510
96 5 7 2022/03/11d LC 132 5510
97 1S 7 2021/12/11c CU 126 5510
98 1S 7 2022/03/11d JG 126 5510
99 6 7 2021/12/11c RK 121 5510
100 8 9 2021/12/11c BRA 121 5510
101 4 5 2022/01/08b LYS 121 5510
102 3 4 2022/01/15a TJ 121 5510
103 3 4 2022/01/15a NCS 121 5510
104 4 5 2022/01/22c AC 121 5510
105 4 5 2022/01/22c TS 121 5510
106 5 6 2022/02/04a RHO 121 5510
107 5 6 2022/02/04a RW 121 5510
108 5 6 2022/02/04a JC 121 5510
109 6 7 2022/03/11d EC 121 5510
110 2S 7 2022/02/19a JG 115 5510
111 9 9 2021/12/11c LS 110 5510
112 8 8 2021/12/11c BRU 110 5510
113 4 4 2022/01/08b RS 110 5510
114 4 4 2022/01/08b NCS 110 5510
115 5 5 2022/01/08b RH 110 5510
116 4 4 2022/01/15a DL 110 5510
117 4 4 2022/01/22c RH 110 5510
118 5 5 2022/02/04a EMS 110 5510
119 1S 5 2022/03/18a VJH 104 5510
120 2S 6 2022/03/18a LP 104 5510
121 2S 6 2022/03/18a JR 104 5510
122 1S 4 2022/01/08b LOS 93 5510
123 1S 4 2022/01/08b JG 93 5510
124 1S 4 2022/01/15a JG 93 5510
125 3S 6 2022/02/19a JG 93 5510
126 3S 6 2022/03/11d JG 93 5510
127 2S 5 2022/03/18a RH 93 5510
128 1S 3 2022/01/15a JG 82 5510
129 3S 5 2022/03/18a KC 82 5510
130 7S 7 2021/12/11c LS 60 5510

Region: SE
Shows: SE=6 GL=2 MA=1

Points shown above are estimates based on show reports and are not official scoring.