| 
       Riterags Antoinette                  
      
      | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 40 | 2022/02/04a | EMS | 239 | 239 | 
| 2 | 1 | 37 | 2022/02/04a | DL | 236 | 475 | 
| 3 | 1 | 32 | 2022/03/18a | AS | 231 | 706 | 
| 4 | 1 | 30 | 2022/01/01a | SSM | 229 | 935 | 
| 5 | 1 | 29 | 2021/12/11c | CK | 228 | 1163 | 
| 6 | 1 | 28 | 2022/01/01a | TJ | 227 | 1390 | 
| 7 | 1 | 28 | 2022/01/01a | CS | 227 | 1617 | 
| 8 | 1 | 27 | 2022/01/01a | VJH | 226 | 1843 | 
| 9 | 2 | 38 | 2022/02/26b | BK | 226 | 2069 | 
| 10 | 2 | 36 | 2022/03/18a | VJH | 224 | 2293 | 
| 11 | 2 | 34 | 2022/03/18a | DN | 222 | 2515 | 
| 12 | 2 | 32 | 2021/12/11c | RS | 220 | 2735 | 
| 13 | 2 | 32 | 2021/12/11c | DN | 220 | 2955 | 
| 14 | 2 | 30 | 2021/12/11c | BK | 218 | 3173 | 
| 15 | 2 | 30 | 2022/01/01a | ASH | 218 | 3391 | 
| 16 | 3 | 41 | 2022/02/04a | RW | 218 | 3609 | 
| 17 | 3 | 40 | 2022/02/26b | CL | 217 | 3826 | 
| 18 | 3 | 37 | 2022/02/26b | TJ | 214 | 4040 | 
| 19 | 3 | 23 | 2022/01/22c | RA | 200 | 4240 | 
| 20 | 4 | 30 | 2022/01/01a | TK | 196 | 4436 | 
| 21 | 5 | 38 | 2022/03/18a | RH | 193 | 4629 | 
| 22 | 4 | 23 | 2022/01/22c | TS | 189 | 4818 | 
| 23 | 5 | 31 | 2022/01/01a | RH | 186 | 5004 | 
| 24 | 5 | 30 | 2022/01/01a | TS | 185 | 5189 | 
| 25 | 5 | 29 | 2021/12/11c | BRU | 184 | 5373 | 
| 26 | 5 | 29 | 2022/01/01a | LP | 184 | 5557 | 
| 27 | 5 | 28 | 2022/01/01a | TK | 183 | 5740 | 
| 28 | 5 | 24 | 2022/01/22c | RH | 179 | 5919 | 
| 29 | 7 | 41 | 2022/02/04a | LS | 174 | 6093 | 
| 30 | 7 | 41 | 2022/03/18a | TJ | 174 | 6267 | 
| 31 | 7 | 37 | 2022/02/04a | AK | 170 | 6437 | 
| 32 | 7 | 37 | 2022/02/26b | RH | 170 | 6607 | 
| 33 | 7 | 30 | 2021/12/11c | RH | 163 | 6770 | 
| 34 | 8 | 37 | 2022/02/04a | RHO | 159 | 6929 | 
| 35 | 2L | 21 | 2022/03/18a | VJH | 159 | 7088 | 
| 36 | 8 | 36 | 2022/02/04a | RHI | 158 | 7246 | 
| 37 | 8 | 29 | 2021/12/11c | RK | 151 | 7397 | 
| 38 | 8 | 29 | 2021/12/11c | CU | 151 | 7548 | 
| 39 | 9 | 38 | 2022/03/18a | BRU | 149 | 7697 | 
| 40 | 3L | 21 | 2022/03/18a | KC | 148 | 7845 | 
| 41 | 8 | 24 | 2022/01/22c | RK | 146 | 7991 | 
| 42 | 8 | 24 | 2022/01/22c | KC | 146 | 8137 | 
| 43 | 8 | 23 | 2022/01/22c | AC | 145 | 8282 | 
| 44 | 9 | 26 | 2022/01/01a | LP | 137 | 8419 | 
| 45 | 4L | 19 | 2022/03/18a | RH | 135 | 8554 | 
| 46 | 4L | 10 | 2022/01/01a | JAC | 126 | 8680 | 
| Reports | |
|---|---|
| 2021/12/11c = | Southern SophisTICAts, Jekyll Island, Georgia, December 11-12, 2021 | 
| 2022/01/01a = | Southern Aristocats, Temple, Georgia, January 1-2, 2022 | 
| 2022/01/22c = | Volunteer Cat Club, Pigeon Forge, Tennessee, January 22-23, 2022 | 
| 2022/02/04a = | Alabama Paws and Claws Cat Club, Anniston, Alabama, February 4-6, 2022 | 
| 2022/02/26b = | Ancient City Cat Club, St. Augustine, Florida, February 26-27, 2022 | 
| 2022/03/18a = | United Cat Club Inc., Chantilly, Virginia, March 18-20, 2022 | 
  Region: SE
  Shows: SE=5 MA=1 
  
Points shown above are estimates based on show reports and are not official scoring.