Karissimakat Colonel Parker
AwardFinalCountReportJudgePointsTotal
1 3 32 2021/08/27a DA 209 209
2 2 20 2021/09/11a CS 208 417
3 3 24 2021/08/06a JA 201 618
4 2 11 2021/07/10b DA 199 817
5 3 13 2021/09/04b FM 190 1007
6 3 12 2021/09/04b LS 189 1196
7 5 25 2021/12/11d FM 180 1376
8 4 12 2021/09/04b CU 178 1554
9 5 22 2021/08/06a TJ 177 1731
10 6 33 2021/08/27a JA 177 1908
11 4 11 2022/02/12a NC 177 2085
12 4 11 2022/02/12a JA 177 2262
13 5 20 2021/09/11a JA 175 2437
14 6 29 2021/08/27a TJ 173 2610
15 6 25 2021/12/11d LP 169 2779
16 6 24 2021/08/06a BR 168 2947
17 5 13 2021/09/04b LP 168 3115
18 5 12 2021/07/10b TJ 167 3282
19 5 12 2021/09/04b RK 167 3449
20 5 12 2021/09/04b RA 167 3616
21 5 11 2022/01/15a CU 166 3782
22 5 11 2022/01/15a FM 166 3948
23 5 11 2022/02/12a HD 166 4114
24 5 10 2022/01/15a NCS 165 4279
25 6 20 2021/09/11a FM 164 4443
26 7 26 2021/10/02c RW 159 4602
27 7 25 2021/10/02c JA 158 4760
28 6 12 2021/07/10b VJH 156 4916
29 6 11 2021/07/10b NC 155 5071
30 6 11 2022/01/15a BRA 155 5226
31 6 10 2022/01/15a TJ 154 5380
32 6 10 2022/01/15a BRU 154 5534
33 8 26 2022/03/11c HD 148 5682
34 8 26 2022/03/11c SM 148 5830
35 8 24 2021/08/06a FM 146 5976
36 8 24 2021/08/06a HD 146 6122
37 7 13 2021/09/04b TJ 146 6268
38 7 12 2021/07/10b VJH 145 6413
39 7 12 2021/07/10b DA 145 6558
40 9 33 2021/08/27a EHW 144 6702
41 9 32 2022/04/02b NCS 143 6845
42 3L 14 2021/09/11a CS 141 6986
43 8 19 2022/04/23b LG 141 7127
44 3L 13 2021/12/11d FM 140 7267
45 1L 8 2021/05/29a HDV 137 7404
46 9 24 2021/08/06a DA 135 7539
47 9 24 2021/08/06a RH 135 7674
48 10 33 2021/08/27a SS 133 7807
49 10 33 2021/08/27a FM 133 7940
50 10 33 2021/08/27a HD 133 8073
51 8 11 2022/01/15a RH 133 8073
52 8 11 2022/01/15a RA 133 8073
53 8 11 2022/01/15a LP 133 8073
54 8 11 2022/02/12a TJ 133 8073
55 8 11 2022/02/12a DA 133 8073
56 9 21 2021/09/11a DA 132 8073
57 4L 14 2021/09/11a FM 130 8073
58 10 30 2022/04/02b FM 130 8073
59 4L 13 2021/12/11d KC 129 8073
60 4L 10 2021/05/29a FM 126 8073
61 10 25 2021/12/11d KC 125 8073
62 9 12 2021/09/04b RW 123 8073
63 9 12 2021/09/04b BR 123 8073
64 9 12 2021/09/04b RH 123 8073
65 9 12 2021/09/04b VJH 123 8073
66 10 22 2021/08/06a VJH 122 8073
67 9 11 2022/01/15a VJH 122 8073
68 5L 13 2021/12/11d JR 118 8073
69 5L 13 2022/03/11c JR 118 8073
70 5L 12 2021/08/06a RH 117 8073
71 5L 12 2021/10/02c HDV 117 8073
72 10 11 2022/01/15a RW 111 8073
73 10 11 2022/02/12a RW 111 8073
74 4L 8 2022/02/12a FM 104 8073
75 3L 6 2021/07/10b TJ 93 8073
76 3L 6 2021/07/10b TM 93 8073
77 3L 5 2021/07/10b NC 82 8073
78 4L 5 2021/07/10b BW 71 8073
79 4L 5 2021/09/04b JG 71 8073

Region: SC
Shows: SC=10 GL=3

Points shown above are estimates based on show reports and are not official scoring.