SaraJen Kraken Black Spiced 94
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 38 | 2020/01/10a | FM | 237 | 237 |
2 | 1 | 37 | 2020/01/10a | DN | 236 | 473 |
3 | 1 | 30 | 2020/01/10a | CB | 229 | 702 |
4 | 4 | 31 | 2020/01/10a | RW | 197 | 899 |
5 | 4 | 31 | 2020/01/10a | NCS | 197 | 1096 |
6 | 6 | 38 | 2019/12/07a | NCS | 182 | 1278 |
7 | 6 | 38 | 2019/12/07a | AM | 182 | 1460 |
8 | 7 | 37 | 2020/01/10a | AM | 170 | 1630 |
9 | 1L | 18 | 2020/01/10a | AM | 167 | 1797 |
10 | 7 | 31 | 2020/01/10a | BR | 164 | 1961 |
11 | 9 | 40 | 2019/12/07a | JB | 151 | 2112 |
12 | 3L | 24 | 2020/01/03a | TK | 151 | 2263 |
13 | 3L | 21 | 2020/01/10a | FM | 148 | 2411 |
14 | 9 | 37 | 2020/01/10a | MG | 148 | 2559 |
15 | 4L | 24 | 2019/12/07a | TK | 140 | 2699 |
16 | 10 | 39 | 2019/12/07a | MG | 139 | 2838 |
17 | 10 | 34 | 2020/01/03a | DN | 134 | 2972 |
18 | 7L | 24 | 2019/12/07a | SM | 107 | 3079 |
Reports | |
---|---|
2019/12/07a = | Philadelphia Tea Party, Lebanon, Pennsylvania, December 7-8, 2019 |
2020/01/03a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 3-5, 2020 |
2020/01/10a = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, January 10-12, 2020 |
Region: MA
Shows: MA=3
Points shown above are estimates based on show reports and are not official scoring.