Tartiflette Van Der Nekker
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 69 | 2020/03/07b | PP | 268 | 268 |
2 | 1 | 63 | 2019/10/26a | JA | 262 | 530 |
3 | 2 | 69 | 2020/03/07b | PH | 257 | 787 |
4 | 1 | 56 | 2019/10/05a | PP | 255 | 1042 |
5 | 3 | 74 | 2019/11/22a | PH | 251 | 1293 |
6 | 3 | 74 | 2019/11/22a | SC | 251 | 1544 |
7 | 1 | 49 | 2019/11/02a | HT | 248 | 1792 |
8 | 2 | 59 | 2019/10/05a | PP | 247 | 2039 |
9 | 3 | 68 | 2020/03/07b | JML | 245 | 2284 |
10 | 1 | 45 | 2019/07/20b | FD | 244 | 2528 |
11 | 3 | 67 | 2020/03/07b | PH | 244 | 2772 |
12 | 2 | 55 | 2019/10/05a | SS | 243 | 3015 |
13 | 1 | 44 | 2019/11/09a | VJH | 243 | 3258 |
14 | 2 | 54 | 2019/10/05a | TV | 242 | 3500 |
15 | 3 | 63 | 2019/10/26a | PH | 240 | 3740 |
16 | 2 | 52 | 2019/11/02a | HT | 240 | 3980 |
17 | 3 | 60 | 2020/01/25a | PP | 237 | 4217 |
18 | 3 | 60 | 2020/01/25a | MDL | 237 | 4454 |
19 | 4 | 71 | 2020/03/07b | KK | 237 | 4691 |
20 | 3 | 58 | 2019/10/05a | PH | 235 | 4926 |
21 | 1 | 34 | 2019/08/10b | SC | 233 | 5159 |
22 | 2 | 45 | 2019/11/09a | EMS | 233 | 5392 |
23 | 2 | 45 | 2019/11/09a | VJH | 233 | 5625 |
24 | 1 | 33 | 2019/08/10b | SC | 232 | 5857 |
25 | 4 | 64 | 2019/10/26a | FG | 230 | 6087 |
26 | 2 | 40 | 2019/07/20b | FD | 228 | 6315 |
27 | 3 | 51 | 2019/11/02a | SCR | 228 | 6543 |
28 | 3 | 51 | 2020/01/25a | AKK | 228 | 6771 |
29 | 4 | 59 | 2019/10/05a | JML | 225 | 6996 |
30 | 5 | 70 | 2020/03/07b | KK | 225 | 7221 |
31 | 4 | 58 | 2020/01/25a | AKK | 224 | 7445 |
32 | 3 | 45 | 2019/07/20b | SM | 222 | 7667 |
33 | 5 | 64 | 2019/10/26a | MD | 219 | 7886 |
34 | 5 | 64 | 2019/10/26a | KK | 219 | 8105 |
35 | 4 | 52 | 2019/11/02a | SCR | 218 | 8323 |
36 | 5 | 62 | 2019/10/26a | MDL | 217 | 8540 |
37 | 6 | 72 | 2019/11/22a | SS | 216 | 8756 |
38 | 5 | 60 | 2020/01/25a | KV | 215 | 8971 |
39 | 6 | 68 | 2020/03/07b | MDL | 212 | 9183 |
40 | 3 | 34 | 2019/08/10b | KS | 211 | 9394 |
41 | 3 | 34 | 2019/08/10b | PH | 211 | 9605 |
42 | 5 | 54 | 2019/10/05a | JML | 209 | 9814 |
43 | 4 | 41 | 2019/07/20b | SM | 207 | 10021 |
44 | 5 | 52 | 2019/11/02a | ANG | 207 | 10228 |
45 | 5 | 52 | 2019/11/02a | SCM | 207 | 10435 |
46 | 5 | 45 | 2019/11/09a | TJ | 200 | 10635 |
47 | 4 | 33 | 2019/08/10b | PH | 199 | 10834 |
48 | 5 | 44 | 2019/11/09a | TJ | 199 | 11033 |
49 | 6 | 53 | 2019/11/02a | JML | 197 | 11230 |
50 | 6 | 53 | 2020/01/25a | SC | 197 | 11427 |
51 | 7 | 55 | 2019/11/02a | PP | 188 | 11427 |
52 | 6 | 44 | 2019/11/09a | EMS | 188 | 11427 |
53 | 7 | 55 | 2020/01/25a | TV | 188 | 11427 |
54 | 1S | 35 | 2019/10/26a | NFR | 184 | 11427 |
55 | 7 | 50 | 2019/11/02a | JML | 183 | 11427 |
56 | 1S | 33 | 2019/10/26a | NFR | 182 | 11427 |
57 | 1S | 32 | 2019/10/05a | PH | 181 | 11427 |
58 | 1S | 30 | 2019/07/20b | SS | 179 | 11427 |
59 | 1S | 26 | 2019/07/20b | GT | 175 | 11427 |
60 | 8 | 52 | 2019/11/02a | BB | 174 | 11427 |
61 | 1S | 24 | 2019/07/20b | SS | 173 | 11427 |
62 | 2S | 35 | 2019/11/22a | NFR | 173 | 11427 |
63 | 1S | 24 | 2020/03/07b | AS | 173 | 11427 |
64 | 1S | 22 | 2019/08/10b | NFR | 171 | 11427 |
65 | 1S | 21 | 2019/08/10b | NFR | 170 | 11427 |
66 | 7 | 37 | 2019/08/10b | JML | 170 | 11427 |
67 | 2S | 32 | 2019/10/05a | LVM | 170 | 11427 |
68 | 1S | 21 | 2019/11/09a | NFR | 170 | 11427 |
69 | 2S | 31 | 2019/10/05a | SS | 169 | 11427 |
70 | 2S | 30 | 2019/10/05a | LVM | 168 | 11427 |
71 | 2S | 29 | 2019/07/20b | GT | 167 | 11427 |
72 | 8 | 45 | 2019/11/09a | KS | 167 | 11427 |
73 | 2S | 28 | 2019/07/20b | NFR | 166 | 11427 |
74 | 7 | 33 | 2019/08/10b | JML | 166 | 11427 |
75 | 3S | 35 | 2019/10/26a | KK | 162 | 11427 |
76 | 2S | 23 | 2019/11/09a | NFR | 161 | 11427 |
77 | 2S | 22 | 2019/11/09a | GT | 160 | 11427 |
78 | 10 | 55 | 2019/10/05a | FG | 155 | 11427 |
79 | 3S | 25 | 2019/07/20b | NFR | 152 | 11427 |
80 | 3S | 21 | 2019/11/09a | GT | 148 | 11427 |
81 | 6S | 35 | 2019/10/26a | RK | 129 | 11427 |
Reports | |
---|---|
2019/07/20b = | LondonCats, Maidstone, Kent, UK, July 20-21, 2019 |
2019/08/10b = | Viking Cats, Slagelse, Denmark, August 10-11, 2019 |
2019/10/05a = | Blue Danube Cat Club (ES Regional), Vosendorf, Austria, October 5-6, 2019 |
2019/10/26a = | Cats For Life, Toulouse, France, October 26-27, 2019 |
2019/11/02a = | Catimini Club, Fleury les Aubray (Orleans), France, November 2-3, 2019 |
2019/11/09a = | Belgian TICA Friends, Halle, Belgium, November 9-10, 2019 |
2019/11/22a = | Cats And Tulips, Asperen, The Netherlands, November 23-24, 2019 |
2020/01/25a = | Catimini Club, Paris, France, January 25-26, 2020 |
2020/03/07b = | Euro-Cat Club, Saint-Raphael, France, March 7-8, 2020 |
Region: EN
Shows: ES=5 EN=3 EW=1
Points shown above are estimates based on show reports and are not official scoring.