Lillycubs Ice Cream
AwardFinalCountReportJudgePointsTotal
1 1 55 2020/02/15a AW 254 254
2 1 44 2020/02/15a AW 243 497
3 3 50 2019/12/14b LC 227 724
4 3 48 2019/12/14b LC 225 949
5 5 48 2019/12/14b SHL 203 1152
6 5 37 2019/08/17a SHJ 192 1344
7 6 45 2020/02/15a VB 189 1533
8 6 44 2020/02/15a JA 188 1721
9 5 30 2019/08/17a KR 185 1906
10 7 47 2019/12/14b SHL 180 2086
11 8 55 2020/02/15a JA 177 2263
12 8 55 2020/02/15a VB 177 2440
13 8 49 2019/12/14b VB 171 2611
14 7 37 2019/08/17a KR 170 2781
15 1L 17 2019/08/17a DR 166 2947
16 8 44 2019/12/14b VB 166 3113
17 8 36 2019/08/17a JB 158 3271
18 2L 20 2019/08/17a DR 158 3429
19 9 44 2020/02/15a AB 155 3584
20 3L 17 2020/02/15a LVM 144 3728
21 7L 22 2020/02/15a LVM 105 3833

Region: EW
Shows: EW=3

Points shown above are estimates based on show reports and are not official scoring.