Broadsway Red Bomber of Dracoonfly
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 53 | 2019/11/02b | JC | 252 | 252 |
2 | 1 | 51 | 2019/11/02b | DR | 250 | 502 |
3 | 1 | 51 | 2019/11/02b | FH | 250 | 752 |
4 | 2 | 51 | 2019/11/02b | FH | 239 | 991 |
5 | 2 | 51 | 2019/11/02b | DR | 239 | 1230 |
6 | 1 | 35 | 2019/10/19d | FM | 234 | 1464 |
7 | 1 | 35 | 2019/10/19d | LD | 234 | 1698 |
8 | 1 | 35 | 2019/10/19d | BR | 234 | 1932 |
9 | 2 | 46 | 2019/11/23d | YP | 234 | 2166 |
10 | 1 | 34 | 2019/10/19d | DN | 233 | 2399 |
11 | 1 | 33 | 2019/10/19d | FM | 232 | 2631 |
12 | 1 | 33 | 2019/10/19d | TKE | 232 | 2863 |
13 | 1 | 31 | 2019/11/16h | AB | 230 | 3093 |
14 | 2 | 42 | 2019/11/23d | YP | 230 | 3323 |
15 | 1 | 31 | 2019/12/07a | LD | 230 | 3553 |
16 | 3 | 53 | 2020/01/03a | YP | 230 | 3783 |
17 | 1 | 30 | 2019/12/07a | SM | 229 | 4012 |
18 | 2 | 35 | 2019/10/19d | TJ | 223 | 4235 |
19 | 2 | 31 | 2019/11/16h | FH | 219 | 4454 |
20 | 2 | 31 | 2019/11/16h | TJ | 219 | 4673 |
21 | 4 | 51 | 2019/11/02b | AB | 217 | 4890 |
22 | 3 | 39 | 2019/11/23d | LP | 216 | 5106 |
23 | 3 | 35 | 2019/10/19d | VJH | 212 | 5318 |
24 | 3 | 35 | 2019/10/19d | BR | 212 | 5530 |
25 | 4 | 44 | 2020/01/03a | YP | 210 | 5740 |
26 | 3 | 32 | 2019/10/19d | TJ | 209 | 5949 |
27 | 3 | 31 | 2019/11/16h | SL | 208 | 6157 |
28 | 4 | 41 | 2019/11/23d | LP | 207 | 6364 |
29 | 5 | 44 | 2020/01/03a | TJ | 199 | 6563 |
30 | 4 | 31 | 2019/11/16h | BR | 197 | 6760 |
31 | 5 | 42 | 2019/11/23d | KC | 197 | 6957 |
32 | 5 | 42 | 2019/11/23d | CU | 197 | 7154 |
33 | 5 | 42 | 2020/01/10a | FM | 197 | 7351 |
34 | 6 | 52 | 2019/11/02b | CU | 196 | 7547 |
35 | 5 | 41 | 2019/11/23d | CU | 196 | 7743 |
36 | 5 | 40 | 2019/11/23d | KC | 195 | 7938 |
37 | 5 | 39 | 2020/01/10a | SS | 194 | 8132 |
38 | 5 | 33 | 2019/10/19d | RW | 188 | 8320 |
39 | 5 | 31 | 2019/11/16h | MG | 186 | 8506 |
40 | 5 | 31 | 2019/12/07a | BR | 186 | 8692 |
41 | 6 | 41 | 2019/11/23d | CB | 185 | 8877 |
42 | 5 | 30 | 2019/12/07a | BR | 185 | 9062 |
43 | 7 | 42 | 2020/01/10a | LD | 175 | 9237 |
44 | 1L | 25 | 2019/11/02b | AS | 174 | 9411 |
45 | 1L | 25 | 2019/11/02b | AS | 174 | 9585 |
46 | 1L | 20 | 2020/01/03a | TK | 169 | 9754 |
47 | 7 | 35 | 2020/01/10a | BR | 168 | 9922 |
48 | 1L | 18 | 2019/11/16h | AB | 167 | 10089 |
49 | 1L | 17 | 2019/10/19d | TKA | 166 | 10255 |
50 | 1L | 17 | 2019/11/16h | TK | 166 | 10421 |
51 | 7 | 31 | 2019/11/16h | VJH | 164 | 10421 |
52 | 1L | 15 | 2019/12/07a | SM | 164 | 10421 |
53 | 2L | 25 | 2019/11/02b | CU | 163 | 10421 |
54 | 2L | 25 | 2019/11/02b | JC | 163 | 10421 |
55 | 7 | 30 | 2019/12/07a | RW | 163 | 10421 |
56 | 7 | 30 | 2019/12/07a | MG | 163 | 10421 |
57 | 2L | 22 | 2019/10/04a | CB | 160 | 10421 |
58 | 2L | 18 | 2019/11/16h | MG | 156 | 10421 |
59 | 2L | 17 | 2019/10/19d | RW | 155 | 10421 |
60 | 2L | 17 | 2019/10/19d | TKE | 155 | 10421 |
61 | 2L | 13 | 2019/11/23d | CB | 151 | 10421 |
62 | 3L | 20 | 2020/01/10a | FM | 147 | 10421 |
63 | 9 | 32 | 2019/10/19d | VJH | 143 | 10421 |
64 | 4L | 25 | 2019/11/02b | AB | 141 | 10421 |
65 | 10 | 41 | 2020/01/10a | DN | 141 | 10421 |
66 | 3L | 13 | 2019/12/07a | TK | 140 | 10421 |
Region: NE
Shows: MA=4 NE=4
Points shown above are estimates based on show reports and are not official scoring.