SaraJen Kentucky Deluxe
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 39 | 2020/02/07a | EMS | 227 | 227 |
2 | 2 | 30 | 2019/12/07a | NCS | 218 | 445 |
3 | 1 | 18 | 2020/01/10a | RW | 217 | 662 |
4 | 1 | 14 | 2020/01/25c | BK | 213 | 875 |
5 | 1 | 12 | 2020/01/25c | LS | 211 | 1086 |
6 | 2 | 16 | 2020/01/10a | NCS | 204 | 1290 |
7 | 3 | 24 | 2020/01/03a | RW | 201 | 1491 |
8 | 3 | 23 | 2020/01/03a | SC | 200 | 1691 |
9 | 2 | 12 | 2020/01/25c | BK | 200 | 1891 |
10 | 2 | 12 | 2020/01/25c | CB | 200 | 2091 |
11 | 3 | 20 | 2020/01/10a | FM | 197 | 2288 |
12 | 3 | 19 | 2020/01/10a | LG | 196 | 2484 |
13 | 4 | 28 | 2019/12/07a | SM | 194 | 2678 |
14 | 4 | 25 | 2020/01/03a | EMS | 191 | 2869 |
15 | 3 | 14 | 2020/01/25c | RK | 191 | 3060 |
16 | 4 | 24 | 2020/01/03a | EMS | 190 | 3250 |
17 | 3 | 13 | 2020/01/25c | LP | 190 | 3440 |
18 | 5 | 30 | 2019/12/07a | EH | 185 | 3625 |
19 | 4 | 12 | 2020/01/25c | BR | 178 | 3803 |
20 | 5 | 21 | 2020/01/10a | MG | 176 | 3979 |
21 | 5 | 14 | 2020/01/25c | CW | 169 | 4148 |
22 | 6 | 23 | 2020/01/03a | BRY | 167 | 4315 |
23 | 5 | 12 | 2020/01/25c | MG | 167 | 4482 |
24 | 6 | 20 | 2020/01/10a | LG | 164 | 4646 |
25 | 6 | 19 | 2020/01/10a | RH | 163 | 4809 |
26 | 1L | 12 | 2019/12/07a | SM | 161 | 4970 |
27 | 8 | 39 | 2020/02/07a | MG | 161 | 5131 |
28 | 8 | 39 | 2020/02/07a | ANG | 161 | 5292 |
29 | 1L | 11 | 2020/01/03a | AS | 160 | 5452 |
30 | 6 | 14 | 2020/01/25c | RK | 158 | 5610 |
31 | 6 | 14 | 2020/01/25c | BR | 158 | 5768 |
32 | 7 | 20 | 2020/01/10a | CW | 153 | 5921 |
33 | 2L | 12 | 2020/01/03a | LJG | 150 | 6071 |
34 | 2L | 11 | 2020/01/03a | SC | 149 | 6220 |
35 | 7 | 14 | 2020/01/25c | MG | 147 | 6367 |
36 | 8 | 21 | 2020/01/03a | VJH | 143 | 6510 |
37 | 8 | 21 | 2020/01/10a | AK | 143 | 6653 |
38 | 8 | 21 | 2020/01/10a | DN | 143 | 6796 |
39 | 3L | 11 | 2020/01/03a | TK | 138 | 6934 |
40 | 2L | 9 | 2020/01/10a | AM | 137 | 7071 |
41 | 9 | 25 | 2020/01/03a | LJG | 136 | 7207 |
42 | 10 | 31 | 2019/12/07a | RW | 131 | 7338 |
43 | 2L | 8 | 2020/01/10a | FM | 126 | 7464 |
44 | 9 | 12 | 2020/01/25c | TK | 123 | 7587 |
45 | 3L | 8 | 2020/01/10a | AK | 115 | 7702 |
46 | 10 | 12 | 2020/01/25c | TK | 112 | 7814 |
Reports | |
---|---|
2019/12/07a = | Philadelphia Tea Party, Lebanon, Pennsylvania, December 7-8, 2019 |
2020/01/03a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 3-5, 2020 |
2020/01/10a = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, January 10-12, 2020 |
2020/01/25c = | Black-Eyed Susan Cat Club, Allentown, Pennsylvania, January 25-26, 2020 |
2020/02/07a = | Glass CiTICAts, Maumee, Ohio, February 7-9, 2020 |
Region: MA
Shows: MA=4 GL=1
Points shown above are estimates based on show reports and are not official scoring.