Desmadinina Optimus
AwardFinalCountReportJudgePointsTotal
1 1 11 2019/11/02a HT 210 210
2 1 11 2019/11/02a JML 210 420
3 1 11 2019/11/02a SCR 210 630
4 2 17 2020/01/25a AKK 205 835
5 2 11 2019/11/02a JML 199 1034
6 2 11 2019/11/02a SCR 199 1233
7 2 11 2019/11/02a PP 199 1432
8 3 15 2020/01/25a AKK 192 1624
9 3 11 2019/11/02a HT 188 1812
10 3 11 2019/11/02a SCM 188 2000
11 4 17 2020/01/25a HT 183 2183
12 4 11 2019/11/02a ANG 177 2360
13 4 11 2019/11/02a MP 177 2537
14 6 17 2020/01/25a SC 161 2698
15 8 11 2019/11/02a BB 133 2831
16 9 17 2020/01/25a KV 128 2959
17 9 17 2020/01/25a JML 128 3087
18 10 16 2020/01/25a PP 116 3203

Region: ES
Shows: ES=2

Points shown above are estimates based on show reports and are not official scoring.