Angela Aki of Tender Lions
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 11 | 2019/12/29a | JML | 210 | 210 |
2 | 3 | 14 | 2019/12/29a | MDL | 191 | 401 |
3 | 4 | 11 | 2020/01/18a | PR | 177 | 578 |
4 | 5 | 12 | 2019/12/29a | FG | 167 | 745 |
5 | 1L | 17 | 2019/10/05a | SS | 166 | 911 |
6 | 1 | 6 | 2019/07/20a | MDL | 165 | 1076 |
7 | 6 | 14 | 2019/12/29a | JML | 158 | 1234 |
8 | 6 | 11 | 2019/12/29a | FG | 155 | 1389 |
9 | 6 | 11 | 2020/01/18a | KK | 155 | 1544 |
10 | 2 | 6 | 2019/07/20a | KS | 154 | 1698 |
11 | 1 | 5 | 2019/07/20a | MDL | 154 | 1852 |
12 | 6 | 10 | 2019/10/19f | PP | 154 | 2006 |
13 | 2 | 6 | 2020/02/08b | PP | 154 | 2160 |
14 | 2 | 6 | 2020/02/08b | FG | 154 | 2314 |
15 | 2 | 6 | 2020/02/08b | TA | 154 | 2468 |
16 | 1 | 5 | 2020/02/08b | FG | 154 | 2622 |
17 | 7 | 14 | 2019/12/29a | SC | 147 | 2769 |
18 | 7 | 12 | 2019/10/19f | PP | 145 | 2914 |
19 | 7 | 12 | 2019/12/29a | EV | 145 | 3059 |
20 | 7 | 12 | 2019/12/29a | SM | 145 | 3204 |
21 | 7 | 12 | 2020/01/18a | TV | 145 | 3349 |
22 | 7 | 11 | 2019/10/19f | KS | 144 | 3493 |
23 | 7 | 11 | 2020/01/18a | EV | 144 | 3637 |
24 | 7 | 11 | 2020/01/18a | TV | 144 | 3781 |
25 | 7 | 11 | 2020/01/18a | VB | 144 | 3925 |
26 | 3 | 6 | 2019/07/20a | KK | 143 | 4068 |
27 | 3 | 6 | 2019/07/20a | FG | 143 | 4211 |
28 | 2 | 5 | 2019/07/20a | FG | 143 | 4354 |
29 | 2 | 5 | 2020/02/08b | TA | 143 | 4497 |
30 | 8 | 14 | 2019/12/29a | SM | 136 | 4633 |
31 | 8 | 12 | 2019/10/19f | JML | 134 | 4767 |
32 | 8 | 12 | 2019/12/29a | KK | 134 | 4901 |
33 | 8 | 12 | 2020/01/18a | KV | 134 | 5035 |
34 | 8 | 12 | 2020/01/18a | VB | 134 | 5169 |
35 | 8 | 11 | 2019/12/29a | TV | 133 | 5302 |
36 | 4 | 6 | 2019/07/20a | EV | 132 | 5434 |
37 | 3 | 5 | 2020/02/08b | PP | 132 | 5566 |
38 | 9 | 13 | 2019/05/18b | TV | 124 | 5690 |
39 | 9 | 12 | 2019/05/18b | KV | 123 | 5813 |
40 | 10 | 23 | 2019/10/05a | PH | 123 | 5936 |
41 | 9 | 12 | 2019/12/29a | SC | 123 | 6059 |
42 | 9 | 11 | 2019/12/29a | MDL | 122 | 6181 |
43 | 9 | 10 | 2019/10/19f | MD | 121 | 6302 |
44 | 9 | 10 | 2019/10/19f | KS | 121 | 6423 |
45 | 10 | 12 | 2019/05/18b | KV | 112 | 6535 |
46 | 10 | 11 | 2019/10/19f | JML | 111 | 6646 |
47 | 10 | 11 | 2019/12/29a | SS | 111 | 6757 |
48 | 10 | 11 | 2020/01/18a | KV | 111 | 6868 |
49 | 6 | 6 | 2019/07/20a | AK | 110 | 6978 |
50 | 5 | 5 | 2019/07/20a | AK | 110 | 7088 |
51 | 4L | 8 | 2019/05/18b | SM | 104 | 7088 |
52 | 5L | 8 | 2019/05/18b | NFR | 93 | 7088 |
53 | 4L | 7 | 2019/05/18b | SM | 93 | 7088 |
54 | 2L | 3 | 2019/07/20a | KS | 71 | 7088 |
55 | 2L | 3 | 2020/02/08b | NFR | 71 | 7088 |
56 | 2L | 3 | 2020/02/08b | LVM | 71 | 7088 |
57 | 2L | 3 | 2020/02/08b | LVM | 71 | 7088 |
Reports | |
---|---|
2019/05/18b = | Cool Cats, Znojmo, Czech Republic, May 18-19, 2019 |
2019/07/20a = | KaTICA Cat Club, Szigtszentmarton, Hungary, July 20-21, 2019 |
2019/10/05a = | Blue Danube Cat Club (ES Regional), Vosendorf, Austria, October 5-6, 2019 |
2019/10/19f = | Cool Cats, Kladno, Czech Republic, October 19-20, 2019 |
2019/12/29a = | KaTICA Cat Club, Szekesfehervar, Hungary, December 29-31, 2019 |
2020/01/18a = | Blue Danube Cat Club, Stockerau, Austria, January 18-19, 2020 |
2020/02/08b = | Macskamania Magyar Macska Egyesület, Budapest, Hungary, February 8-9, 2020 |
Region: ES
Shows: ES=7
Points shown above are estimates based on show reports and are not official scoring.