Anais van De Naakte Verleiding
AwardFinalCountReportJudgePointsTotal
1 1 21 2019/12/06a SC 220 220
2 1 20 2019/08/10b JML 219 439
3 1 20 2019/08/10b SC 219 658
4 1 20 2019/10/05a PP 219 877
5 1 20 2019/12/06a JA 219 1096
6 1 20 2019/12/06a JA 219 1315
7 1 17 2020/01/25a HT 216 1531
8 1 17 2020/02/29b SC 216 1747
9 1 16 2019/11/22a SC 215 1962
10 1 16 2020/03/07b KK 215 2177
11 1 14 2020/03/07b KK 213 2390
12 1 11 2020/02/22a LPF 210 2600
13 2 21 2019/12/06a SC 209 2809
14 2 20 2019/08/10b JML 208 3017
15 2 18 2020/02/29b SC 206 3223
16 2 17 2020/01/25a HT 205 3428
17 2 16 2019/11/22a SC 204 3632
18 2 16 2020/01/25a PP 204 3836
19 2 12 2020/02/22a FH 200 4036
20 2 11 2019/11/02a JML 199 4235
21 3 21 2019/12/06a DA 198 4433
22 2 10 2020/02/22a LPF 198 4631
23 2 10 2020/02/22a FH 198 4829
24 2 10 2020/02/22a SHJ 198 5027
25 3 20 2019/08/10b KS 197 5224
26 3 20 2019/08/10b SC 197 5421
27 3 20 2019/12/06a JML 197 5618
28 3 18 2020/01/04a MA 195 5813
29 3 17 2020/01/25a SC 194 6007
30 3 17 2020/02/29b VB 194 6201
31 3 16 2020/02/29b JA 193 6394
32 3 11 2019/11/02a JML 188 6582
33 3 11 2019/11/02a PP 188 6770
34 2 9 2019/10/26a MD 187 6957
35 4 21 2019/12/06a JML 187 7144
36 4 18 2020/02/29b VB 184 7328
37 4 17 2020/01/25a AK 183 7511
38 4 16 2020/03/07b PP 182 7693
39 4 14 2020/01/04a FD 180 7873
40 4 11 2019/11/02a SCR 177 8050
41 4 11 2019/11/02a SCR 177 8227
42 3 9 2019/10/26a KK 176 8403
43 2 8 2019/10/26a PP 176 8579
44 3 9 2019/10/26a PH 176 8755
45 5 20 2019/12/06a DA 175 8930
46 5 18 2020/01/04a FD 173 9103
47 5 18 2020/02/29b FG 173 9276
48 5 17 2020/01/25a KV 172 9448
49 5 17 2020/01/25a JML 172 9620
50 5 17 2020/01/25a JML 172 9792
51 5 16 2020/03/07b MDL 171 9792
52 5 16 2020/03/07b PH 171 9792
53 5 14 2020/01/04a JA 169 9792
54 5 14 2020/03/07b PH 169 9792
55 6 23 2019/10/05a JML 167 9792
56 6 23 2019/10/05a PH 167 9792
57 5 11 2019/11/02a HT 166 9792
58 5 11 2020/02/22a SS 166 9792
59 5 11 2020/02/22a SHJ 166 9792
60 4 9 2019/10/26a FG 165 9792
61 3 8 2019/11/09a KS 165 9792
62 4 9 2019/11/09a KS 165 9792
63 4 9 2019/11/09a TJ 165 9792
64 5 10 2020/02/22a SS 165 9792
65 6 20 2019/12/06a HDV 164 9792
66 6 18 2020/01/25a MDL 162 9792
67 6 18 2020/02/29b JA 162 9792
68 1S 11 2019/08/10b NFR 160 9792
69 6 16 2019/11/22a PH 160 9792
70 6 11 2019/11/02a ANG 155 9792
71 7 20 2019/08/10b KS 153 9792
72 7 18 2020/01/04a JA 151 9792
73 2S 12 2019/08/10b NFR 150 9792
74 7 16 2020/02/29b FG 149 9792
75 7 15 2019/11/22a PH 148 9792
76 7 11 2019/11/02a HT 144 9792
77 8 21 2019/10/05a JML 143 9792
78 5 8 2019/10/26a JA 143 9792
79 8 21 2019/12/06a SS 143 9792
80 8 20 2019/12/06a SS 142 9792
81 8 18 2020/01/04a PH 140 9792
82 8 16 2019/11/22a TK 138 9792
83 8 15 2019/11/22a SS 137 9792
84 1S 8 2020/02/29b GT 137 9792
85 2S 9 2020/02/29b GT 137 9792
86 8 15 2020/03/07b JML 137 9792
87 8 14 2020/01/04a MA 136 9792
88 7 9 2019/10/26a MDL 132 9792
89 6 8 2019/11/09a EMS 132 9792
90 7 9 2019/11/09a EMS 132 9792
91 7 9 2019/11/09a VJH 132 9792
92 9 21 2019/12/06a HDV 132 9792
93 8 10 2020/02/22a AKK 132 9792
94 9 18 2020/02/29b AG 129 9792
95 9 18 2020/02/29b TV 129 9792
96 9 17 2020/01/25a JA 128 9792
97 4S 10 2019/10/05a PH 126 9792
98 9 15 2019/11/22a TK 126 9792
99 2S 8 2019/11/22a NFR 126 9792
100 1S 7 2019/11/22a NFR 126 9792
101 9 15 2020/03/07b ANG 126 9792
102 1S 7 2020/03/07b AS 126 9792
103 9 14 2020/01/04a PH 125 9792
104 9 13 2020/01/04a KR 124 9792
105 9 11 2019/11/02a SCM 122 9792
106 9 11 2020/02/22a AKK 122 9792
107 8 9 2019/10/26a RK 121 9792
108 7 8 2019/11/09a TJ 121 9792
109 8 9 2019/11/09a RH 121 9792
110 10 21 2019/12/06a HDV 121 9792
111 10 21 2019/12/06a JC 121 9792
112 10 20 2019/08/10b PH 120 9792
113 10 17 2020/01/04a KR 117 9792
114 10 17 2020/01/25a HG 117 9792
115 10 17 2020/01/25a KV 117 9792
116 10 16 2020/02/29b KV 116 9792
117 10 15 2019/11/22a SS 115 9792
118 2S 7 2020/03/07b AS 115 9792
119 10 11 2019/11/02a BB 111 9792
120 10 11 2019/11/02a MP 111 9792
121 8 8 2019/11/09a VJH 110 9792
122 8 8 2019/11/09a RH 110 9792
123 1S 5 2019/10/26a KK 104 9792
124 1S 5 2019/10/26a NFR 104 9792
125 1S 4 2019/10/26a NFR 93 9792
126 1S 4 2020/01/04a NFR 93 9792
127 2S 4 2019/11/02a OD 82 9792
128 2S 4 2019/11/09a GT 82 9792
129 2S 3 2020/01/04a NFR 71 9792
130 2S 3 2020/02/22a NFR 71 9792
131 4S 4 2019/10/26a RK 60 9792
132 4S 4 2019/11/09a NFR 60 9792
133 3S 3 2019/11/09a GT 60 9792
134 4S 4 2019/11/09a NFR 60 9792
135 3S 3 2020/02/22a NFR 60 9792

Region: EN
Shows: EN=7 ES=5

Points shown above are estimates based on show reports and are not official scoring.