Susens Help Me Rhonda
AwardFinalCountReportJudgePointsTotal
1 1 20 2018/10/26c SK 219 219
2 2 22 2019/01/04b SK 210 429
3 2 22 2019/03/23c EC 210 639
4 2 21 2018/10/26c CB 209 848
5 3 21 2018/10/26c SM 198 1046
6 3 21 2018/10/26c AM 198 1244
7 5 22 2019/03/23c NC 177 1421
8 5 18 2018/10/26c LSH 173 1594
9 6 22 2019/01/04b SM 166 1760
10 6 21 2018/10/26c DA 165 1925
11 6 19 2018/10/26c HD 163 2088
12 7 22 2019/01/04b HD 155 2243
13 7 22 2019/01/04b EH 155 2398
14 7 22 2019/03/23c LS 155 2553
15 7 19 2018/10/26c LG 152 2705
16 8 21 2019/01/04b LSH 143 2848
17 9 22 2019/01/04b SC 133 2981
18 9 21 2018/10/26c KS 132 3113
19 9 19 2018/10/26c DP 130 3243
20 9 19 2019/01/04b CB 130 3373
21 4S 13 2019/03/23c EC 129 3502
22 10 22 2019/01/04b VH 122 3624

Region: MP
Shows: MP=3

Points shown above are estimates based on show reports and are not official scoring.