Nissekatt Kristoff Arendelle
AwardFinalCountReportJudgePointsTotal
1 6 54 2015/10/30b DL 198 198
2 6 44 2015/07/25b SSM 188 386
3 7 40 2015/10/10d BK 173 559
4 8 47 2015/07/11b BR 169 728
5 8 46 2015/07/11b DL 168 896
6 10 59 2015/10/30b CK 159 1055
7 9 40 2015/10/10d DL 151 1206
8 10 44 2015/07/11b LC 144 1350
9 10 44 2015/08/07a DL 144 1494
10 2L 9 2015/07/11b LC 137 1631
11 5L 19 2015/10/30b JC 124 1755
12 5L 14 2015/08/07a JC 119 1874
13 5L 14 2015/08/07a NCS 119 1993
14 6L 22 2015/10/30b NCS 116 2109
15 5L 9 2015/07/11b NC 104 2213
16 9L 26 2015/07/25b TK 87 2300
17 9L 24 2015/07/25b JC 85 2385

Reports
2015/07/11b = 
2015/07/25b = 
2015/08/07a = 
2015/10/10d = 
2015/10/30b = 

Region: SE
Shows: SE=3 GL=2

Points shown above are estimates based on show reports and are not official scoring.