Mistymogwai Rupert The Riley
AwardFinalCountReportJudgePointsTotal
1 3 69 2015/02/21e MIX 246 246
2 3 69 2015/02/21e CU 246 492
3 2 47 2015/01/09a LP 235 727
4 5 74 2015/02/21e CU 229 956
5 4 41 2015/01/24c EHW 207 1163
6 5 48 2014/11/22d PR 203 1366
7 5 48 2014/12/12b KR 203 1569
8 6 54 2014/12/12b KR 198 1767
9 7 47 2014/11/22d PR 180 1947
10 9 63 2014/12/12b KR 174 2121
11 10 74 2015/02/21e KT 174 2295
12 9 57 2014/12/12b PR 168 2463
13 9 48 2014/11/22d BB 159 2622
14 9 47 2014/11/22d ANG 158 2780
15 10 57 2015/01/02a VH 157 2937
16 3S 25 2015/03/06a JC 152 3089
17 9 38 2015/01/24c JA 149 3238
18 9 37 2015/01/24c JA 148 3386
19 10 47 2014/11/22d BB 147 3533
20 10 47 2014/11/22d SHJ 147 3680
21 3S 15 2015/01/24c KV 142 3822
22 10 38 2015/01/24c KV 138 3960
23 4S 15 2015/01/24c EHW 131 4091
24 4S 15 2015/01/24c JA 131 4222
25 6S 36 2015/02/14a AB 130 4352
26 6S 28 2015/02/21e JC 122 4474
27 7S 37 2015/02/14a AB 120 4594
28 7S 33 2014/11/22d SHJ 116 4710
29 7S 31 2014/11/22d CL 114 4824
30 7S 27 2014/12/12b DR 110 4934
31 8S 32 2015/02/21e JC 104 5038
32 8S 31 2015/01/09a DN 103 5141
33 8S 29 2014/12/12b DR 101 5242
34 9S 31 2014/11/22d PB 92 5334
35 9S 27 2015/04/25e DR 88 5422
36 10S 33 2014/11/22d ANG 83 5505

Reports
2014/11/22d = 
2014/12/12b = 
2015/01/02a = 
2015/01/09a = 
2015/01/24c = 
2015/02/14a = 
2015/02/21e = 
2015/03/06a = 
2015/04/25e = 

Points shown above are estimates based on show reports and are not official scoring.