Insuubunkai Unagi
AwardFinalCountReportJudgePointsTotal
1 2 44 2019/07/28a EO 232 232
2 2 42 2019/07/28a RD 230 462
3 2 42 2019/07/28a NY 230 692
4 1 26 2019/09/08a RD 225 917
5 1 26 2019/09/08a MT 225 1142
6 1 25 2019/09/08a EO 224 1366
7 3 44 2019/07/13c EO 221 1587
8 3 42 2019/07/28a NK 219 1806
9 2 31 2019/10/12e MO 219 2025
10 4 45 2019/07/28a HO 211 2236
11 4 44 2019/07/13c YH 210 2446
12 4 42 2019/07/13c NK 208 2654
13 3 31 2019/10/12e KY 208 2862
14 3 26 2019/09/08a HT 203 3065
15 6 43 2019/07/28a MK 187 3252
16 5 25 2019/09/08a HIT 180 3432
17 7 44 2019/07/13c HIT 177 3609
18 7 43 2019/07/13c MK 176 3785
19 7 42 2019/07/28a HIT 175 3960
20 1S 17 2019/07/13c HO 166 4126
21 7 31 2019/10/12e YH 164 4290
22 7 31 2019/10/12e YH 164 4454
23 1S 15 2019/10/12e KY 164 4618
24 1S 13 2019/09/08a MT 162 4780
25 1S 13 2019/09/08a HT 162 4942
26 1S 13 2019/09/08a NK 162 5104
27 2S 18 2019/07/13c NK 156 5260
28 2S 17 2019/07/13c YH 155 5415
29 2S 13 2019/09/08a EO 151 5566
30 3S 22 2019/07/28a KY 149 5715
31 3S 18 2019/07/13c MT 145 5860
32 10 44 2019/07/13c KY 144 6004
33 3S 12 2019/09/08a HIT 139 6143
34 5S 24 2019/07/28a NY 129 6272

Region: AE
Shows: AE=4

Points shown above are estimates based on show reports and are not official scoring.