Kittens |
Rank |
Name |
Breed |
Score |
1 | Keepurrs Kodiac | RD | 6995 |
2 | Richson Rafiella | AS | 6886 |
3 | Bluriver Trumble-of-Pierremont/CF | AB | 6319 |
4 | Cherishables Its A Love Thing | HI | 6217 |
5 | Cascademtn Linus Pauling | MC | 6175 |
6 | Savoirfaire Sir Lancelot | BG | 6143 |
7 | Bricoccole Woodstock of Fencroft/ID | BS | 6050 |
8 | Exotiquebengals Carpe Diem | BG | 5946 |
9 | Fencroft Sunshine Superman | BS | 5882 |
10 | Sazikatz Alstroemeria of Luvpurrs | TO | 5857 |
11 | Cherishables Weekend Girl | HI | 5839 |
12 | Chemicoons Beaker of Savoirfaire | MC | 5828 |
13 | Basilicblessing Beloved Johanna Joy | SB | 5827 |
14 | Dreamquete Drunk On You | ES | 5801 |
15 | Keepurrs Rylie | RD | 5623 |
16 | Halima Loukoumi of Rockinashi | TV | 5476 |
17 | Balihoo Hugo | OS | 5459 |
18 | Heavnzsent Im A Lil Husky | SB | 5055 |
19 | Ginchika On An Escapade | JB | 5036 |
20 | Nite Wind Paint By Numbers/CF | SRL | 4967 |
21 | Balihoo Cappuccino | OL | 4807 |
22 | Bricoccole Willy Wonka of Fencro/ID | BS | 4672 |
23 | Summerwood Georgie Girl | SV | 4324 |
24 | Trulya Downunder Dundee of Albeng | OS | 4236 |
25 | Savoirfaire Lady Godiva | BG | 4224 |
26 | Destinybengals News Flash | BG | 4113 |
27 | Albeng Sergeant Chrome | BG | 3978 |
28 | Fencroft Alabaster of Hashtag | BL | 3876 |
29 | JCV Jackie Gleason | PS | 3851 |
30 | Jakoi Yakusoku O Mamoru | JBL | 3756 |
31 | Maytime Artic Sun of Ringapurr | TO | 3733 |
32 | Owhl Walk All Over You of Emmers | SF | 3638 |
33T | Designerstripes Amber Topaz | TG | 3614 |
33T | Synergy Szilva | OS | 3614 |
35 | Pentaclecats Morgaine of Pierremont | AB | 3555 |
36 | Swanskovkats Ole | NF | 3509 |
37 | Snowdreams Annie Mittens | SN | 3349 |
38 | Chemicoons Theos USA Pride Willie | MC | 3299 |
39 | Gobsgobblins Bogeymansredorchidnada | SX | 3288 |
40 | Starghatts Lyra of Purrdocz | BI | 2993 |
41 | Leafdance Mahasamatman of Hashtag | OS | 2921 |
42 | Norsejenta Guri of Swanskovkats | NF | 2779 |
43 | Dreamquete Sweet William | ES | 2767 |
44 | Starkittie Mintaka | BG | 2627 |
45 | Briarvalley Genesis of Trendsetters | AB | 2595 |
46 | Summerwood Mystic Monty | SV | 2567 |
47 | Owhl Robert The Bruce | SF | 2516 |
48 | Rockinashi No Room For Boring | JB | 2497 |
49 | Radiance Maverick of Savoirfaire | OS | 2355 |
50 | Lakeshore Tess of Summerwood | SV | 2207 |
51 | Murrznpurrz Maestro | AS | 2113 |
52 | Awildside Thunder | SV | 2053 |
53 | Carriekatz New Years Resolution | ES | 1883 |
54 | Starburm Coco Rocha of Pandora/CF | BO | 1881 |
55 | Rulissa Osla Tonailamos/CF | AB | 1711 |
56 | Minghou Midnight Sky | SI | 1707 |
57 | Murrznpurrz Just Call Me Sweetheart | AS | 1682 |
58 | Chemicoons Willies Favorite Element | MC | 1670 |
59 | Thundapurr Aura | PS | 1648 |
60 | Ypsivans Moony Lupin | TV | 1578 |
61 | Ivy Cat Baby I'm Amazed/CF | PS | 1529 |
62 | Higashi Karishma of Albeng | OS | 1474 |
63 | Vanadu's Shanghai Lil/ID | TV | 1438 |
64 | Thecatgarden's Star Kissed/CF | SO | 1385 |
65 | Hoofnpaws Same Love!/CF | JB | 1374 |
66 | Hugaragdoll Lilydoll of Rosecottage | RD | 1357 |
67 | Starburm's Heidi Klum of Pandora/CF | BU | 1334 |
68 | Thundapurr Zeus | PS | 1323 |
69 | Maracai Zhivago of Synergy | OS | 1318 |
70 | Starkittie Tanjette | BG | 1275 |
71 | Rouletii Beautiful Celebration | RD | 1244 |
72 | Nite Wind Silver Shadow/CF | SRL | 1184 |
73 | Vanadu's American Pie/ID | TV | 1174 |
74 | Tropikoons Key Largo of Rumford | MC | 1161 |
75 | Halima Nabil of Tatvan | TV | 1153 |
76 | Ginchika One Good Luck Charm | JB | 1107 |
77 | Jabocats Dezi | ABS | 1099 |
78 | Waterfjord Ole Konkel Androcles | NF | 1083 |
79 | Zorlacbengals Breaknbad of Ozarkmtn | BG | 1068 |
80 | Owhl Liv Lucy | SCS | 1036 |
81T | Timez Ramesses | TH | 1027 |
81T | Nite Wind Morning Star/CF | SRL | 1027 |
83 | Jabocats Sully | ABS | 1006 |
84 | Murrznpurrz Ari | AS | 1002 |
85 | Waterfjord Skylar Edelman Blue | NF | 990 |
86 | Usapurrs Semper Fi of Becharmed | RD | 962 |
87 | Savoirfaire Chef Doeuvre of Tache | BG | 867 |
88 | Evita That Girl of Pandora | BU | 841 |
89 | Savoirfaire Sun Storm | BG | 839 |
90 | Sephora Leaping Faith | BG | 823 |
91 | Dreamquete Play It Again | ES | 809 |
92 | Wild Rain Enchanted of Calumetcats | OC | 804 |
93 | Bravura Tora Tora Tora | AB | 787 |
94 | Greatblack Victolia Grace | BO | 786 |
95 | Summerwood Gizmos Radar | SV | 779 |
96 | Nfusion Black Velvet | BO | 769 |
97 | Karissimakat Believe In Miracles | PS | 742 |
98 | Starkittie Taygeta | BG | 735 |
99 | Nfusion Piper Laurie of Pandora | BU | 731 |
100 | Rumford Roary | MC | 701 |
101 | Kremlincats Kinky Love | PD | 645 |
102 | Briarvalley La Luna of Trendsetters | AB | 636 |
103 | Vannies Paws Betty Davis Eyes/CF | ES | 631 |
104 | Savoirfaire Painted Illusion | BG | 628 |
105 | Blossom Lindie of Keepurrs | RD | 617 |
106 | Paintedcats Raindrops On Roses | BG | 564 |
107 | Becharmed Pink Lady | RD | 562 |
108 | Angelheart Blue Diamond Diva | RD | 533 |
109 | Winterfrost Feelin Groovy | OS | 513 |
110 | Mainelyclassic Night Thyme | MC | 512 |
111 | Coppertone Cadillac Jack | BG | 432 |
112 | Murrznpurrz Sweetdreams of Alandor | AS | 417 |
113 | Javahut Dora The Espresso | HB | 411 |
114 | Sanmaurs Glace Violet | SI | 402 |
115 | Acapella Carmel Machiato of Javahut | HB | 376 |
116 | Owhl Beeper | SCL | 358 |
117 | Highlanddolls Sir Norman | RD | 350 |
118T | Newspring Thunders Storm | RD | 335 |
118T | Rockinashi Now You See Me | JB | 335 |
120 | Paintedcats Inc | BG | 333 |
121 | Rouletii Glorious Reflection | RD | 304 |
122 | Synergy Furr Elise | BA | 298 |
123 | Murrznpurrz Dreamsicle Fizz | AS | 292 |
124 | Chicago Snow Black Ice/CF | OS | 290 |
125 | Coloradopixies Bita Honey | PB | 282 |
126 | Maewkaew Bjorn Wirkola | TH | 280 |
127 | Rouletii Beautiful Observation | RD | 276 |
128 | Starkittie Pleione | BG | 264 |
129 | Starkittie Kocab | BG | 262 |
130 | Waterfjord Jackson Browne Archer | NF | 252 |
131 | Candcsavannah BJ | SV | 249 |
132 | Kremlincats Hot To Trotsky | PD | 232 |
133 | Keepurrs Uno | RD | 231 |
134 | Medoz Dobby of Highcaliber | BG | 230 |
135 | Amaure Mulan Rouge | EM | 221 |
136 | Tatvan Melike Latifa | TV | 220 |
137 | Acapella Mario Lanza | HB | 216 |
138 | Mooncrest Geneva | RD | 202 |
139 | Richson Days-of-Wine And Roses/CF | AS | 194 |
140 | Synergy Izze of KCsJungleBabes | OL | 183 |
141 | Barrottsdream Angel | BG | 174 |
142 | Khafre Twilight Isabella | AB | 173 |
143 | Cuzzoe Ricky Ticky Tabby | MC | 172 |
144 | Tatvan Zada Kiraz | TV | 171 |
145 | Kremlincats Anthony Whiner | PD | 168 |
146T | Adorablerags Dou Dou | RD | 165 |
146T | Calumetcats Wicked Strong | OC | 165 |
148 | Rumford Minnie Me | MC | 164 |
149 | Marifolds Bella The Ball | SFL | 163 |
150 | Channelaire Chances Are of Treepaw | TO | 159 |
151 | Divasden Soleil | SV | 151 |
152 | Highcaliber Mirage In The Desert | BG | 140 |
153T | Highlanddolls Paladin | RD | 139 |
153T | Big-Hannibals Impression/ID | MC | 139 |
155 | Owhl Christmas Holly | SFL | 134 |
156 | Solanaranch Divana of Barrottsdream | BG | 132 |
157 | Designerstripes Garnet | TG | 128 |
158 | Kitti Kat Blue Smudge | SR | 125 |
159 | Purrfectdreams Maggie | BG | 124 |
160 | Spotsnglitz Cygnus of Starkittie | BG | 104 |
161 | Albeng Tamis Secret of Starkittie | BG | 74 |
162 | Medoz Masterpiece of Highcaliber | BG | 55 |
163 | Foxcreekbengals Taken A Chance | BG | 43 |
164 | Highlanddolls Simon | RD | 42 |
165 | Highlanddolls Star Made | RD | 37 |
166 | VSKbengals Midsummer Nights Dream | BG | 26 |
167 | Akerrs Ima Lookin Even Better | BG | 25 |
168 | Akerrs Marleina | BG | 18 |
169 | Cazpurr Sweet Pea | BG | 15 |
170 | Richson Ruffian | AS | 14 |
171 | Rasui Loki | BG | 13 |
172T | Rosehillrags Day Tripper | RD | 12 |
172T | Barrottsdream Boy | BG | 12 |
172T | Commrade Sochi | SB | 12 |
175 | Livsbengals Denali | BG | 11 |
176T | Akeerabengal Lotus Blossom | BG | 10 |
176T | Mainevu Dancin In The Moonlight | MC | 10 |
178 | Alicats Bleu Elena of Snowpaws | TH | 9 |
179T | Highlanddolls Sweet Caroline | RD | 7 |
179T | Savoirfaire Painted Lily | BG | 7 |
181T | Ohmy Cleocatra Weclaw | AB | 6 |
181T | Devonheart Puddin And Pie | DR | 6 |
183T | Katymcfurr Yuliy Redyevich Pushok | SB | 5 |
183T | Halima Kardelen | TV | 5 |
183T | Brittasweet Carlito of Coberman | BS | 5 |
183T | Alicats Bayou Alicia of Snowpaws | TH | 5 |
183T | Wihlthos Aztor | RD | 5 |
183T | Haydee Sun And Snow | BS | 5 |
189T | Tribalcats Janel Chanel | MC | 4 |
189T | VSKbengals Dash Away Prancer | BG | 4 |
191T | Darksidebengals Kingsford Charcoal | BG | 3 |
191T | Divasden Loki of Summerwood | SV | 3 |
191T | Sephora Saha Khalida | BG | 3 |
191T | Owhl Miss D Meener | SF | 3 |
191T | Bengalias Hatshepsut | BG | 3 |
196T | Coberman Sweet Josie | MC | 2 |
196T | Devonheart Skys The Limit | DR | 2 |
196T | Swanskovkats Prince Quillan | NF | 2 |
196T | Balihoo Kopi Susu | OS | 2 |
200T | Ginchika Once Upon A Dream | JB | 1 |
200T | JCV Kim Novak | PS | 1 |
200T | Sanmaurs Mademoiselle | SI | 1 |
203 | Waterfjord Kayla | NF | 0 |
|
Championship Cats |
Rank |
Name |
Breed |
Score |
1 | Chemicoons Theos USA Pride Willie | MC | 12634 |
2 | Savoirfaire Wicked Storm | BG | 11963 |
3 | Debut Moy Verooka | SB | 10870 |
4 | Boobella My Kindofnight | ES | 10613 |
5 | Fencroft Zumanity | BS | 10472 |
6 | Keepurrs Kodiac | RD | 10339 |
7 | Bricoccole Woodstock of Fencroft/ID | BS | 9746 |
8 | Elkington's Queen of Diamonds/ID | NF | 9728 |
9 | Balihoo Cappuccino | OL | 9310 |
10 | Summerwood Rias Cody | SV | 9018 |
11 | Balihoo Hugo | OS | 8930 |
12 | Fencroft Im Walking On Sunshine | BL | 8892 |
13 | Nite Wind Paint By Numbers/CF | SRL | 8676 |
14 | Jakoi Yakusoku O Mamoru | JBL | 7369 |
15 | Savoirfaire Firenze | BG | 7279 |
16 | Bluriver Trumble-of-Pierremont/CF | AB | 6966 |
17 | Keepurrs Mardi Gras | RD | 6780 |
18 | Nite Wind Tom Terrific/CF | SR | 6374 |
19 | Richson Ruffian | AS | 5767 |
20 | Acapella Burl Ives Brody | HB | 5401 |
21 | Higashi Karishma of Albeng | OS | 5148 |
22 | Swanskovkats Ole | NF | 5145 |
23 | Towleroad Riesling | SI | 5125 |
24 | Halima Nabil of Tatvan | TV | 4720 |
25 | Cherishables Weekend Girl | HI | 4696 |
26 | Ginchika Mercy | JB | 4689 |
27 | Synergy Nigella | OL | 4643 |
28 | Designerstripes Amber Topaz | TG | 4451 |
29 | Ja Da Pocket Pet/ID | SR | 4431 |
30 | Balihoo Ghirardelli | OL | 4108 |
31 | Sazikatz Alstroemeria of Luvpurrs | TO | 4059 |
32 | Ginchika One Good Luck Charm | JB | 3934 |
33 | Balihoo Willy Wonka | OS | 3839 |
34 | Antioch It Ain't Necessarily So!/CF | TA | 3595 |
35 | Summerwood Georgie Girl | SV | 3582 |
36 | Chicagosnow Prince Junior | SI | 3345 |
37 | Lorettabritish Apollo Peace Coon | BS | 3004 |
38 | Spotsnglitz Creme de La Creme | BG | 2838 |
39 | Bricoccole Willy Wonka of Fencro/ID | BS | 2785 |
40 | Briarvalley Genesis of Trendsetters | AB | 2775 |
41 | Minghou Midnight Sky | SI | 2495 |
42 | Murrznpurrz Sweet N Sassy | AS | 2439 |
43 | McPurrz Smokin Hot of Marifolds | SFL | 2417 |
44 | Richson Rafiella | AS | 2365 |
45 | Sarajen Casey Natango | MC | 2348 |
46 | Synergy Izze of KCsJungleBabes | OL | 2291 |
47 | Keepurrs Rylie | RD | 2289 |
48 | Mythicakats I'm Charmed of Truly/CF | OS | 2238 |
49 | Hojpoj Bella Donna of Synergy | SI | 2136 |
50 | Richson Days-of-Wine And Roses/CF | AS | 2120 |
51 | Exotiquebengals Carpe Diem | BG | 1944 |
52 | Midnitemoon Shameless Legacy | OC | 1937 |
53 | Pandora Zoey | BO | 1874 |
54 | Purrfectdreams Maggie | BG | 1747 |
55 | Starkittie Mintaka | BG | 1740 |
56 | Radiance Maverick of Savoirfaire | OS | 1725 |
57 | Timberbend Lumiere | SB | 1715 |
58 | Rouletii Sweet Patriarch | RD | 1699 |
59 | Genasaqua's Reign of Penobscot/CF | PS | 1636 |
60 | Rulissa Osla Tonailamos/CF | AB | 1504 |
61 | Highlanddolls Taisie | RD | 1421 |
62 | Spotsnglitz Taurus of Starkittie | BG | 1378 |
63 | Alicats Superstorm Sandy | TH | 1371 |
64 | Alandor Mt Everst of Stedam/CF | AS | 1339 |
65 | Amaure Dark Archer | EM | 1321 |
66 | Rouletii Rare Beauty | RD | 1255 |
67 | Timez Jazmine | TH | 1235 |
68 | Spotsnglitz Chipotle | BG | 1204 |
69 | Briarvalley Moonshine | AB | 1195 |
70 | Rulissa Truaby of Trendsetters | AB | 1161 |
71 | Highlanddolls Star Made | RD | 1154 |
72 | Angelpride Ripley Believe It Or Not | RD | 1141 |
73 | Akerrs Elphaba of Savoirfaire | BG | 1139 |
74 | Thecatgarden's Star Kissed/CF | SO | 1138 |
75 | Foxcreekbengals Shasta Daisy | BG | 1132 |
76 | Biamerikitty Dreamer of Murrznpurrz | AS | 1127 |
77 | Zinfelmax Amun Ra of Khafre | AB | 1083 |
78 | Motoctyexo Makn Headlines | BG | 993 |
79 | Starangel Chaser of Barrottsdream | BG | 978 |
80 | Synergy Chara | BA | 970 |
81 | Owhl Lady Emma | SF | 959 |
82 | Tatvan Katyenka Alev | TV | 958 |
83 | Rockinashi No Room For Boring | JB | 957 |
84 | Bengaland Super Casanova | BG | 928 |
85 | Witchcraft Sweet Chilli Fireball | MC | 911 |
86 | Woodpile Billie Burke of Rumford | MC | 910 |
87 | Cutiepaws Rue of Britishfancy | BS | 897 |
88 | Devonheart Joy To The World | DR | 883 |
89 | Trulya Downunder Dundee of Albeng | OS | 881 |
90 | Starkittie Larissa | BG | 863 |
91 | Ja Da What Eva Georgia/ID | SR | 847 |
92 | Fencroft Shine On Sunshine | BS | 839 |
93 | Savoirfaire Chef Doeuvre of Tache | BG | 837 |
94 | McPurrz Garfield | SCS | 811 |
95 | Synergy Szilva | OS | 803 |
96 | Fencroft Sunshine In The Shade | BS | 791 |
97 | Tropikoons Key Largo of Rumford | MC | 786 |
98 | Balihoo Bluebelle of Chicagosnow | BA | 778 |
99 | JCV Eva Gabor of Karissimakat | PS | 758 |
100T | McPurrz Chips And Salsa | SF | 687 |
100T | JCV Jackie Gleason | PS | 687 |
102 | Rouletii Sweet Mischief | RD | 679 |
103 | Tomas Maxelpoint of Emmers | SCS | 663 |
104 | Snowdreams Annie Mittens | SN | 656 |
105 | Starburm Coco Rocha of Pandora/CF | BO | 654 |
106 | Karissimakat Daisy Duke | PS | 646 |
107 | Nfusion Piper Laurie of Pandora | BU | 599 |
108 | Karissimakat Dancin Queen | HI | 589 |
109 | Rouletii Sweet Garden | RD | 582 |
110T | Synergy Furr Elise | BA | 576 |
110T | Merloni Nafanail | SX | 576 |
112 | Rumford Tippi Hedren | MC | 542 |
113 | Synergy Cetus | OL | 529 |
114 | Vannies Paws Betty Davis Eyes/CF | ES | 512 |
115 | Ivy Cat Baby I'm Amazed/CF | PS | 504 |
116 | Rouletii Majestic Innocense | RD | 485 |
117 | Corona Austrina of Starkittie | BG | 484 |
118 | Dollhouse Georgie Girl | RD | 470 |
119 | Ramatut Dare Devil | BG | 467 |
120 | Karissimakat Believe In Miracles | PS | 458 |
121 | Cloudcity Katsumoto of Timez | TH | 425 |
122 | Siberianheaven Deja Vu | SB | 419 |
123 | Barrottsdream Angel | BG | 418 |
124 | Reigning Princess Adella | MC | 401 |
125 | Acapella Kaapi Kriya of Javahut | HB | 398 |
126 | Javahut Miss Red | HB | 379 |
127 | Izzadorablerags Tailor Made | RD | 356 |
128 | Alicats Phai Lin of Maewkaew | TH | 354 |
129 | Cazpurr Cover Girl | BG | 349 |
130 | Ideal Colors of Life/ID | SB | 339 |
131 | Keepurrs Zoie | RD | 337 |
132 | Blueskydolls Chasing Tail | RD | 324 |
133 | Adorablerags Buster Keaton | RD | 311 |
134 | Albeng Sergeant Chrome | BG | 307 |
135 | Thundapurr Zeus | PS | 294 |
136 | Acapella Carmel Machiato of Javahut | HB | 289 |
137 | Rumin Figaro Mio Mio | SF | 286 |
138 | Devanchire Maxwell of Maxim Cats/CF | HI | 281 |
139 | Balihoo Kopi Susu | OS | 278 |
140 | Alicats Bayou Alicia of Snowpaws | TH | 269 |
141 | Snopride Jupiter of Starkittie | BG | 262 |
142T | Cherokeerose Slater of Albeng | BG | 261 |
142T | VSKbengals Get Ready To Rock N Roll | BG | 261 |
144 | Rouletii Sweet Ballad | RD | 250 |
145 | Heartnsoul Blue Ivy of Adorablerags | RD | 216 |
146 | Barrottsdream Blue The Duke | BG | 215 |
147 | Maewkaew Bjorn Wirkola | TH | 211 |
148 | Starburm's Heidi Klum of Pandora/CF | BU | 209 |
149 | Hugaragdoll Qtlucy of Highlanddolls | RD | 200 |
150 | Kayserai Gurcan Hilal of Halima | TV | 196 |
151 | Sanmaurs Laduree | SI | 194 |
152 | Medoz Masterpiece of Highcaliber | BG | 185 |
153 | Usapurrs Semper Fi of Becharmed | RD | 181 |
154 | Lakeshore Tess of Summerwood | SV | 174 |
155 | Purrstar Cosmic Ray of Cherishab/CF | HI | 172 |
156 | Exotiquebengals Bebe of Birchbark | BG | 156 |
157 | Greatblack Elisabeth Honey | BU | 154 |
158 | Carriekatz Cherokee | ES | 153 |
159 | Adorablerags Savannah | RD | 150 |
160T | Nite Wind Mocha Cino de'Minko/CF | SRL | 149 |
160T | Akerrs Captivate | BG | 149 |
162 | Coppertone Cadillac Jack | BG | 148 |
163 | Solanaranch Divana of Barrottsdream | BG | 145 |
164 | Columbiariver Babys Breath | BG | 143 |
165 | Spotsnglitz Cygnus of Starkittie | BG | 125 |
166 | Silverash Sierra Mist | AS | 110 |
167 | Cobhill Oh Donna | PS | 109 |
168 | Snopride Vega of Starkittie | BG | 104 |
169 | Cobhill Babette | PS | 102 |
170 | Nikarl Abraham | SB | 99 |
171 | Amarillofields Lady Luck | BG | 97 |
172 | Ali Ababwa of Reigning | MC | 94 |
173 | Starkittie Polaris | BG | 82 |
174 | Ja Da In Honor-of-Mary Bee/ID | SR | 80 |
175T | Foxcreekbengals Taken A Chance | BG | 60 |
175T | Shurwin Lady Liberty of Starkittie | BG | 60 |
177T | Leopardstrail Firestorm | BG | 53 |
177T | Leopardstrail Jazzy of Savoirfaire | BG | 53 |
179 | Starkittie Tanjette | BG | 50 |
180 | Tecspot Aceofspades of Albeng | BG | 46 |
181 | Leopardbabies Storm Trooper | BG | 41 |
182 | Rockymtnexotics Ubora Excellence | SV | 32 |
183 | Medoz Go Go Gidget of Highcaliber | BG | 29 |
184 | Rasui Azizi | BG | 26 |
185 | Foxcreekbengals Mimosa of Birchbark | BG | 21 |
186T | Celestrail Nadias Theme | RD | 18 |
186T | Celestrail My Favorite Things | RD | 18 |
186T | Tache Kunoichi | BG | 18 |
189T | Alicats Bleu Elena of Snowpaws | TH | 17 |
189T | Starkittie Pleione | BG | 17 |
189T | Savoirfaire Sun Storm | BG | 17 |
192T | Becharmed Pink Lady | RD | 16 |
192T | Albeng Abracadabra | BG | 16 |
194 | Mooncrest Castiel | RD | 15 |
195 | Rouletii Glorious Honor | RD | 14 |
196 | Vanadu's American Pie/ID | TV | 13 |
197T | Divasden Natasha | BG | 12 |
197T | Highcaliber Mirage In The Desert | BG | 12 |
199 | Halima Poseidon | TV | 11 |
200T | Bluesapphire Victory Isis of Bemisu | SX | 9 |
200T | Rouletii Dreamy Joy | RD | 9 |
200T | Adorecats Opal | BG | 9 |
200T | Spotsnglitz Alphecca of Starkittie | BG | 9 |
200T | Chicagobengals Mya | BG | 9 |
200T | Orin Siberian Spirit | SB | 9 |
206T | Rulissa Ima Aby of Briarvalley | AB | 8 |
206T | Adorablerags Dou Dou | RD | 8 |
206T | Destinybengals News Flash | BG | 8 |
206T | Leopardstrail Hotsummer Daze | BG | 8 |
210 | Halima Maleficent | TV | 7 |
211T | Cascademtn Linus Pauling | MC | 6 |
211T | Wildstyle Chavo of Heavenlybengalz | BG | 6 |
213T | Murrznpurrz Ari | AS | 5 |
213T | Designerstripes Onyx | TG | 5 |
215T | Exotiquebengals Venus of Divasden | BG | 4 |
215T | Foxcreekbengals Andromeda | BG | 4 |
215T | Jaban Stormagedon Dark Lordofall | SB | 4 |
215T | Raydusoleil Shadow | MC | 4 |
215T | Adorablerags Sweet Caroline | RD | 4 |
215T | Topshots Gunju of Tlcsavannahs | SV | 4 |
215T | Elkington's Radio/ID | NF | 4 |
222T | Castlereign Arendelles Enchanted | RD | 3 |
222T | Nite Wind Morning Star/CF | SRL | 3 |
222T | Highlanddolls Simon | RD | 3 |
225T | Acapella Jamocha Cream of Javahut | HB | 2 |
225T | Commrade Sochi | SB | 2 |
225T | Butterflies Yunona of Aali | SX | 2 |
225T | Kirembo Josephine | SV | 2 |
225T | Raydusoleil Fayola | MC | 2 |
230T | Albeng Lotus of Foxcreekbengals | BG | 1 |
230T | Mylovetails Chocolate Candy | RD | 1 |
230T | Fencroft Zaia | BS | 1 |
230T | Nite Wind Love Potion | SR | 1 |
230T | Norsejenta Carrie | NF | 1 |
235T | Waterfjord Kayla | NF | 0 |
235T | Synergy Scilla | OL | 0 |
|
Alters |
Rank |
Name |
Breed |
Score |
1 | Beaconwood Cutting Loose | CR | 10715 |
2 | Lil Luv Lyns Charmed To Be Sure | HI | 10703 |
3 | Elkington's Queen of Hearts/ID | NF | 10663 |
4 | Ja-Koi Manatsu No Kajitsu/CF | JBL | 10570 |
5 | Balihoo Bluebeary | BA | 10244 |
6 | Leggs Flower Drum Song | OS | 9473 |
7 | HMS Maximilian | BS | 9293 |
8 | Alicats Isaac of Arcticstorm | TH | 8898 |
9 | VSKbengals Chip Off The Ole Block | BG | 8145 |
10 | Jovan The Amazing Bolt of Woodsong | ES | 8028 |
11 | Trulya Bisforbarelythere of Albeng | OS | 7792 |
12 | Sarajen Casey Natango | MC | 7229 |
13 | Angelheart Zorros Mask | RD | 6864 |
14 | Patsquats Selena of Casa Vieja | PS | 6129 |
15 | Ricela Jazzee of Ringapurr | TO | 5616 |
16 | Heavnzsent Im A Lil Husky | SB | 5566 |
17 | Amaure Mulan Rouge | EM | 4604 |
18 | Summerwood Mystic Monty | SV | 4521 |
19 | Murrznpurrz Stinker | AS | 4409 |
20 | Synergy Rhaegar W | OL | 4070 |
21 | Sharbo Agent Phillip J Coulson | OS | 3867 |
22 | Suavere's Dark Secret of Penobsc/CF | PS | 3368 |
23 | Owhl Liv Lucy | SCS | 3264 |
24 | Karissimakat Blue Suede Shoes | HI | 3195 |
25 | Balihoo Frappuccino | OS | 3009 |
26 | Ginchika Maybe Im Amazed | JB | 2910 |
27 | Rouletii Companion Star | RD | 2829 |
28 | Schokolade Migd of Ringapurr | BU | 2093 |
29 | Acapella Kayli | HB | 2027 |
30 | Savoirfaire Hunter | BG | 1761 |
31 | Starghatts Kharpern of Purrdocz | BI | 1560 |
32 | Ypsivans Isyanci | TV | 1486 |
33 | Loch Ness Pawz Gracie/ID | SF | 1472 |
34 | Vanadu's Back In Black/ID | TV | 1421 |
35 | Karissimakat Oprah Win For Me | PS | 1275 |
36 | Ginchika Mackerlemore | JB | 1205 |
37 | Silverash Top Shelf | AS | 1144 |
38 | Sarsenstone Venn of Ringapurr | TH | 1013 |
39 | Winterfell Sawyer Macbrown of R/ID | NF | 990 |
40 | Starsnstripes Atomic Dude | OC | 936 |
41 | Starkittie Castiel | BG | 739 |
42 | Timberbend Dobson | SB | 697 |
43 | Lilla B Tinsel Town of Weclaw/CF | OS | 592 |
44 | Jabocats Boy Named Sioux | ABT | 512 |
45 | Purrlawnrouge Lil Bug | BG | 510 |
46 | Lilla B Abracadabra of Weclaw/CF | OS | 443 |
47 | Waterfjord Skylar Edelman Blue | NF | 432 |
48 | Mainevu Dancin In The Moonlight | MC | 431 |
49 | Pawdancer's Silver Surfer of Wec/CF | TO | 427 |
50 | Waterfjord Aryan Ethan Amendola | NF | 411 |
51 | Owhl Sebastian | SCS | 385 |
52 | Ohanaskye Mia Sweet Liberty Rose | SI | 367 |
53 | Rouletii Dolce Luxury | RD | 355 |
54 | Coberman Shadow-of-A Doubt/CF | MC | 345 |
55 | Cacao Casanova of Casavieja/CF | HI | 342 |
56 | VSKbengals The Chase Is On | BG | 333 |
57 | Leafdance Kalonji of Synergy | OL | 301 |
58 | Elegantexotics Lucien Laurin | SV | 279 |
59 | Angelheart Scooter | RD | 276 |
60 | Koontyme Maestro | MC | 275 |
61 | Katymcfurr Leonid Giulienovich | SB | 273 |
62 | Maytime Artic Sun of Ringapurr | TO | 271 |
63 | Jakoi Yakusoku O Mamoru | JBL | 246 |
64 | Kokopellies Anasazi Spirit | ABT | 244 |
65 | Pajocoons Theobromine of Chemicoons | MC | 216 |
66T | Winterfrost Apollo | OS | 201 |
66T | Cloudcity Katrina of Alicats | TH | 201 |
68 | Rockinashi Last Mango In Paris | JB | 183 |
69 | Midnitemoon Ruby Tuesday | OC | 174 |
70 | Jabocats Sully | ABS | 172 |
71 | Fishbone Scarlet Oak | RD | 170 |
72 | Waterfjord Achilles Elias Leonidas | NF | 166 |
73 | Rouletii Sweet Ending Star | RD | 155 |
74 | Newspring Dark Warrior Arion | RD | 143 |
75 | Norsestar's Jasper of Taffykats/CF | NF | 138 |
76 | Akerrs Traveler | BG | 127 |
77 | Rouletii Genuine Star | RD | 124 |
78 | Javahut Kaffee Alexis | HB | 116 |
79 | Elegantexotics Talking Tater | SV | 96 |
80 | Murrznpurrz Dreamsicle Fizz | AS | 93 |
81 | Waterfjord Jackson Browne Archer | NF | 8 |
82T | Birchbark Ghostzapper | BG | 6 |
82T | Maine Delite's Lady Gabriella/CF | MC | 6 |
84 | Jaban Allonsy Alonso | SB | 3 |
85 | Alicats Bleu Elena of Snowpaws | TH | 2 |
86T | Heavnzsent Sir Mishka Mikhail | SB | 1 |
