Kittens (94) |
Rank |
Name |
Region |
Score |
1 | Forestkatz McAllen | SC | 7454 |
2 | Intowishin Haakon of Epona | MA | 6961 |
3 | Forestkatz Aby N Disguise of Aradia | MA | 6766 |
4 | Quinsigamond Viveka | NE | 6448 |
5 | Sangha Odin Valfader | SW | 6304 |
6 | Dorrymama Ciel | AA | 6290 |
7 | Mythvision Lelouch of Fearyring | AA | 6212 |
8 | Dorrymama Mignon | AA | 5241 |
9 | Featherland Carondelet | SW | 5213 |
10 | Catsai The Moon Lake | AA | 4695 |
11 | Sangha Zabu Spirit | SW | 3984 |
12 | Dorrymama Arru of Snufkin | AA | 3006 |
13 | Intowishin Wilhelm | NE | 2780 |
14 | Lostwoods Brightheart of Ksnorskatt | SC | 2516 |
15 | Lostwoods Ariane of Winteridge | MP | 2359 |
16 | Trappistini Hildelith | EN | 2184 |
17 | Littlemew Kou | AA | 2041 |
18 | Minorlynx Duchess | GL | 1917 |
19 | Sangha Clancy Lowers The Boom | SW | 1786 |
20 | Forestkatz Heavenly Pearl | SC | 1771 |
21 | Thorbjornpus Trinity | EN | 1582 |
22 | Dorrymama Cherry Blossom | AA | 1561 |
23 | Trappistini Luca Sebastian | EN | 1509 |
24 | Forestkatz Faith | SC | 1465 |
25 | Forestkatz Gabriel of Azwegie | SW | 1441 |
26 | Dorrymama Fugure of Salablue | AA | 1186 |
27 | Lostwoods Keona Nevada | SW | 1120 |
28 | Ouijakatz Aidan | SC | 1101 |
29 | Olivecrown Mao | AA | 1022 |
30 | Epona Gabrielle | MA | 975 |
31 | Kinetickats Ireland | SW | 967 |
32 | Norja Kenneth Grahame | MA | 879 |
33 | Fantarja Clarice | AA | 872 |
34 | Katpenn Winchester | SC | 845 |
35 | Fridalas Lilja of Snowcap | AA | 844 |
36 | Quinsigamond Rosa of Sweetwood | NE | 827 |
37 | Elkington's Gibson/FI | GL | 756 |
38 | Ouijakatz Moria of Ksnorskatt | SC | 720 |
39 | Kinetickats Anaya | SW | 602 |
40 | Thorbjornpus Purrfect Melody | EN | 601 |
41 | Intowishin Inge | NE | 590 |
42 | Trappistini Princess Elfhild | EN | 544 |
43 | Trappistini Theodore Kai | EN | 532 |
44 | Intowishin Olav Kyrre | NE | 488 |
45 | Dorrymama Luffy | AA | 487 |
46 | Kallbokattens Trine of Quin | NE | 417 |
47 | Dorrymama Theresia of Cresentview | AA | 412 |
48 | Raffkin Phoenix Flame | EN | 402 |
49 | Sangha Sedona Rose | SW | 358 |
50 | Fearyring Ysatis | AA | 348 |
51 | Dorrymama Lily Magnolia | AA | 333 |
52 | Ouijakatz Onyx | SC | 332 |
53 | Quinsigamond Rumi of Sweetwood | NE | 329 |
54T | Ouijakatz Tibbs | SC | 322 |
54T | Kinetickats Brus BB | SW | 322 |
56 | Rhea Blue Tanis/ID | ES | 309 |
57 | Ouijakatz Misty | SC | 301 |
58 | Katzenhof Amiable Emily | EN | 256 |
59 | Quinsigamond Haakon | NE | 244 |
60 | Noshi von Der Wilkenburg | EN | 212 |
61 | Snowcap Ben Hope | AA | 211 |
62 | Dorrymama Arduina of Evilmagic | AA | 198 |
63 | Dorrymama Sigurds | AA | 187 |
64 | Quinsigamond Fionna of Alvdansen | MA | 169 |
65 | Sangha Bodhisattva | SW | 168 |
66 | Kinetickats Joey | SW | 158 |
67 | Mythvision Richart | AA | 147 |
68 | Kopjekaat Christopher Hugosson | SE | 138 |
69 | Wegiekatt Thicket | GL | 132 |
70 | Petitsamours Mikan | AA | 71 |
71 | Nissekatt Bjarte Belle | SE | 24 |
72T | Kopjekaat Brooke Skogpus | SC | 18 |
72T | S Tailor Hill Just Like An Arrow | AA | 18 |
74 | Herbalmeow Merybelle Platinum Rose | AA | 16 |
75 | Jhardufae Liam's Flower/GC | EN | 15 |
76T | Kinetickats Oz | SW | 13 |
76T | Kopjekaat Carinna Skogpus | SE | 13 |
78 | Katpenn Alnitek | SC | 11 |
79T | Catsai Blues | AA | 10 |
79T | Fearyring Zizi | AA | 10 |
81 | Norja Julia Glass | MA | 9 |
82 | Nissekatt Else Nanalee | SE | 8 |
83T | Mythvision Suzaku | AA | 7 |
83T | Norja Paul Galico | MA | 7 |
85 | Nzurisana Parantica Cita | AA | 6 |
86 | Katpenn Arekus | SC | 3 |
87T | Zihuatanejo Nayade Norteno | MA | 2 |
87T | Amangroup Yuzu of Olivecrown | AA | 2 |
87T | Castledhill Hikaru | MP | 2 |
87T | Dorrymama Ti Amo | AA | 2 |
87T | Mycoon Autumn of Ouijaktz | SC | 2 |
92T | Trappistini Lyneth | EN | 1 |
92T | Snufkin Monaco | AA | 1 |
92T | Lostwoods Natane Wynter | NW | 1 |
Championship Cats (158) |
Rank |
Name |
Region |
Score |
1 | Planet Funk Blue Tanis | NE | 12811 |
2 | Forestkatz Mr Wickett of Ksnorskatt | SC | 11604 |
3 | Forestkatz Gabriel of Azwegie | SW | 10725 |
4 | Origa | AA | 10411 |
5 | Nzurisana Macavity | AA | 10365 |
6 | Kelias Artemisa | ES | 10229 |
7 | Shanlivle Wanda of Thorbjornpus | EN | 9939 |
8 | Sterrenkatten's Evelina/FI | AA | 8530 |
9 | Dorrymama Caspar of Herbalmeow | AA | 7238 |
10 | Forestkatz McAllen | SC | 5565 |
11 | Alvdansen Gunnar Jalosson | MA | 4891 |
12 | Elkington's Gibson/FI | GL | 4592 |
13 | Intowishin Haakon of Epona | MA | 3635 |
14 | Jabato Artemisa | ES | 3253 |
15 | Trappistini Luca Sebastian | EN | 2973 |
16 | Catsai Phylica of Nicefellow | AA | 2515 |
17 | Norlights C McCoy of Lostwoods | SW | 2487 |
18 | Forestkatz Basia of Lostwoods | NW | 2179 |
19 | Ymir Rak Kandy | GL | 2171 |
20 | Trappistini Prince Charming | EN | 2038 |
21 | Catsai The Moon Lake | AA | 2012 |
22 | Crystalshee Maximilien | AA | 1870 |
23 | Ouijakatz Moria of Ksnorskatt | SC | 1846 |
24 | Littlemew Rin | AA | 1638 |
25 | Forestkatz Faith | SC | 1594 |
26 | Gillian's Hvirkelig Hviid/ID | EN | 1502 |
27 | Puremoon Mars | AA | 1420 |
28 | Santamary The Beginning New Days | AA | 1404 |
29 | Capucine Du Domaine Du Riez | ES | 1301 |
30 | Petitsamours Kaiser | AA | 1246 |
31 | Northpolar Kelly of Wingedcat | AA | 1241 |
32 | Pax Cosmic | EN | 1112 |
33 | Quinsigamond Gustav | NE | 1098 |
34 | Pannon Silvestns Niels | EN | 1060 |
35 | Jhardufae Misty Morning | EN | 1006 |
36 | Joliequeue Luca | AA | 912 |
37 | Rotebrackans Albus Dumbledore | AA | 882 |
38 | Intowishin Inge | NE | 865 |
39 | Azureblue Princess Win | AA | 831 |
40 | Littlemew Ruru | AA | 791 |
41 | Belleneige Pinball Wizard | EN | 781 |
42 | Minorlynx Duchess | GL | 768 |
43 | Vinlands Duksen | GL | 761 |
44 | Ouijakatz Venus of Forestkatz | SC | 706 |
45 | Norsestar TJ of Nattevind | MP | 685 |
46 | Shantou Du Bois D Atalante | ES | 683 |
47 | Norskipoints Thor | GL | 673 |
48 | Noynarock Servana of Raffkin | EN | 649 |
49 | Noynarock Kahlan of Thorbjornpus | EN | 646 |
50 | Landsker Ymer | EN | 628 |
51 | Pleyard Chrice | AA | 612 |
52 | Quinsigamond Rumi of Sweetwood | NE | 605 |
53 | Noynarock Mika | EN | 597 |
54 | Tappenstreg Felis Jubatus of Norja | MA | 594 |
55 | Katpenn Lucinda | SC | 559 |
56 | Dorrymama Ciel | AA | 557 |
57 | Forestkatz Kadi of Winteridge | MP | 540 |
58 | S Garprikets Pascal | AA | 506 |
59 | Snowqueen Felis Audax | EN | 503 |
60 | Vanir Maverick of Rockatts | SW | 491 |
61 | Polarheims Goodomen | EN | 480 |
62 | Noynarock Athene | EN | 472 |
63 | Vanir Galileo of Oklahomacats/CF | SC | 470 |
64 | Kiegra's Skog Faradon Farrel/ID | ES | 461 |
65 | Kara Artemisa | ES | 448 |
66 | Felis Optatus Pinus Larix | EN | 444 |
67 | Norsestar Cupid of Ouijakatz | SC | 429 |
68 | Wegiekatt Cassie of Nordicsun | MP | 427 |
69 | Petitsamours Hitoha | AA | 420 |
70 | Pannon Silvestns Nordrys | EN | 382 |
71 | Azureblue Siouxsie Sioux | AA | 374 |
72 | Lostwoods Cyra of Forestkatz | SC | 355 |
73 | Noynarock Zach | EN | 350 |
74 | Ljosalfar Siva | AA | 349 |
75 | Tiganlea Earl Willum | EN | 345 |
76 | Amelie Av Det Helt Vill | EN | 341 |
77 | Santamary Once In A Lifetime | AA | 312 |
78 | Dorrymama Lily Magnolia | AA | 294 |
79 | Sangha Music | SW | 293 |
80 | Quinsigamond Rosa of Sweetwood | NE | 291 |
81 | Kopjekaat Josef Hugosson | SE | 289 |
82 | Wingedcat Laetitia | AA | 277 |
83 | Trappistini Theodore Kai | EN | 262 |
84 | Ouijakatz Nova | SC | 255 |
85 | Petitsamours Maro | AA | 229 |
86 | Valley Rivers Adorable Number One | AA | 226 |
87 | Normystic Lord Ash | EN | 212 |
88 | Azureblue Lyumille | AA | 211 |
89 | Kallbokattens Trine of Quin | NE | 207 |
90 | Lostwoods Ariane of Winteridge | MP | 199 |
91 | Jhardufae Zorfia Bluelady | EN | 183 |
92T | Ljosalfar Gay | AA | 182 |
92T | Dayjoy Titania | EN | 182 |
94 | Nzurisana Sharifa Asma | AA | 180 |
95 | Fearyring Zuzanna | AA | 175 |
96 | Dorrymama Cherry Blossom | AA | 164 |
97 | Usher Gatonegro | EN | 163 |
98 | Altihappy You Raise Me Up Mo2 | AA | 158 |
99 | Amorino Kings Encore | SW | 151 |
100T | Marmatin Wonderful Wendy | EN | 147 |
100T | Azureblue Norma Jeane of Perkyjean | AA | 147 |
102 | Catsai Alexandrite A | AA | 145 |
103 | Fantarja Monsieur | AA | 143 |
104 | Coco Islands Vanja of Lisblanc | AA | 139 |
105 | Dorrymama Fugure of Salablue | AA | 137 |
106 | Fearyring Zizi | AA | 127 |
107 | Felis Optatus Viola Tricolor | EN | 121 |
108T | Trappistini Angaidh | EN | 117 |
108T | Catsai's Maju of Moukohan | AA | 117 |
110 | Granboet's Lily Marlen/FI | ES | 113 |
111 | Noynarock Rhyanna | EN | 108 |
112 | Kopjekaat Christopher Hugosson | SE | 105 |
113 | Cleopatre de Wood Lake | ES | 102 |
114 | Trappistini Marikki Anja | EN | 101 |
115 | Thorbjornpus Lord Rahl | EN | 97 |
116 | Quinsigamond Viveka | NE | 85 |
117 | Felisoptatus Styx Stygis | EN | 81 |
118 | Mythvision Aria of Fearyring | AA | 80 |
119 | Katpenn Winchester | SC | 79 |
120 | Petitsamours Shiva of Wingedcat | AA | 56 |
121 | Norsestar Samhain of Eowyn | SE | 54 |
122 | Selteteigens Arnor | SE | 48 |
123 | Marninacat Soren of Nissekatt | SE | 30 |
124 | Eaglehill Uss Courtney of Ouijakatz | SC | 26 |
125T | Marninacat Damali | SC | 17 |
125T | Dorrymama Arduina of Evilmagic | AA | 17 |
127 | Marninacat Eidela | SC | 14 |
128T | Fjascho's Froya of Batcave/FI | EN | 12 |
128T | Noynarock Evita of Raffkin | EN | 12 |
130T | Kopjekaat Brooke Skogpus | SC | 11 |
130T | Ungaro Du Petit Manoir | ES | 11 |
132 | Azureblue Kurumi | AA | 10 |
133T | Sassafraskat Frihet of Macchaskog | SW | 9 |
133T | Fantarja Lady Diana | AA | 9 |
133T | Wingedcat Dianne | AA | 9 |
133T | Dorrymama Aisha of Snufkin | AA | 9 |
137T | Rockatts Echo of Endelosglede | NW | 8 |
137T | Vagens Sophia Loren of Polarheims | EN | 8 |
139T | Vinlands Dille | GL | 7 |
139T | Marsparadise Oh Yamapy | AA | 7 |
141T | Azureblue Miel | AA | 6 |
141T | Thorbjornpus Wizard Warren | EN | 6 |
141T | Regnkatt Janka | NW | 6 |
144 | Trappistini Loki Tobias | EN | 5 |
145T | Kopjekaat Carinna Skogpus | SE | 4 |
145T | Maysula Chivas | EN | 4 |
147T | Noynarock Odin of Kajulaz/FI | EN | 3 |
147T | Terra Bruna Nigel/ID | ES | 3 |
147T | Dorrymama Yuliana of Herbalmeow | AA | 3 |
147T | Lostwoods Frue Skadi of Macchaskog | SW | 3 |
147T | Lisblanc Tambourine | AA | 3 |
147T | Santamary The Afternoon Tea Cat | AA | 3 |
147T | Fairyforest Biela | AA | 3 |
154T | Fjaschos Fritz of Polarheims | EN | 2 |
154T | Winteridge Blues Brother | MP | 2 |
154T | Jhardufae Silver Storm | EN | 2 |
157T | Marninacat Estrina | SC | 1 |
157T | Blackvery Celesta of Blueprelude | AA | 1 |
Alters (71) |
Rank |
Name |
Region |
Score |
1 | Winteridge Black Forest | NW | 10262 |
2 | Lostwoods Majestic of Foresttales | MP | 9321 |
3 | Ouijakatz Angelique | SC | 8872 |
4 | Princess Annalina of Trappistini | EN | 8553 |
5 | Castledhill Jyubei | AA | 6303 |
6 | Lostwoods Colyn | SW | 6149 |
7 | Petitsamours King Cheetah | AA | 6106 |
8 | Runaway Arvar Ascarsson | AA | 5233 |
9 | Wegiekatt Kollibri of Featherland | SW | 4399 |
10 | Ymir Rak My Soul | GL | 3422 |
11 | Vanir Harry Potter | SE | 3164 |
12 | Sangha Odin | SW | 3069 |
13 | Jhardufae Duellingbanjos | EN | 2997 |
14 | Petitsamours Taliesin Tarte | AA | 2842 |
15 | Santamary Special Edition | AA | 1874 |
16 | Rimtursers Mobillos | EN | 1774 |
17 | Jedidiah Elina Dorabella | GL | 1714 |
18 | Zino Norsk | EN | 1637 |
19 | Azureblue Feye | AA | 1577 |
20 | Jedidiah Oden D Artagnan | GL | 1569 |
21 | Forestkatz Treat | SC | 1502 |
22 | Norlights Logan | SW | 1380 |
23 | Elliot Andre Aamodt | GL | 1169 |
24 | Skindbjergs Aia Arjuna | EN | 1164 |
25 | Ymir Rakkys Red Buttons | GL | 1137 |
26 | Intowishin Olav Kyrre | NE | 1048 |
27 | Tretap Malcom of Ksnorskatt | SC | 1021 |
28 | Sangha Clancy Lowers The Boom | SW | 985 |
29 | Catkinwoods Bronwan Ryne | SE | 970 |
30 | Noynarock Spartacus of Raffkin | EN | 861 |
31 | Cougar's Anatol Gogol/FI | EN | 858 |
32 | Olivecrown Wakaba | AA | 856 |
33 | Waldhobbits Alec | EN | 802 |
34 | Marajade Alfredthegreat | EN | 793 |
35 | Salablue Noel | AA | 787 |
36 | Azureblue Harumi | AA | 662 |
37 | Katpenn Isis | SC | 639 |
38 | Azureblue Takeru | AA | 456 |
39 | Blackvery Bell of Blueprelude | AA | 422 |
40 | Nordlibakkens Decibel | EN | 376 |
41 | Oklahomacats Elphaba | SC | 348 |
42 | Saskkats Desiree | NW | 340 |
43T | Ymir Sequoia | GL | 311 |
43T | Maysula Pandjara/GB | EN | 311 |
45 | Azureblue Heine | AA | 302 |
46 | Ymir Rakky Top | GL | 294 |
47 | Saskkats Utah Sky | NW | 284 |
48 | Catsai's Happy Come Come | AA | 282 |
49 | Nils Alexi of Trappistini/FI | EN | 269 |
50T | Thorbjornpus Chase | EN | 257 |
50T | Thorbjornpus Snezzy | EN | 257 |
52 | Maysula Ftannu/GB | EN | 248 |
53 | Noynarock Henrik of Raffkin | EN | 244 |
54 | Thorbjornpus Berdine Mord Sith | EN | 235 |
55 | Polarheims Wilma | EN | 230 |
56 | Felisoptatus Lux Lucis | EN | 228 |
57 | Altihappy Shion | AA | 223 |
58 | Lostwoods Kalira | NW | 200 |
59 | Eowyn's Duncan Phifer | SE | 160 |
60 | Ymir Rak N Roll | GL | 147 |
61 | Polarheims Hecate | EN | 100 |
62 | Dragonlance's Dalamar/FI | EN | 82 |
63 | Forestkatz Connor | SW | 29 |
64 | Jedidiah Sven Vincent Forest | GL | 19 |
65 | Tahtimetsan Forest Lady | EN | 13 |
66 | Jedidiah Taiga | GL | 12 |
67 | Liam of Azureblue | AA | 10 |
68 | Azureblue Ruffia | AA | 8 |
69T | Marninacat El Natan | SC | 4 |
69T | Vieuxtemps Vantage Vroom | EN | 4 |
71 | Norsestar's Andre of Txnkats | SC | 2 |