Munchkineris Dulcinea of Chipie
AwardFinalCountReportJudgePointsTotal
1 1 73 2026/04/24a JC 272 272
2 1 72 2026/04/24a ANG 271 543
3 1 71 2026/04/24a ANG 270 813
4 2 72 2026/03/21b RH 260 1073
5 1 60 2026/04/03a JC 259 1332
6 1 56 2026/02/20b JC 255 1587
7 1 55 2026/04/11d ANG 254 1841
8 1 55 2026/04/11d CM 254 2095
9 5 97 2025/08/30a ANG 252 2347
10 1 52 2026/04/11d ANG 251 2598
11 6 105 2025/08/30a MB 249 2847
12 1 50 2025/11/15b JC 249 3096
13 1 50 2025/11/15b JC 249 3345
14 1 50 2025/11/15b JC 249 3594
15 3 72 2026/04/24a AK 249 3843
16 2 60 2026/04/03a TK 248 4091
17 3 70 2025/09/13b VS 247 4338
18 1 48 2026/04/11d CM 247 4585
19 2 57 2025/10/18b ANG 245 4830
20 2 57 2025/10/18b BK 245 5075
21 2 57 2025/11/22c JC 245 5320
22 2 57 2025/11/22c JC 245 5565
23 1 45 2026/01/02b JC 244 5809
24 1 45 2026/03/13a KS 244 6053
25 2 55 2026/04/03a ANG 243 6296
26 1 42 2025/10/11a JC 241 6537
27 1 42 2025/12/06a ANG 241 6778
28 1 42 2026/01/23a JC 241 7019
29 3 64 2026/02/20b AK 241 7260
30 2 53 2026/04/11d TK 241 7501
31 2 51 2025/10/18b BK 239 7740
32 3 61 2026/04/03a JC 238 7978
33 4 72 2026/04/24a SS 238 8216
34 3 60 2026/04/03a CM 237 8453
35 4 70 2026/04/24a SS 236 8689
36 3 57 2026/04/03a ANG 234 8923
37 3 56 2025/10/18b TK 233 9156
38 3 56 2026/04/03a TK 233 9389
39 3 55 2025/10/24a ANG 232 9621
40 3 55 2026/02/20b KC 232 9853
41 2 44 2026/03/13a ANG 23210085
42 2 44 2026/04/18c KC 23210317
43 4 66 2026/04/24a TK 23210549
44 2 43 2025/10/11a JC 23110780
45 3 54 2026/04/11d TK 23111011
46 4 65 2026/04/24a AK 23111242
47 2 42 2025/10/11a ANG 23011472
48 2 42 2025/12/06a TK 23011702
49 2 42 2025/12/06a NFR 23011932
50 2 42 2026/01/23a JC 23012162
51 3 53 2026/04/11d TC 23012162
52 2 41 2025/10/11a ANG 22912162
53 3 52 2025/10/18b ANG 22912162
54 3 52 2025/10/24a ANG 22912162
55 3 52 2026/04/03a CM 22912162
56 2 38 2025/12/06a NFR 22612162
57 5 71 2026/03/21b SS 22612162
58 4 59 2026/04/03a AK 22512162
59 4 57 2026/04/03a FM 22312162
60 4 56 2025/10/18b TK 22212162
61 3 45 2026/01/02b RH 22212162
62 4 56 2026/02/20b AK 22212162
63 4 55 2025/10/24a VS 22112162
64 3 43 2026/01/23a JG 22012162
65 3 42 2026/01/02b BR 21912162
66 4 53 2026/04/03a AK 21912162
67 5 64 2026/04/24a KC 21912162
68 4 52 2025/10/24a AK 21812162
69 5 63 2026/02/20b RH 21812162
70 4 51 2026/03/06a RH 21712162
71 9 104 2025/08/30a SC 21512162
72 4 49 2025/11/15b ANG 21512162
73 4 49 2025/11/15b AS 21512162
74 3 37 2026/01/09b BR 21412162
75 6 70 2026/03/21b DP 21412162
76 5 59 2026/04/03a MB 21412162
77 6 66 2026/03/21b DN 21012162
78 5 53 2026/04/11d TC 20812162
79 5 51 2025/11/15b TK 20612162
80 5 51 2026/03/13a AK 20612162
81 6 62 2026/04/03a JB 20612162
82 10 104 2025/08/30a MS 20412162
83 6 60 2025/11/22c AM 20412162
84 7 69 2025/09/13b AK 20212162
85 7 69 2025/09/13b BR 20212162
86 6 58 2025/11/22c LC 20212162
87 5 47 2026/03/13a AK 20212162
88 5 45 2026/03/28b BR 20012162
89 6 55 2025/10/18b JML 19912162
90 5 44 2026/04/18c HY 19912162
91 7 65 2026/04/24a VS 19812162
92 5 42 2026/03/06a BK 19712162
93 7 64 2026/04/03a FM 19712162
94 6 52 2025/10/18b MB 19612162
95 5 41 2026/04/18c HY 19612162
96 6 50 2025/11/15b TK 19412162
97 6 50 2025/11/15b AS 19412162
98 6 49 2025/09/26a FM 19312162
99 7 59 2025/09/13b AK 19212162
100 6 48 2025/09/26a AK 19212162
101 7 59 2026/04/03a AKK 19212162
102 8 69 2025/09/13b SS 19112162
103 8 69 2026/03/21b SS 19112162
104 6 46 2026/03/13a KS 19012162
105 8 68 2026/03/21b LP 19012162
106 6 45 2026/01/30b SC 18912162
107 6 45 2026/03/28b FM 18912162
108 8 67 2026/04/24a FM 18912162
109 8 66 2026/03/21b BR 18812162
110 6 44 2026/03/28b JG 18812162
111 6 43 2026/01/23a JH 18712162
112 6 41 2025/10/11a BR 18512162
113 7 51 2026/02/20b EC 18412162
114 7 49 2025/09/26a NCS 18212162
115 8 57 2025/10/18b JML 17912162
116 8 57 2025/10/18b MB 17912162
117 1L 28 2025/11/15b AG 17712162
118 7 43 2026/01/02b KH 17612162
119 7 42 2025/09/26a CB 17512162
120 8 53 2026/04/03a MB 17512162
121 8 53 2026/04/11d KK 17512162
122 7 41 2025/10/11a HD 17412162
123 7 41 2026/01/09b AS 17412162
124 9 63 2026/02/20b EC 17412162
125 8 51 2025/10/24a BR 17312162
126 9 62 2026/04/03a AKK 17312162
127 8 49 2025/09/26a BR 17112162
128 7 38 2025/12/06a KC 17112162
129 8 48 2025/09/26a JC 17012162
130 2L 31 2026/03/13a KS 16912162
131 8 46 2026/03/06a BR 16812162
132 2L 28 2025/09/13b VS 16612162
133 9 55 2026/02/20b BR 16612162
134 8 44 2026/03/28b HD 16612162
135 8 44 2026/04/18c CL 16612162
136 8 43 2025/10/11a NCS 16512162
137 8 42 2026/01/09b CL 16412162
138 10 64 2026/04/24a HD 16412162
139 8 41 2025/10/11a VJH 16312162
140 8 41 2025/10/11a FH 16312162
141 8 41 2026/01/09b LP 16312162
142 8 41 2026/01/30b RK 16312162
143 8 40 2026/01/23a MS 16212162
144 10 61 2025/11/22c LJG 16112162
145 8 39 2026/01/23a VJH 16112162
146 9 49 2025/10/18b JA 16012162
147 2L 22 2026/01/02b JC 16012162
148 10 60 2026/04/03a BRU 16012162
149 8 37 2026/01/09b CL 15912162
150 10 57 2025/11/22c LJG 15712162
151 3L 30 2026/04/11d RB 15712162
152 10 56 2026/02/20b FH 15612162
153 3L 29 2026/04/11d AJ 15612162
154 3L 29 2026/04/11d AJ 15612162
155 10 55 2025/10/24a TK 15512162
156 3L 27 2025/10/24a AK 15412162
157 9 43 2026/01/09b AK 15412162
158 10 54 2026/02/20b FM 15412162
159 3L 27 2026/03/28b JG 15412162
160 3L 26 2025/10/24a AJ 15312162
161 9 42 2026/01/23a BR 15312162
162 3L 26 2026/04/11d RB 15312162
163 9 41 2025/09/26a VJH 15212162
164 9 41 2026/01/09b AK 15212162
165 9 41 2026/01/23a LS 15212162
166 3L 25 2026/03/06a TCC 15212162
167 10 51 2025/11/15b FH 15112162
168 10 51 2025/11/15b JML 15112162
169 3L 23 2025/12/06a AG 15012162
170 4L 33 2025/09/13b AJ 14912162
171 4L 33 2025/10/18b AG 14912162
172 3L 22 2026/01/09b AJ 14912162
173 10 49 2026/03/06a FM 14912162
174 3L 21 2026/01/30b AJ 14812162
175 10 48 2026/03/06a LJG 14812162
176 3L 20 2025/09/26a AJ 14712162
177 10 45 2026/03/28b RW 14512162
178 5L 39 2025/08/30a JC 14412162
179 4L 28 2026/03/13a AK 14412162
180 3L 16 2026/01/23a MS 14312162
181 4L 27 2026/02/20b AJ 14312162
182 10 42 2026/04/18c EC 14212162
183 10 42 2026/04/18c SL 14212162
184 4L 24 2026/01/02b AG 14012162
185 4L 24 2026/04/03a AG 14012162
186 5L 33 2025/10/18b AG 13812162
187 10 37 2026/03/06a EH 13712162
188 5L 32 2026/04/24a AJ 13712162
189 5L 30 2025/10/11a AJ 13512162
190 10 35 2026/01/30b BK 13512162
191 4L 19 2026/01/30b AG 13512162
192 5L 28 2025/11/15b AG 13312162
193 5L 25 2026/04/03a MF 13012162
194 5L 21 2026/01/09b AG 12612162
195 6L 32 2026/02/20b AJ 12612162
196 5L 19 2026/01/23a LS 12412162
197 6L 28 2025/11/22c AJ 12212162
198 6L 25 2026/03/06a JP 11912162
199 6L 23 2026/01/30b JP 11712162
200 6L 23 2026/03/06a FM 11712162
201 7L 23 2026/01/30b TCC 10612162
202 7L 22 2025/09/26a JP 10512162
203 8L 28 2025/10/11a VJH 10012162
204 8L 27 2026/03/13a JL 9912162
205 8L 27 2026/03/28b RW 9912162
206 9L 29 2025/10/24a AG 9012162

Reports
2025/08/30a = 
2025/09/13b = 
2025/09/26a = 
2025/10/11a = 
2025/10/18b = 
2025/10/24a = 
2025/11/15b = 
2025/11/22c = 
2025/12/06a = 
2026/01/02b = 
2026/01/09b = 
2026/01/23a = 
2026/01/30b = 
2026/02/20b = 
2026/03/06a = 
2026/03/13a = 
2026/03/21b = 
2026/03/28b = 
2026/04/03a = 
2026/04/11d = 
2026/04/18c = 
2026/04/24a = 

Region: NE
Shows: NE=9 MA=7 SC=1 SE=1 GL=1 NW=1 ES=1 EN=1

Points shown above are estimates based on show reports and are not official scoring.