|
Batifoleurs Zawadi
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 54 | 2025/11/01a | OD | 253 | 253 |
| 2 | 2 | 60 | 2025/11/01a | OD | 248 | 501 |
| 3 | 1 | 35 | 2025/09/06b | AB | 234 | 735 |
| 4 | 1 | 34 | 2025/09/06b | AB | 233 | 968 |
| 5 | 1 | 33 | 2025/09/27a | SC | 232 | 1200 |
| 6 | 1 | 31 | 2025/10/25a | AS | 230 | 1430 |
| 7 | 2 | 41 | 2025/07/05a | AKZ | 229 | 1659 |
| 8 | 1 | 29 | 2025/11/22b | AKZ | 228 | 1887 |
| 9 | 1 | 28 | 2025/10/25a | MB | 227 | 2114 |
| 10 | 2 | 38 | 2025/09/27a | SC | 226 | 2340 |
| 11 | 2 | 35 | 2025/09/06b | KS | 223 | 2563 |
| 12 | 1 | 23 | 2025/06/14b | SC | 222 | 2785 |
| 13 | 1 | 23 | 2025/06/14b | TV | 222 | 3007 |
| 14 | 1 | 22 | 2025/06/14b | SC | 221 | 3228 |
| 15 | 2 | 31 | 2025/07/05a | AKZ | 219 | 3447 |
| 16 | 2 | 29 | 2025/10/25a | JA | 217 | 3664 |
| 17 | 2 | 29 | 2025/11/22b | JA | 217 | 3881 |
| 18 | 2 | 29 | 2025/11/22b | AS | 217 | 4098 |
| 19 | 2 | 28 | 2025/10/25a | AS | 216 | 4314 |
| 20 | 3 | 38 | 2025/09/27a | NFR | 215 | 4529 |
| 21 | 2 | 26 | 2025/11/22b | AKZ | 214 | 4743 |
| 22 | 3 | 35 | 2025/09/06b | ANG | 212 | 4955 |
| 23 | 3 | 34 | 2025/09/06b | KS | 211 | 5166 |
| 24 | 2 | 22 | 2025/06/14b | TV | 210 | 5376 |
| 25 | 3 | 29 | 2025/11/22b | KK | 206 | 5582 |
| 26 | 3 | 29 | 2025/11/22b | VK | 206 | 5788 |
| 27 | 6 | 61 | 2025/11/01a | LC | 205 | 5993 |
| 28 | 3 | 26 | 2025/11/22b | KK | 203 | 6196 |
| 29 | 3 | 25 | 2025/11/22b | AS | 202 | 6398 |
| 30 | 4 | 34 | 2025/09/27a | MD | 200 | 6598 |
| 31 | 4 | 33 | 2025/09/27a | NFR | 199 | 6797 |
| 32 | 4 | 31 | 2025/10/25a | NFR | 197 | 6994 |
| 33 | 5 | 37 | 2025/09/27a | JML | 192 | 7186 |
| 34 | 4 | 26 | 2025/11/22b | JA | 192 | 7378 |
| 35 | 5 | 34 | 2025/09/27a | JML | 189 | 7567 |
| 36 | 5 | 31 | 2025/07/05a | JA | 186 | 7753 |
| 37 | 5 | 29 | 2025/10/25a | MD | 184 | 7937 |
| 38 | 6 | 38 | 2025/09/27a | MD | 182 | 8119 |
| 39 | 5 | 23 | 2025/06/14b | KV | 178 | 8297 |
| 40 | 5 | 23 | 2025/06/14b | KV | 178 | 8475 |
| 41 | 6 | 31 | 2025/09/06b | TV | 175 | 8650 |
| 42 | 6 | 31 | 2025/10/25a | MD | 175 | 8825 |
| 43 | 7 | 41 | 2025/07/05a | JA | 174 | 8999 |
| 44 | 1S | 21 | 2025/07/05a | JA | 170 | 9169 |
| 45 | 6 | 26 | 2025/11/22b | VK | 170 | 9339 |
| 46 | 1S | 20 | 2025/07/05a | AKZ | 169 | 9508 |
| 47 | 1S | 18 | 2025/10/25a | JA | 167 | 9675 |
| 48 | 1S | 9 | 2025/06/14b | RB | 148 | 9823 |
| 49 | 1S | 9 | 2025/06/14b | SC | 148 | 9971 |
| 50 | 1S | 9 | 2025/06/14b | RB | 148 | 10119 |
| 51 | 1S | 9 | 2025/06/14b | KV | 148 | 10119 |
| 52 | 1S | 9 | 2025/06/14b | RB | 148 | 10119 |
| 53 | 3S | 16 | 2025/10/25a | NFR | 143 | 10119 |
| 54 | 3S | 15 | 2025/11/22b | RB | 142 | 10119 |
| 55 | 3S | 14 | 2025/11/22b | RB | 141 | 10119 |
| 56 | 4S | 23 | 2025/09/06b | DP | 139 | 10119 |
| 57 | 2S | 9 | 2025/06/14b | TV | 137 | 10119 |
| 58 | 10 | 35 | 2025/09/06b | AKK | 135 | 10119 |
| 59 | 10 | 34 | 2025/09/06b | KV | 134 | 10119 |
| 60 | 4S | 18 | 2025/09/27a | RB | 134 | 10119 |
| 61 | 4S | 15 | 2025/09/27a | RB | 131 | 10119 |
| Reports | |
|---|---|
| 2025/06/14b = | Viking Cats, Skærbæk, Denmark, June 14-15, 2025 |
| 2025/07/05a = | Cats and Tulips, Asperen, The Netherlands, July 5-6, 2025 |
| 2025/09/06b = | Breiz Cat's Band, Mons, Belgium, September 6-7, 2025 |
| 2025/09/27a = | Klub Kota X-Treme, Ksiazenice, Poland, September 27-28, 2025 |
| 2025/10/25a = | Viking Cats, Lejre, Denmark, October 25-26, 2025 |
| 2025/11/01a = | Cats and Tulips, Asperen, The Netherlands, November 1-2, 2025 |
| 2025/11/22b = | All About Cats, Biedermannsdorf, Austria, November 22-23, 2025 |
Region: EN
Shows: EN=6 ES=1
Points shown above are estimates based on show reports and are not official scoring.