Karissimakat Continental Divide
AwardFinalCountReportJudgePointsTotal
1 1 34 2025/12/06a TK 233 233
2 1 33 2026/03/21b AS 232 465
3 2 41 2025/09/06a RS 229 694
4 1 26 2025/06/28a AS 225 919
5 1 25 2026/04/18b DN 224 1143
6 2 35 2026/03/21b BR 223 1366
7 1 24 2026/04/18b AS 223 1589
8 1 23 2025/10/11a TK 222 1811
9 1 22 2026/04/11b JB 221 2032
10 1 22 2026/04/11b AS 221 2253
11 1 22 2026/04/18b BR 221 2474
12 1 21 2026/01/02b JR 220 2694
13 1 21 2026/04/11b AS 220 2914
14 1 20 2025/09/13a RK 219 3133
15 1 20 2026/01/02b YP 219 3352
16 1 20 2026/01/02b RH 219 3571
17 1 20 2026/02/20b BR 219 3790
18 1 20 2026/04/11b BK 219 4009
19 1 19 2025/09/13a CK 218 4227
20 1 19 2025/09/26a BR 218 4445
21 1 19 2025/10/11a HD 218 4663
22 2 29 2025/12/06a KC 217 4880
23 1 18 2025/12/12a JB 217 5097
24 1 18 2026/01/09b SL 217 5314
25 1 18 2026/01/09b AS 217 5531
26 2 28 2025/06/28a RK 216 5747
27 2 28 2025/10/24a TK 216 5963
28 1 17 2026/01/23a JC 216 6179
29 2 27 2025/10/24a DB 215 6394
30 1 16 2025/12/12a AS 215 6609
31 2 26 2025/08/23a JC 214 6823
32 1 15 2026/01/30b LJG 214 7037
33 1 15 2026/01/30b RK 214 7251
34 1 15 2026/01/30b CK 214 7465
35 1 14 2025/09/26a LPF 213 7678
36 1 14 2026/01/02b LJG 213 7891
37 1 14 2026/01/02b BK 213 8104
38 1 14 2026/01/02b CB 213 8317
39 1 14 2026/01/02b AS 213 8530
40 1 14 2026/01/09b BR 213 8743
41 1 14 2026/01/23a AK 213 8956
42 2 25 2026/04/18b BR 213 9169
43 2 25 2026/04/18b CK 213 9382
44 2 24 2025/08/23a JB 212 9594
45 2 24 2025/08/23a JC 212 9806
46 1 13 2026/01/23a JC 21210018
47 1 13 2026/01/30b BR 21210230
48 2 23 2025/10/04d JB 21110441
49 2 23 2026/02/20b RH 21110652
50 2 22 2025/10/04d TJ 21010862
51 1 11 2026/01/23a MH 21010862
52 1 11 2026/01/30b BK 21010862
53 1 11 2026/01/30b BRU 21010862
54 3 33 2026/03/21b RH 21010862
55 2 22 2026/04/11b RH 21010862
56 2 22 2026/04/11b JC 21010862
57 2 21 2025/08/16c MA 20910862
58 2 21 2025/09/26a LPF 20910862
59 2 21 2025/10/11a JC 20910862
60 2 21 2025/10/24a NC 20910862
61 2 21 2026/01/02b LJG 20910862
62 2 21 2026/01/02b JC 20910862
63 2 21 2026/01/09b AK 20910862
64 2 21 2026/01/09b CL 20910862
65 2 21 2026/01/09b KC 20910862
66 2 21 2026/02/20b NCS 20910862
67 2 21 2026/02/20b JC 20910862
68 2 21 2026/04/11b JC 20910862
69 2 19 2025/09/13a AS 20710862
70 2 19 2025/09/26a NCS 20710862
71 2 19 2025/10/11a JC 20710862
72 2 19 2025/10/11a NCS 20710862
73 2 19 2026/01/02b YP 20710862
74 2 19 2026/01/02b BR 20710862
75 2 19 2026/01/02b KH 20710862
76 2 18 2025/12/12a HD 20610862
77 2 18 2026/01/09b LP 20610862
78 3 28 2025/06/28a JC 20510862
79 2 17 2025/12/12a VJH 20510862
80 2 17 2026/01/23a JG 20510862
81 3 27 2025/10/24a ANG 20410862
82 2 16 2025/12/12a DN 20410862
83 2 15 2025/09/26a FM 20310862
84 2 15 2026/01/09b CL 20310862
85 2 15 2026/01/09b VJH 20310862
86 3 25 2025/06/28a BR 20210862
87 3 25 2025/08/23a TK 20210862
88 4 36 2025/09/06a BR 20210862
89 3 25 2026/04/18b RH 20210862
90 2 13 2026/01/30b BR 20110862
91 3 24 2026/02/20b EC 20110862
92 3 24 2026/02/20b JR 20110862
93 4 34 2025/12/06a ANG 20010862
94 4 34 2026/03/21b RK 20010862
95 3 22 2025/08/16c JC 19910862
96 2 11 2026/01/23a BR 19910862
97 3 22 2026/02/20b EC 19910862
98 3 22 2026/04/11b CS 19910862
99 3 21 2025/08/16c TK 19810862
100 3 21 2025/09/26a JC 19810862
101 3 21 2025/10/04d NCS 19810862
102 3 21 2026/01/09b TJ 19810862
103 3 21 2026/02/20b HD 19810862
104 3 20 2025/07/19a NCS 19710862
105 3 20 2025/09/13a RH 19710862
106 3 20 2025/09/13a CK 19710862
107 3 20 2025/09/26a RH 19710862
108 3 20 2025/10/04d TJ 19710862
109 3 20 2026/02/20b KC 19710862
110 5 40 2025/09/06a NCS 19510862
111 3 18 2025/12/12a BK 19510862
112 3 18 2025/12/12a TJ 19510862
113 3 18 2026/01/09b BR 19510862
114 3 18 2026/01/09b CL 19510862
115 4 28 2025/12/06a BRU 19410862
116 3 17 2026/01/23a AK 19410862
117 3 16 2025/12/12a HD 19310862
118 3 14 2026/01/23a LS 19110862
119 4 25 2026/04/18b RK 19110862
120 3 13 2026/01/30b DN 19010862
121 3 13 2026/01/30b LJG 19010862
122 5 35 2026/03/21b SS 19010862
123 4 23 2025/08/23a NCS 18910862
124 4 23 2025/10/11a BR 18910862
125 5 34 2026/03/21b SS 18910862
126 4 22 2025/10/04d JR 18810862
127 3 11 2026/01/23a JG 18810862
128 3 11 2026/01/30b DN 18810862
129 4 21 2025/07/19a JB 18710862
130 4 21 2025/07/19a JC 18710862
131 4 21 2025/07/19a SS 18710862
132 4 21 2025/10/24a TJ 18710862
133 4 21 2026/01/02b KH 18710862
134 4 21 2026/01/09b BR 18710862
135 4 21 2026/04/11b JB 18710862
136 6 42 2025/09/06a RK 18610862
137 4 20 2025/09/26a FM 18610862
138 6 41 2025/09/06a CK 18510862
139 4 19 2025/09/13a BR 18510862
140 5 28 2025/06/28a CK 18310862
141 5 28 2025/10/24a LG 18310862
142 4 17 2026/01/23a BR 18310862
143 5 27 2025/10/24a LG 18210862
144 4 15 2025/09/26a CB 18110862
145 4 15 2026/01/23a JH 18110862
146 4 14 2026/01/02b DN 18010862
147 6 36 2026/03/21b CK 18010862
148 6 34 2025/12/06a NFR 17810862
149 5 23 2026/02/20b AK 17810862
150 5 22 2025/08/16c DN 17710862
151 5 22 2026/02/20b AK 17710862
152 5 21 2025/07/19a CB 17610862
153 5 20 2025/09/13a CB 17510862
154 5 20 2025/10/04d BR 17510862
155 5 18 2025/12/12a RS 17310862
156 5 18 2025/12/12a LP 17310862
157 5 18 2026/01/09b AK 17310862
158 6 28 2025/10/24a VS 17210862
159 6 28 2025/10/24a AK 17210862
160 6 27 2025/10/24a VJH 17110862
161 6 27 2025/12/06a NFR 17110862
162 6 26 2025/08/23a FM 17010862
163 6 23 2025/10/11a VJH 16710862
164 6 23 2025/10/24a VJH 16710862
165 6 23 2025/10/24a BRU 16710862
166 5 11 2026/01/23a VJH 16610862
167 5 11 2026/01/23a TJ 16610862
168 6 22 2026/04/11b CS 16610862
169 1S 16 2026/04/18b DN 16510862
170 6 20 2025/09/26a TJ 16410862
171 6 20 2025/10/04d RA 16410862
172 6 20 2026/02/20b TJ 16410862
173 1S 14 2025/10/11a AJ 16310862
174 6 19 2025/10/11a ANG 16310862
175 1S 12 2025/10/04d AJ 16110862
176 7 27 2025/06/28a RK 16010862
177 1S 10 2025/10/04d JB 15910862
178 1S 10 2025/12/06a TCC 15910862
179 1S 10 2026/01/02b JP 15910862
180 6 15 2026/01/30b SC 15910862
181 6 13 2026/01/30b SC 15710862
182 7 23 2025/10/11a ANG 15610862
183 7 22 2025/09/26a RW 15510862
184 7 22 2025/10/04d VJH 15510862
185 2S 16 2025/06/28a TCC 15410862
186 7 20 2025/10/04d CB 15310862
187 2S 14 2025/08/16c MA 15210862
188 7 19 2025/09/13a VJH 15210862
189 7 19 2025/09/13a TJ 15210862
190 2S 14 2025/09/13a AG 15210862
191 2S 14 2025/09/26a AG 15210862
192 7 19 2026/01/02b LP 15210862
193 7 19 2026/01/02b MH 15210862
194 2S 13 2025/10/24a AG 15110862
195 2S 13 2025/12/06a AG 15110862
196 2S 13 2026/02/20b AJ 15110862
197 2S 11 2025/07/19a JB 14910862
198 2S 11 2025/07/19a SS 14910862
199 2S 11 2025/07/19a TCC 14910862
200 2S 11 2025/10/24a AJ 14910862
201 7 15 2025/09/26a VJH 14810862
202 2S 10 2025/09/26a AJ 14810862
203 1S 9 2025/12/12a AJ 14810862
204 1S 9 2026/01/02b JC 14810862
205 8 24 2026/02/20b DP 14610862
206 3S 16 2026/02/20b AJ 14310862
207 8 21 2026/02/20b FM 14310862
208 8 21 2026/04/11b MH 14310862
209 8 20 2025/10/04d VJH 14210862
210 3S 14 2025/09/13a AG 14110862
211 8 17 2025/12/12a FH 13910862
212 4S 22 2025/09/06a AG 13810862
213 1S 8 2026/01/09b AG 13710862
214 2S 9 2026/01/23a MS 13710862
215 1S 8 2026/01/30b JP 13710862
216 1S 8 2026/01/30b JP 13710862
217 9 24 2025/08/23a FM 13510862
218 9 24 2026/04/18b EH 13510862
219 4S 16 2026/04/18b MH 13210862
220 9 20 2025/09/26a AK 13110862
221 9 20 2025/09/26a RW 13110862
222 4S 13 2025/10/24a TCC 12910862
223 4S 13 2025/10/24a AK 12910862
224 10 29 2025/12/06a JA 12910862
225 9 18 2025/12/12a CL 12910862
226 10 28 2025/06/28a DN 12810862
227 10 28 2025/06/28a LP 12810862
228 10 28 2025/10/24a ANG 12810862
229 4S 11 2026/01/23a LS 12710862
230 9 16 2026/01/23a MS 12710862
231 1S 7 2026/01/09b AJ 12610862
232 1S 7 2026/01/23a AJ 12610862
233 4S 10 2026/04/11b JP 12610862
234 10 22 2025/08/16c AC 12210862
235 10 21 2026/02/20b LS 12110862
236 10 21 2026/04/11b RA 12110862
237 5S 14 2025/08/16c AG 11910862
238 5S 13 2025/10/11a VJH 11810862
239 5S 13 2025/10/24a JP 11810862
240 5S 12 2025/09/26a JP 11710862
241 3S 8 2025/12/12a TCC 11510862
242 10 15 2026/01/23a VJH 11510862
243 1S 6 2026/01/30b AG 11510862
244 2S 7 2026/01/30b AJ 11510862
245 3S 8 2026/01/30b TCC 11510862
246 1S 5 2026/01/02b JP 10410862
247 2S 5 2026/01/02b AG 9310862

Reports
2025/06/28a = 
2025/07/19a = 
2025/08/16c = 
2025/08/23a = 
2025/09/06a = 
2025/09/13a = 
2025/09/26a = 
2025/10/04d = 
2025/10/11a = 
2025/10/24a = 
2025/12/06a = 
2025/12/12a = 
2026/01/02b = 
2026/01/09b = 
2026/01/23a = 
2026/01/30b = 
2026/02/20b = 
2026/03/21b = 
2026/04/11b = 
2026/04/18b = 

Region: MA
Shows: MA=9 SE=4 GL=4 NE=3

Points shown above are estimates based on show reports and are not official scoring.