Faerietail Gemma of Catsanhata
AwardFinalCountReportJudgePointsTotal
1 1 39 2025/08/30a RW 238 238
2 1 36 2025/10/25b JG 235 473
3 1 36 2025/10/25b HD 235 708
4 1 35 2025/10/25b KR 234 942
5 1 35 2025/10/25b RW 234 1176
6 1 35 2025/10/25b JA 234 1410
7 1 35 2025/12/06b KR 234 1644
8 1 35 2025/12/06b AK 234 1878
9 1 35 2026/03/21b RW 234 2112
10 1 35 2026/03/21b SS 234 2346
11 1 34 2025/10/25b FM 233 2579
12 1 34 2025/12/06b FM 233 2812
13 1 34 2025/12/06b LS 233 3045
14 1 34 2026/03/21b DP 233 3278
15 1 34 2026/03/21b SS 233 3511
16 1 34 2026/03/21b HD 233 3744
17 1 33 2026/01/09a RW 232 3976
18 1 33 2026/01/09a AB 232 4208
19 1 33 2026/01/09a AK 232 4440
20 1 33 2026/01/09a AB 232 4672
21 1 33 2026/01/09a AS 232 4904
22 1 33 2026/03/21b HD 232 5136
23 1 32 2026/01/09a AK 231 5367
24 1 31 2026/01/30a LS 230 5597
25 1 30 2025/09/12a EC 229 5826
26 1 30 2025/09/12a FM 229 6055
27 1 30 2026/01/30a LS 229 6284
28 1 30 2026/01/30a PB 229 6513
29 1 30 2026/01/30a FM 229 6742
30 1 30 2026/01/30a SS 229 6971
31 1 29 2025/09/12a EC 228 7199
32 1 29 2025/09/12a DB 228 7427
33 1 29 2025/09/12a LC 228 7655
34 1 29 2025/09/12a KC 228 7883
35 1 29 2026/01/30a SS 228 8111
36 1 29 2026/01/30a RW 228 8339
37 2 39 2025/08/30a HD 227 8566
38 2 39 2025/08/30a MS 227 8793
39 2 39 2025/08/30a SC 227 9020
40 1 28 2025/09/12a JG 227 9247
41 1 28 2025/09/12a JG 227 9474
42 1 28 2026/01/30a EC 227 9701
43 1 28 2026/01/30a FM 227 9928
44 1 28 2026/01/30a JG 22710155
45 1 28 2026/01/30a AS 22710382
46 1 27 2025/09/12a LC 22610608
47 1 27 2025/10/11b FM 22610834
48 1 27 2025/10/11b EC 22611060
49 1 27 2025/10/11b FM 22611286
50 1 27 2025/10/11b JA 22611512
51 1 27 2026/01/30a AS 22611512
52 1 26 2025/08/23a CL 22511512
53 1 26 2025/08/23a SL 22511512
54 1 26 2025/10/11b SS 22511512
55 2 37 2025/10/25b SS 22511512
56 1 26 2026/01/30a EC 22511512
57 1 26 2026/01/30a RW 22511512
58 2 36 2025/10/25b RS 22411512
59 1 25 2025/11/01b RW 22411512
60 1 25 2025/11/01b RA 22411512
61 1 25 2026/01/09a FM 22411512
62 1 25 2026/01/09a JL 22411512
63 1 25 2026/01/09a AS 22411512
64 2 36 2026/03/21b CK 22411512
65 2 35 2025/12/06b JG 22311512
66 1 24 2026/01/02a CL 22311512
67 1 24 2026/01/02a SL 22311512
68 1 24 2026/01/02a NFR 22311512
69 1 24 2026/01/09a JA 22311512
70 1 23 2025/10/04d JB 22211512
71 2 34 2025/10/25b JC 22211512
72 2 34 2025/12/06b MS 22211512
73 1 23 2026/01/02a SS 22211512
74 2 34 2026/03/21b RK 22211512
75 1 22 2025/09/20b TS 22111512
76 1 22 2025/09/20b SS 22111512
77 1 22 2025/09/20b EC 22111512
78 1 22 2025/09/20b TS 22111512
79 1 22 2025/09/20b LS 22111512
80 1 22 2025/09/20b SS 22111512
81 1 21 2025/09/20b EC 22011512
82 1 21 2026/01/02a FM 22011512
83 1 20 2025/10/04d RA 21911512
84 1 20 2025/11/22c YP 21911512
85 1 20 2025/11/22c LJG 21911512
86 2 30 2025/09/12a KC 21811512
87 2 30 2025/09/12a DB 21811512
88 2 29 2025/09/12a FM 21711512
89 2 29 2025/09/12a DB 21711512
90 2 29 2025/09/12a FM 21711512
91 2 29 2026/01/30a JG 21711512
92 3 39 2025/08/30a CL 21611512
93 3 39 2025/08/30a AB 21611512
94 2 28 2026/01/30a JA 21611512
95 2 27 2025/10/11b JA 21511512
96 2 26 2025/10/11b SS 21411512
97 3 37 2025/12/06b TJ 21411512
98 2 26 2026/01/30a JA 21411512
99 2 25 2025/11/01b FM 21311512
100 2 24 2025/11/01b TJ 21211512
101 2 23 2025/08/23a NCS 21111512
102 2 23 2026/01/02a RA 21111512
103 2 23 2026/01/02a MS 21111512
104 2 22 2025/09/20b MS 21011512
105 2 22 2025/09/20b LG 21011512
106 2 22 2026/01/02a LC 21011512
107 3 33 2026/01/09a JL 21011512
108 3 33 2026/01/09a CB 21011512
109 3 33 2026/03/21b DL 21011512
110 2 21 2025/07/19a AS 20911512
111 2 21 2025/09/20b MS 20911512
112 2 21 2026/01/02a LS 20911512
113 2 20 2025/10/04d CB 20811512
114 2 20 2025/11/22c LC 20811512
115 2 18 2025/11/22c LJG 20611512
116 3 28 2026/01/30a PB 20511512
117 3 27 2025/10/11b JG 20411512
118 4 37 2025/10/25b CS 20311512
119 3 24 2025/08/23a JB 20111512
120 3 24 2026/01/02a RK 20111512
121 3 24 2026/01/02a JG 20111512
122 4 35 2026/03/21b LP 20111512
123 3 23 2025/08/23a LC 20011512
124 3 23 2026/01/02a SC 20011512
125 3 22 2025/09/20b LS 19911512
126 3 22 2025/10/04d VJH 19911512
127 4 33 2025/12/06b NCS 19911512
128 3 21 2025/07/19a KC 19811512
129 3 21 2025/07/19a CB 19811512
130 3 21 2025/09/20b LS 19811512
131 4 32 2026/01/09a DB 19811512
132 3 20 2025/11/22c JC 19711512
133 3 20 2025/11/22c AM 19711512
134 3 18 2025/11/22c DL 19511512
135 3 17 2025/11/22c JC 19411512
136 4 26 2025/08/23a FM 19211512
137 4 24 2025/08/23a JC 19011512
138 4 24 2025/08/23a FM 19011512
139 5 35 2025/12/06b VS 19011512
140 5 34 2025/12/06b LP 18911512
141 4 23 2026/01/02a CK 18911512
142 4 22 2025/10/04d TJ 18811512
143 4 21 2025/10/04d NCS 18711512
144 4 20 2025/10/04d VJH 18611512
145 4 20 2025/10/04d TJ 18611512
146 4 18 2025/11/22c LC 18411512
147 5 26 2025/08/23a JC 18111512
148 6 37 2025/12/06b VH 18111512
149 5 25 2025/08/23a LC 18011512
150 5 25 2025/11/01b JB 18011512
151 6 35 2025/10/25b DA 17911512
152 5 24 2025/11/01b BRA 17911512
153 5 22 2025/09/20b LS 17711512
154 5 22 2025/10/04d JR 17711512
155 6 33 2026/01/09a AS 17711512
156 6 33 2026/03/21b RH 17711512
157 7 37 2025/12/06b JR 17011512
158 6 25 2025/11/01b CK 16911512
159 6 25 2026/01/09a DA 16911512
160 6 24 2025/08/23a KC 16811512
161 6 21 2025/07/19a VJH 16511512
162 6 21 2025/07/19a JB 16511512
163 6 20 2025/10/04d BR 16411512
164 7 30 2025/09/12a YP 16311512
165 1S 14 2025/11/01b LP 16311512
166 7 28 2025/10/11b JG 16111512
167 6 17 2025/11/22c FH 16111512
168 7 27 2025/10/11b YP 16011512
169 8 37 2025/10/25b JR 15911512
170 7 23 2025/08/23a DL 15611512
171 7 21 2025/07/19a VJH 15411512
172 8 25 2025/08/23a RA 14711512
173 9 35 2025/12/06b CS 14611512
174 8 21 2025/07/19a RA 14311512
175 4S 25 2025/08/30a JC 14111512
176 3S 14 2025/09/20b AG 14111512
177 10 39 2025/08/30a KK 13911512
178 10 39 2025/08/30a AKK 13911512
179 3S 12 2025/10/04d AJ 13911512
180 9 24 2025/09/12a YP 13511512
181 9 24 2026/01/02a BR 13511512
182 9 24 2026/01/09a TK 13511512
183 10 35 2026/03/21b DN 13511512
184 10 33 2026/03/21b AS 13311512
185 9 21 2025/07/19a JC 13211512
186 9 20 2025/07/19a NCS 13111512
187 10 29 2025/09/12a HY 12911512
188 6S 25 2025/08/30a FH 11911512
189 5S 11 2025/07/19a TCC 11611512

Region: GL
Shows: GL=5 NW=4 SC=3 SE=1 NE=1 EN=1

Points shown above are estimates based on show reports and are not official scoring.