| Brofield Trixie-Belle                | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 2 | 24 | 2025/04/25b | SHL | 212 | 212 | 
| 2 | 2 | 22 | 2025/04/25b | SHL | 210 | 422 | 
| 3 | 4 | 22 | 2025/04/25b | OD | 188 | 610 | 
| 4 | 4 | 21 | 2025/04/25b | JA | 187 | 797 | 
| 5 | 4 | 20 | 2025/04/25b | SHL | 186 | 983 | 
| 6 | 5 | 24 | 2025/04/25b | OD | 179 | 1162 | 
| 7 | 7 | 24 | 2025/04/25b | NFR | 157 | 1319 | 
| 8 | 7 | 22 | 2025/04/25b | NFR | 155 | 1474 | 
| 9 | 3L | 15 | 2025/04/25b | WCS | 142 | 1616 | 
| 10 | 3L | 11 | 2025/04/25b | WCS | 138 | 1754 | 
| 11 | 5L | 12 | 2025/04/25b | WCS | 117 | 1871 | 
| Reports | |
|---|---|
| 2025/04/25b = | Mad About The Curl, Stoneleigh, England, April 25-27, 2025 | 
  Region: EW
  Shows: EW=1 
  
Points shown above are estimates based on show reports and are not official scoring.