| James Bond                           HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 7 | 10 | 2024/08/10b | VJH | 143 | 143 | 
| 2 | 8 | 11 | 2024/08/10b | FH | 133 | 276 | 
| 3 | 9 | 11 | 2024/08/10b | ANG | 122 | 398 | 
| 4 | 9 | 11 | 2024/08/10b | DN | 122 | 520 | 
| 5 | 9 | 10 | 2024/08/10b | BR | 121 | 641 | 
| 6 | 10 | 11 | 2024/08/10b | TJ | 111 | 752 | 
| 7 | 10 | 10 | 2024/08/10b | TK | 110 | 862 | 
| 8 | 3S | 4 | 2024/08/10b | GT | 71 | 933 | 
| 9 | 3S | 4 | 2024/08/10b | GT | 71 | 1004 | 
| Reports | |
|---|---|
| 2024/08/10b = | NorthEast Regional Feline Fanciers, Binghamton, New York, August 10-11, 2024 | 
  Region: NE
  Shows: NE=1 
  
Points shown above are estimates based on show reports and are not official scoring.