| Oakwell Lily                         | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 4 | 49 | 2024/08/17a | JC | 215 | 215 | 
| 2 | 5 | 50 | 2024/08/17a | AK | 205 | 420 | 
| 3 | 3 | 25 | 2024/11/10a | KR | 202 | 622 | 
| 4 | 8 | 54 | 2024/09/21c | JG | 176 | 798 | 
| 5 | 6 | 24 | 2024/11/10a | CL | 168 | 966 | 
| 6 | 9 | 54 | 2024/09/21c | CS | 165 | 1131 | 
| 7 | 3L | 35 | 2024/09/21c | DA | 162 | 1293 | 
| 8 | 2L | 10 | 2024/11/10a | ACJ | 148 | 1441 | 
| 9 | 6L | 35 | 2024/09/21c | VS | 129 | 1570 | 
| 10 | 10 | 25 | 2024/11/10a | SL | 125 | 1695 | 
| 11 | 9L | 35 | 2024/09/21c | JR | 96 | 1791 | 
| 12 | 10L | 35 | 2024/09/21c | FM | 85 | 1876 | 
| Reports | |
|---|---|
| 2024/08/17a = | PracTICAl Cats, Grey Summit, Missouri, August 17-18, 2024 | 
| 2024/09/21c = | KansasKatz Cat Club, Wichita, Kansas, September 21-22, 2024 | 
| 2024/11/10a = | Yellow Rose Cat Club, Denver, Colorado, November 10, 2024 | 
  Region: GL
  Shows: SC=2 GL=1 
  
Points shown above are estimates based on show reports and are not official scoring.