Alegria Dorada Carlos
AwardFinalCountReportJudgePointsTotal
1 1 48 2024/07/13a MBU 247 247
2 2 44 2024/06/15a IVB 232 479
3 1 32 2024/09/28a NFR 231 710
4 1 28 2024/09/28a NFR 227 937
5 3 49 2024/07/13a JA 226 1163
6 1 27 2024/09/28a MB 226 1389
7 3 44 2024/06/15a CB 221 1610
8 3 39 2024/06/15a IVB 216 1826
9 2 28 2024/09/28a ANG 216 2042
10 4 49 2024/07/13a MD 215 2257
11 4 48 2024/07/13a DA 214 2471
12 6 60 2024/07/13a MBU 204 2675
13 6 59 2024/07/13a JA 203 2878
14 4 32 2024/09/28a MP 198 3076
15 5 39 2024/06/15a PP 194 3270
16 5 32 2024/09/28a MB 187 3457
17 8 61 2024/07/13a MD 183 3640
18 8 61 2024/07/13a DA 183 3823
19 8 60 2024/07/13a AKK 182 4005
20 1L 32 2024/07/13a JA 181 4186
21 5 26 2024/09/28a MP 181 4367
22 6 32 2024/09/28a ANG 176 4543
23 2L 35 2024/07/13a DA 173 4716
24 2L 34 2024/07/13a MD 172 4888
25 8 48 2024/07/13a AKK 170 5058
26 1L 14 2024/09/28a NFR 163 5221
27 1L 14 2024/09/28a MB 163 5384
28 3L 32 2024/07/13a MBU 159 5543
29 9 44 2024/06/15a KK 155 5698
30 2L 13 2024/09/28a ANG 151 5849
31 10 40 2024/06/15a AS 140 5989
32 4L 13 2024/09/28a MP 129 6118
33 7L 35 2024/07/13a AKK 118 6236

Region: ES
Shows: EN=2 ES=1

Points shown above are estimates based on show reports and are not official scoring.