| Ulghrid Des Lutins d'Iris            | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 2 | 14 | 2025/03/07a | CS | 202 | 202 | 
| 2 | 3 | 16 | 2025/03/07a | MB | 193 | 395 | 
| 3 | 3 | 13 | 2025/03/07a | MB | 190 | 585 | 
| 4 | 4 | 16 | 2025/03/07a | JB | 182 | 767 | 
| 5 | 5 | 16 | 2025/03/07a | FB | 171 | 938 | 
| 6 | 5 | 13 | 2025/03/07a | FD | 168 | 1106 | 
| 7 | 6 | 13 | 2025/03/07a | MB | 157 | 1263 | 
| 8 | 6 | 13 | 2025/03/07a | ANG | 157 | 1420 | 
| 9 | 2L | 11 | 2025/03/07a | CS | 149 | 1569 | 
| 10 | 7 | 13 | 2025/03/07a | JB | 146 | 1715 | 
| 11 | 4L | 10 | 2025/03/07a | JB | 126 | 1841 | 
| 12 | 5L | 13 | 2025/03/07a | RB | 118 | 1959 | 
| 13 | 5L | 11 | 2025/03/07a | RB | 116 | 2075 | 
| Reports | |
|---|---|
| 2025/03/07a = | Catimini, Paris, France, March 7-9, 2025 | 
  Region: ES
  Shows: ES=1 
  
Points shown above are estimates based on show reports and are not official scoring.