Hoaloha Big Kahuna
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 6 | 11 | 2024/05/11b | EC | 155 | 155 |
2 | 6 | 11 | 2024/05/11b | AG | 155 | 310 |
3 | 6 | 11 | 2024/05/11b | FM | 155 | 465 |
4 | 8 | 17 | 2024/08/10a | LC | 139 | 604 |
5 | 7 | 9 | 2024/05/11b | AG | 132 | 736 |
6 | 9 | 16 | 2024/08/10a | EC | 127 | 863 |
7 | 9 | 16 | 2024/08/10a | LC | 127 | 990 |
8 | 4S | 10 | 2024/08/10a | EC | 126 | 1116 |
9 | 9 | 12 | 2024/05/11b | AM | 123 | 1239 |
10 | 8 | 9 | 2024/05/11b | TJ | 121 | 1360 |
11 | 10 | 17 | 2024/08/10a | DP | 117 | 1477 |
12 | 10 | 17 | 2024/08/10a | AM | 117 | 1594 |
13 | 10 | 16 | 2024/08/10a | DA | 116 | 1710 |
14 | 9 | 9 | 2024/05/11b | VH | 110 | 1820 |
15 | 5S | 9 | 2024/08/10a | AM | 104 | 1924 |
16 | 5S | 8 | 2024/05/11b | FM | 93 | 2017 |
Reports | |
---|---|
2024/05/11b = | Cat Fanciers of BC, Sooke, BC, Canada, May 11-12, 2024 |
2024/08/10a = | Cat Fanciers of BC, Langley, BC, Canada, August 10-11, 2024 |
Region: NW
Shows: NW=2
Points shown above are estimates based on show reports and are not official scoring.