Amangroup Arther
AwardFinalCountReportJudgePointsTotal
1 1 33 2023/10/08a SHL 232 232
2 2 22 2023/09/16d YH 210 442
3 3 24 2023/09/16d NK 201 643
4 5 33 2023/10/08a NK 188 831
5 6 23 2023/09/16d HIT 167 998
6 1L 12 2023/09/16d YH 161 1159
7 1L 12 2023/09/16d HO 161 1320
8 2L 12 2023/09/16d RD 150 1470
9 2L 12 2023/09/16d KY 150 1620
10 8 23 2023/09/16d EO 145 1765
11 3L 12 2023/09/16d HIT 139 1904
12 3L 12 2023/09/16d NY 139 2043
13 4L 17 2023/10/08a KY 133 2176

Region: AE
Shows: AE=2

Points shown above are estimates based on show reports and are not official scoring.