Krystal Hi Whisper My Name
HHP
AwardFinalCountReportJudgePointsTotal
1 1 22 2024/04/20a JA 221 221
2 1 21 2024/04/20a KR 220 441
3 1 14 2023/07/29b KR 213 654
4 1 14 2023/07/29b HDV 213 867
5 1 14 2023/07/29b EHW 213 1080
6 1 14 2023/07/29b SSH 213 1293
7 1 14 2024/04/06a HD 213 1506
8 1 13 2024/04/06a DA 212 1718
9 1 13 2024/04/06a JA 212 1930
10 1 12 2024/02/10d VJH 211 2141
11 1 12 2024/02/10d DAK 211 2352
12 1 12 2024/02/10d HDV 211 2563
13 1 12 2024/02/10d DA 211 2774
14 1 11 2023/09/30c KR 210 2984
15 1 11 2023/10/14f KR 210 3194
16 1 11 2023/10/14f LS 210 3404
17 1 10 2023/08/11a SS 209 3613
18 2 20 2024/01/27a TJ 208 3821
19 2 20 2024/04/20a DA 208 4029
20 2 18 2024/04/20a EH 206 4235
21 2 16 2024/01/27a LS 204 4439
22 2 15 2024/04/27b TJ 203 4642
23 2 14 2024/04/27b VS 202 4844
24 2 13 2023/07/29b CS 201 5045
25 2 12 2024/02/10d FM 200 5245
26 2 12 2024/02/10d TJ 200 5445
27 2 12 2024/02/10d JA 200 5645
28 2 11 2023/09/30c LS 199 5844
29 2 11 2023/10/14f DB 199 6043
30 2 11 2023/10/14f HD 199 6242
31 1 9 2023/08/11a DP 198 6440
32 1 9 2023/08/11a TJ 198 6638
33 1 9 2023/08/11a SS 198 6836
34 2 10 2023/08/11a DA 198 7034
35 2 10 2023/08/11a JA 198 7232
36 1 9 2023/08/11a LS 198 7430
37 3 21 2024/01/27a HD 198 7628
38 3 16 2024/01/27a MS 193 7821
39 3 16 2024/01/27a SS 193 8014
40 3 14 2024/04/06a FM 191 8205
41 3 14 2024/04/27b LS 191 8396
42 3 12 2023/09/30c LSH 189 8585
43 3 11 2023/09/30c LC 188 8773
44 3 11 2023/10/14f CS 188 8961
45 3 11 2023/10/14f LC 188 9149
46 3 11 2023/10/14f DP 188 9337
47 2 9 2023/08/11a FM 187 9524
48 4 20 2024/04/20a DB 186 9710
49 4 16 2024/01/27a AS 182 9892
50 4 15 2024/04/27b CS 18110073
51 4 12 2023/09/30c SK 17810073
52 4 11 2023/09/30c DP 17710073
53 3 9 2023/08/11a VS 17610073
54 5 15 2024/04/27b VJH 17010073
55 5 14 2024/04/06a RH 16910073
56 5 14 2024/04/27b AC 16910073
57 5 13 2024/04/06a JG 16810073
58 5 12 2023/09/30c EC 16710073
59 4 9 2023/08/11a RK 16510073
60 4 9 2023/08/11a CK 16510073
61 4 9 2023/08/11a CS 16510073
62 4 9 2023/08/11a RK 16510073
63 1 6 2023/11/12a VS 16510073
64 1 6 2023/11/12a LC 16510073
65 1 6 2023/11/12a NC 16510073
66 6 19 2024/01/27a VJH 16310073
67 6 16 2024/01/27a RW 16010073
68 6 15 2024/04/27b HY 15910073
69 6 14 2024/04/06a NC 15810073
70 6 14 2024/04/27b DB 15810073
71 6 13 2024/04/06a DB 15710073
72 6 12 2024/02/10d JGA 15610073
73 7 23 2024/04/20a NC 15610073
74 6 11 2023/10/14f FM 15510073
75 1 5 2023/09/09d DA 15410073
76 1 5 2023/09/09d LOS 15410073
77 1 5 2023/09/09d DP 15410073
78 1 5 2024/01/20b FM 15410073
79 1 5 2024/01/20b LS 15410073
80 1 5 2024/01/20b JA 15410073
81 7 21 2024/04/20a AK 15410073
82 7 21 2024/04/20a DP 15410073
83 7 15 2024/04/27b CB 14810073
84 7 11 2023/09/30c MS 14410073
85 7 11 2023/10/14f HY 14410073
86 2 5 2023/09/09d JA 14310073
87 2 5 2024/01/20b KR 14310073
88 2 5 2024/01/20b DA 14310073
89 2 5 2024/01/20b JA 14310073
90 2 5 2024/01/20b AS 14310073
91 2 5 2024/01/20b KR 14310073
92 2 5 2024/01/20b FM 14310073
93 1 4 2024/01/20b DA 14310073
94 1 4 2024/01/20b LS 14310073
95 2 5 2024/01/20b AS 14310073
96 8 19 2024/01/27a FM 14110073
97 1S 8 2024/02/10d HDV 13710073
98 8 13 2024/04/06a FM 13510073
99 8 12 2023/09/30c LG 13410073
100 7 9 2023/08/11a AK 13210073
101 3 5 2023/09/09d VS 13210073
102 3 5 2023/09/09d AC 13210073
103 3 5 2023/09/09d CBR 13210073
104 4 6 2023/11/12a AK 13210073
105 3 5 2024/01/20b EC 13210073
106 3 5 2024/01/20b MS 13210073
107 3 5 2024/01/20b EC 13210073
108 4S 11 2024/04/27b JR 12710073
109 1S 7 2023/08/11a JG 12610073
110 1S 7 2023/08/11a TJ 12610073
111 2S 8 2024/02/10d FM 12610073
112 2S 8 2024/02/10d JGA 12610073
113 9 14 2024/04/06a DK 12510073
114 9 11 2023/10/14f DL 12210073
115 9 11 2023/10/14f KC 12210073
116 10 22 2024/04/20a VS 12210073
117 10 22 2024/04/20a CS 12210073
118 5S 14 2024/01/27a JG 11910073
119 5S 12 2024/01/27a JR 11710073
120 5S 12 2024/04/27b JR 11710073
121 2S 7 2023/07/29b JGA 11510073
122 3S 8 2024/02/10d CS 11510073
123 10 15 2024/04/27b VS 11510073
124 10 12 2023/09/30c JB 11210073
125 3 3 2023/09/09d CS 11010073
126 5 5 2023/09/09d FM 11010073
127 5 5 2024/01/20b MS 11010073
128 3S 7 2023/08/11a JR 10410073
129 5S 9 2023/09/30c NCS 10410073
130 4S 8 2023/09/30c AC 10410073
131 1S 5 2023/10/14f ACJ 10410073
132 5S 9 2024/04/06a JG 10410073
133 2S 5 2023/10/14f JG 9310073
134 2S 5 2023/10/14f JR 9310073
135 7S 10 2024/04/06a JR 9310073
136 3S 5 2023/09/09d CBR 8210073
137 1S 3 2023/11/12a ACJ 8210073
138 9S 16 2024/04/20a JR 7710073
139 2S 3 2023/09/09d VS 7110073
140 2S 3 2023/09/09d FM 7110073
141 2S 3 2023/09/09d JAC 7110073
142 3S 3 2023/09/09d JAC 6010073

Region: SC
Shows: SC=10 NW=1 MP=1

Points shown above are estimates based on show reports and are not official scoring.