| Wildfacesv King Silver Star Noah     | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 3 | 35 | 2024/02/17d | RD | 212 | 212 | 
| 2 | 6 | 32 | 2023/11/11d | TV | 176 | 388 | 
| 3 | 7 | 42 | 2023/10/22a | HIT | 175 | 563 | 
| 4 | 1S | 13 | 2024/02/17d | RD | 162 | 725 | 
| 5 | 8 | 35 | 2023/11/11d | KY | 157 | 882 | 
| 6 | 2S | 16 | 2024/02/24d | NY | 154 | 1036 | 
| 7 | 2S | 13 | 2024/01/13c | TH | 151 | 1187 | 
| 8 | 8 | 27 | 2024/03/23a | NK | 149 | 1336 | 
| 9 | 8 | 27 | 2024/03/23a | NK | 149 | 1485 | 
| 10 | 9 | 37 | 2024/02/24d | HIT | 148 | 1633 | 
| 11 | 10 | 47 | 2023/11/03a | HIT | 147 | 1780 | 
| 12 | 8 | 25 | 2024/01/13c | MT | 147 | 1927 | 
| 13 | 10 | 46 | 2023/11/03a | KY | 146 | 2073 | 
| 14 | 4S | 20 | 2023/11/11d | TV | 136 | 2209 | 
| 15 | 9 | 25 | 2024/01/13c | MT | 136 | 2345 | 
| 16 | 4S | 17 | 2023/11/19a | KY | 133 | 2478 | 
| 17 | 5S | 24 | 2023/11/03a | HIT | 129 | 2607 | 
| 18 | 10 | 27 | 2024/01/13c | MT | 127 | 2734 | 
| 19 | 5S | 14 | 2023/10/22a | HO | 119 | 2853 | 
| 20 | 10S | 25 | 2023/11/03a | RD | 75 | 2928 | 
| Reports | |
|---|---|
| 2023/10/22a = | Brilliant Cat Fanciers, Tokyo, Japan, October 22, 2023 | 
| 2023/11/03a = | NAG Cat Club, Osaka, Japan, November 3-4, 2023 | 
| 2023/11/11d = | All Japan Cat Club, Nagoya, Japan, November 11-12, 2023 | 
| 2023/11/19a = | Pawsome Cat Mates, Tochigi, Japan, November 19, 2023 | 
| 2024/01/13c = | Forest Cat Japan, Fukuoka, Japan, January 13-14, 2024 | 
| 2024/02/17d = | Global Cat Union, Tokyo, Japan, February 17, 2024 | 
| 2024/02/24d = | Dream Cat Club, Osaka, Japan, February 24, 2024 | 
| 2024/03/23a = | Forest Cat Japan, Fukuoka, Japan, March 23-24, 2024 | 
  Region: AE
  Shows: AE=8 
  
Points shown above are estimates based on show reports and are not official scoring.