Tikehau De La Reverie de Tetiaroa/LO
AwardFinalCountReportJudgePointsTotal
1 1 86 2024/02/17b CM 285 285
2 1 58 2023/11/10b JML 257 542
3 5 81 2024/02/17b MP 236 778
4 4 61 2023/11/10b ANG 227 1005
5 4 59 2023/11/10b SC 225 1230
6 5 65 2023/11/10b JG 220 1450
7 5 61 2023/09/30d AS 216 1666
8 5 59 2023/11/10b SC 214 1880
9 5 59 2023/11/18a YH 214 2094
10 6 66 2024/03/02a CM 210 2304
11 5 50 2023/11/18a YH 205 2509
12 7 66 2024/03/02a ANG 199 2708
13 7 61 2023/07/01b AKK 194 2902
14 8 70 2024/01/20a PH 192 3094
15 7 58 2023/11/10b LPF 191 3285
16 5 30 2023/11/04d JML 185 3470
17 2L 45 2023/07/01b VK 183 3653
18 8 58 2023/09/30d PB 180 3833
19 9 62 2024/01/20a KS 173 4006
20 2L 34 2023/11/10b JG 172 4178
21 9 59 2023/11/18a FDU 170 4348
22 3L 40 2023/11/10b LPF 167 4515
23 1L 16 2023/11/04d AS 165 4680
24 9 54 2024/01/06a KV 165 4845
25 3L 37 2023/07/01b VK 164 5009
26 3L 35 2024/03/02a GT 162 5171
27 3L 32 2024/01/06a MB 159 5330
28 3L 30 2024/01/06a MB 157 5487
29 3L 29 2023/09/30d AS 156 5643
30 4L 40 2024/02/17b VK 156 5799
31 10 54 2024/03/08a SC 154 5953
32 4L 37 2023/07/01b AS 153 6106
33 4L 37 2024/03/02a GT 153 6259
34 5L 45 2023/07/01b AS 150 6409
35 5L 35 2023/11/10b ANG 140 6549
36 5L 33 2023/11/18a MBU 138 6687
37 7L 42 2023/11/18a MBU 125 6812
38 7L 35 2023/11/10b HG 118 6930
39 8L 39 2023/11/10b FD 111 7041
40 8L 36 2023/11/10b KS 108 7149
41 9L 25 2023/09/30d PB 86 7235

Region: ES
Shows: ES=6 EN=4

Points shown above are estimates based on show reports and are not official scoring.