Shangripers Rudi
AwardFinalCountReportJudgePointsTotal
1 1 76 2024/04/06c AS 275 275
2 2 71 2024/04/06c AS 259 534
3 1 57 2024/01/13a ODN 256 790
4 1 57 2024/04/27d RS 256 1046
5 1 53 2024/01/13a AB 252 1298
6 1 52 2024/01/13a ODN 251 1549
7 1 50 2024/04/27d RS 249 1798
8 3 71 2024/03/02a TV 248 2046
9 2 54 2024/02/03a KV 242 2288
10 3 63 2024/03/02a TV 240 2528
11 2 48 2024/04/27d PH 236 2764
12 2 47 2024/02/03a KV 235 2999
13 5 71 2024/03/02a KV 226 3225
14 4 54 2024/02/03a TV 220 3445
15 5 57 2024/04/27d SC 212 3657
16 5 53 2024/02/03a BR 208 3865
17 7 71 2024/04/06c KV 204 4069
18 6 59 2024/01/13a NFR 203 4272
19 7 70 2024/04/06c TV 203 4475
20 6 58 2023/12/09a RW 202 4677
21 8 76 2024/04/06c KV 198 4875
22 8 76 2024/04/06c TV 198 5073
23 1L 47 2024/04/06c VK 196 5269
24 6 52 2024/04/27d RK 196 5465
25 6 50 2024/01/13a NFR 194 5659
26 6 50 2024/04/27d SC 194 5853
27 1L 44 2024/04/06c VK 193 6046
28 7 58 2024/04/27d PH 191 6237
29 7 53 2024/02/03a NFR 186 6423
30 7 46 2024/02/03a TV 179 6602
31 7 46 2024/02/03a AS 179 6781
32 8 57 2024/04/27d HG 179 6960
33 1L 29 2024/01/13a AB 178 7138
34 8 50 2024/04/27d HG 172 7310
35 2L 30 2024/02/03a VK 168 7478
36 9 57 2024/04/27d RK 168 7646
37 2L 29 2024/04/27d GT 167 7813
38 10 65 2024/03/02a IVB 165 7978
39 9 51 2024/01/13a NC 162 8140
40 3L 33 2023/12/09a VK 160 8300
41 3L 32 2024/04/27d GT 159 8459
42 10 57 2024/01/13a HD 157 8616
43 3L 24 2024/02/03a VK 151 8767
44 7L 24 2024/01/13a HD 107 8874

Region: EW
Shows: EW=4 EN=2

Points shown above are estimates based on show reports and are not official scoring.