|
Sarajen Josh North Coast
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 61 | 2024/04/13c | EV | 260 | 260 |
| 2 | 2 | 57 | 2024/04/26a | TK | 245 | 505 |
| 3 | 2 | 54 | 2024/04/26a | ANG | 242 | 747 |
| 4 | 3 | 60 | 2024/04/13c | EV | 237 | 984 |
| 5 | 3 | 57 | 2024/04/26a | AMP | 234 | 1218 |
| 6 | 3 | 53 | 2024/04/26a | ANG | 230 | 1448 |
| 7 | 1 | 30 | 2024/04/06b | TK | 229 | 1677 |
| 8 | 4 | 54 | 2024/04/26a | AMP | 220 | 1897 |
| 9 | 2 | 30 | 2024/04/06b | BR | 218 | 2115 |
| 10 | 2 | 29 | 2024/04/06b | AB | 217 | 2332 |
| 11 | 2 | 29 | 2024/04/06b | RK | 217 | 2549 |
| 12 | 5 | 55 | 2024/04/13c | ANG | 210 | 2759 |
| 13 | 3 | 29 | 2024/04/06b | RW | 206 | 2965 |
| 14 | 4 | 30 | 2024/04/06b | DN | 196 | 3161 |
| 15 | 8 | 63 | 2024/04/13c | CU | 185 | 3346 |
| 16 | 8 | 60 | 2024/04/13c | FH | 182 | 3528 |
| 17 | 8 | 59 | 2024/04/13c | ANG | 181 | 3709 |
| 18 | 6 | 30 | 2024/04/06b | MH | 174 | 3883 |
| 19 | 6 | 29 | 2024/04/06b | RH | 173 | 4056 |
| 20 | 2L | 29 | 2024/04/13c | TC | 167 | 4223 |
| 21 | 9 | 55 | 2024/04/26a | FH | 166 | 4389 |
| 22 | 7 | 29 | 2024/04/06b | DN | 162 | 4551 |
| 23 | 7 | 29 | 2024/04/06b | JB | 162 | 4713 |
| 24 | 7 | 28 | 2024/04/06b | CB | 161 | 4874 |
| 25 | 1L | 11 | 2024/04/06b | JB | 160 | 5034 |
| 26 | 10 | 55 | 2024/04/26a | HD | 155 | 5189 |
| 27 | 4L | 30 | 2024/04/13c | CU | 146 | 5335 |
| 28 | 9 | 30 | 2024/04/06b | EH | 141 | 5476 |
| 29 | 3L | 10 | 2024/04/06b | RW | 137 | 5613 |
| 30 | 5L | 31 | 2024/03/29a | BK | 136 | 5749 |
| Reports | |
|---|---|
| 2024/03/29a = | CPE Cat Club, Mississauga, Ontario, March 29-31, 2024 |
| 2024/04/06b = | Philadelphia Tea Party, Lebanon, Pennsylvania, April 6-7, 2024 |
| 2024/04/13c = | Nauticats, Sherbrooke, Quebec, April 13-14, 2024 |
| 2024/04/26a = | Catsachusetts, Saugus, Massachusetts, April 26-28, 2024 |
Region: MA
Shows: NE=3 MA=1
Points shown above are estimates based on show reports and are not official scoring.