RunaSoul Black Dahlia
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 9 | 52 | 2024/03/08a | KS | 163 | 163 |
2 | 8 | 26 | 2024/02/03b | IVB | 148 | 311 |
3 | 3S | 16 | 2024/04/20c | VK | 143 | 454 |
4 | 3S | 16 | 2024/04/20c | VK | 143 | 597 |
5 | 9 | 30 | 2024/04/20c | TV | 141 | 738 |
6 | 9 | 26 | 2024/02/03b | AS | 137 | 875 |
7 | 9 | 25 | 2024/02/03b | AS | 136 | 1011 |
8 | 4S | 14 | 2024/02/03b | AS | 130 | 1141 |
9 | 10 | 26 | 2024/02/03b | IVB | 126 | 1267 |
Reports | |
---|---|
2024/02/03b = | Royal Cat Society, Il-Qrendi, Malta, February 3-4, 2024 |
2024/03/08a = | Catimini, Paris, France, March 8-10, 2024 |
2024/04/20c = | Royal Cat Society, Il-Qrendi, Malta, April 20-21, 2024 |
Region: ES
Shows: ES=3
Points shown above are estimates based on show reports and are not official scoring.