Musrafy Lavochkin
AwardFinalCountReportJudgePointsTotal
1 1 26 2024/04/27d PH 225 225
2 1 23 2024/01/13a NFR 222 447
3 1 23 2024/02/03a TV 222 669
4 1 20 2024/01/13a NFR 219 888
5 1 17 2023/11/18a JAL 216 1104
6 1 17 2024/02/17b IVB 216 1320
7 1 16 2023/09/16a JA 215 1535
8 1 16 2023/10/14d PP 215 1750
9 1 15 2024/02/17b NFR 214 1964
10 1 15 2024/02/17b CM 214 2178
11 1 14 2023/09/09b IVB 213 2391
12 2 24 2024/04/06c AS 212 2603
13 1 13 2024/04/13b PB 212 2815
14 1 13 2024/04/13b JML 212 3027
15 1 13 2024/04/13b JML 212 3239
16 1 13 2024/04/13b PH 212 3451
17 1 11 2023/09/09b IVB 210 3661
18 2 22 2024/04/06c JML 210 3871
19 1 10 2023/08/12b JA 209 4080
20 1 10 2024/01/20a NFR 209 4289
21 2 20 2024/03/16b VJH 208 4497
22 2 19 2024/03/08a JML 207 4704
23 2 17 2024/02/17b PB 205 4909
24 3 27 2024/04/27d SC 204 5113
25 3 27 2024/04/27d SC 204 5317
26 2 15 2023/10/14d PP 203 5520
27 2 15 2024/03/08a JML 203 5723
28 3 26 2024/04/27d PH 203 5926
29 2 14 2023/09/16a JA 202 6128
30 2 14 2024/03/08a SC 202 6330
31 2 13 2023/11/11b JA 201 6531
32 2 13 2024/04/13b PH 201 6732
33 2 13 2024/04/13b AS 201 6933
34 2 11 2023/09/09b AB 199 7132
35 3 22 2024/02/03a NFR 199 7331
36 3 22 2024/04/06c AS 199 7530
37 3 20 2023/12/09a JML 197 7727
38 3 20 2023/12/09a JML 197 7924
39 3 20 2024/03/16b PB 197 8121
40 3 20 2024/03/16b PB 197 8318
41 3 16 2023/09/16a AS 193 8511
42 3 16 2023/10/14d SC 193 8704
43 3 15 2023/10/14d HG 192 8896
44 3 15 2023/11/18a JAL 192 9088
45 3 14 2023/09/09b AB 191 9279
46 3 13 2023/11/11b AB 190 9469
47 3 13 2023/11/11b NFR 190 9659
48 3 13 2023/11/11b AS 190 9849
49 3 13 2024/04/13b PB 19010039
50 3 13 2024/04/13b AS 19010229
51 4 23 2024/01/13a HD 18910229
52 4 23 2024/02/03a NFR 18910229
53 4 23 2024/04/06c JML 18910229
54 3 11 2023/09/09b BB 18810229
55 4 22 2024/02/03a TV 18810229
56 2 9 2023/08/12b JA 18710229
57 2 9 2023/08/12b NFR 18710229
58 2 9 2024/01/20a PH 18710229
59 1 8 2024/01/20a PH 18710229
60 2 9 2024/01/20a NFR 18710229
61 5 26 2024/04/27d HG 18110229
62 4 14 2023/09/09b MC 18010229
63 5 24 2024/04/06c TV 17910229
64 5 23 2024/01/13a NC 17810229
65 5 22 2024/04/06c TV 17710229
66 2 8 2023/11/11b AB 17610229
67 2 8 2023/11/11b NFR 17610229
68 5 20 2024/03/16b VJH 17510229
69 5 19 2024/03/08a DP 17410229
70 5 15 2023/09/16a AS 17010229
71 5 15 2023/10/14d SC 17010229
72 5 15 2024/03/08a PB 17010229
73 5 10 2023/08/12b NFR 16510229
74 3 8 2023/11/11b JA 16510229
75 5 10 2024/01/20a KS 16510229
76 6 16 2023/10/14d HG 16010229
77 6 15 2023/10/14d MS 15910229
78 7 23 2024/02/03a BR 15610229
79 4 8 2023/11/11b AS 15410229
80 7 19 2024/03/08a PB 15210229
81 7 17 2023/11/18a FDU 15010229
82 7 16 2023/10/14d LS 14910229
83 2L 10 2023/09/09b GT 14810229
84 2L 10 2024/01/13a HD 14810229
85 2L 10 2024/04/06c VK 14810229
86 7 14 2024/03/08a DP 14710229
87 7 11 2023/09/09b AKK 14410229
88 8 22 2024/02/03a BR 14410229
89 7 10 2024/01/20a MD 14310229
90 6 9 2024/01/20a MD 14310229
91 8 20 2024/03/16b TJ 14210229
92 8 17 2023/11/18a YH 13910229
93 3L 11 2024/02/17b VK 13810229
94 8 15 2023/10/14d LS 13710229
95 8 15 2023/11/18a YH 13710229
96 8 15 2024/02/17b LC 13710229
97 1L 8 2024/04/06c VK 13710229
98 1L 8 2024/04/27d GT 13710229
99 9 22 2024/02/03a KV 13310229
100 7 9 2024/01/20a KS 13210229
101 1L 7 2023/09/16a AKZ 12610229
102 9 14 2023/09/09b ANG 12510229
103 9 14 2024/03/08a DP 12510229
104 10 23 2024/02/03a KV 12310229
105 10 20 2023/12/09a EBR 12010229
106 10 16 2023/10/14d MS 11610229
107 2L 7 2023/09/09b GT 11510229
108 2L 7 2023/09/16a AKZ 11510229
109 3L 8 2023/12/09a FH 11510229
110 3L 8 2024/02/17b VK 11510229
111 1L 6 2024/03/16b GT 11510229
112 3L 8 2024/04/27d GT 11510229
113 2L 6 2024/03/16b GT 10410229
114 2L 5 2023/08/12b VK 9310229
115 2L 5 2023/11/11b AKZ 9310229
116 3L 6 2024/01/20a AKZ 9310229
117 2L 5 2024/01/20a AKZ 9310229
118 3L 5 2023/10/14d VK 8210229
119 1L 3 2023/11/11b AKZ 8210229
120 2L 3 2023/08/12b VK 7110229
121 4L 5 2023/10/14d VK 7110229

Region: EW
Shows: EW=9 EN=4 ES=3

Points shown above are estimates based on show reports and are not official scoring.