| Lexsam Moon Over Miami               | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 3 | 14 | 2023/09/16a | JA | 191 | 191 | 
| 2 | 4 | 16 | 2023/09/16a | JA | 182 | 373 | 
| 3 | 6 | 13 | 2023/11/11b | AS | 157 | 530 | 
| 4 | 8 | 15 | 2023/09/16a | AS | 137 | 667 | 
| 5 | 8 | 13 | 2023/11/11b | AB | 135 | 802 | 
| 6 | 10 | 16 | 2023/09/16a | AS | 116 | 918 | 
| 7 | 5S | 10 | 2023/09/16a | MB | 115 | 1033 | 
| 8 | 10 | 14 | 2023/09/16a | MP | 114 | 1147 | 
| 9 | 5S | 7 | 2023/09/16a | AKZ | 82 | 1229 | 
  Region: EW
  Shows: EW=2 
  
Points shown above are estimates based on show reports and are not official scoring.