Honky Kitten Rui
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 6 | 10 | 2023/11/19a | KY | 154 | 154 |
2 | 8 | 13 | 2023/09/24a | MT | 135 | 289 |
3 | 7 | 9 | 2023/09/16d | MT | 132 | 421 |
4 | 2 | 4 | 2024/01/13c | HT | 132 | 553 |
5 | 2 | 4 | 2024/01/13c | HIT | 132 | 685 |
6 | 2 | 4 | 2024/01/13c | MT | 132 | 817 |
7 | 2 | 4 | 2024/01/13c | HIT | 132 | 949 |
8 | 9 | 11 | 2023/11/19a | HT | 122 | 1071 |
9 | 7 | 8 | 2023/07/02a | NK | 121 | 1192 |
10 | 7 | 8 | 2023/07/02a | RD | 121 | 1313 |
11 | 9 | 10 | 2023/09/16d | HIT | 121 | 1434 |
12 | 8 | 9 | 2023/09/16d | RD | 121 | 1555 |
13 | 5 | 6 | 2023/12/02a | HT | 121 | 1676 |
14 | 5 | 6 | 2023/12/02a | HIT | 121 | 1797 |
15 | 3 | 4 | 2024/01/13c | NK | 121 | 1918 |
16 | 3 | 4 | 2024/01/13c | NK | 121 | 2039 |
17 | 3 | 4 | 2024/01/13c | HT | 121 | 2160 |
18 | 3 | 4 | 2024/01/13c | RD | 121 | 2281 |
19 | 3 | 4 | 2024/01/13c | HIT | 121 | 2402 |
20 | 3 | 4 | 2024/01/13c | HT | 121 | 2523 |
21 | 3 | 4 | 2024/01/13c | MT | 121 | 2644 |
22 | 3 | 4 | 2024/01/13c | RD | 121 | 2765 |
23 | 10 | 11 | 2023/11/19a | HO | 111 | 2876 |
24 | 8 | 8 | 2023/07/02a | KY | 110 | 2986 |
25 | 8 | 8 | 2023/07/02a | HIT | 110 | 3096 |
26 | 8 | 8 | 2023/07/02a | MT | 110 | 3206 |
27 | 10 | 10 | 2023/09/16d | EO | 110 | 3316 |
28 | 10 | 10 | 2023/09/16d | NK | 110 | 3426 |
29 | 9 | 9 | 2023/09/16d | YH | 110 | 3536 |
30 | 6 | 6 | 2023/12/02a | HIT | 110 | 3646 |
31 | 6 | 6 | 2023/12/02a | RD | 110 | 3756 |
32 | 6 | 6 | 2023/12/02a | HT | 110 | 3866 |
33 | 6 | 6 | 2023/12/02a | MT | 110 | 3976 |
34 | 6 | 6 | 2023/12/02a | MT | 110 | 4086 |
35 | 6 | 6 | 2023/12/02a | RD | 110 | 4196 |
36 | 4 | 4 | 2024/01/13c | RD | 110 | 4306 |
37 | 4 | 4 | 2024/01/13c | MT | 110 | 4416 |
38 | 4S | 7 | 2023/09/16d | NY | 93 | 4509 |
39 | 5S | 7 | 2023/09/16d | KY | 82 | 4591 |
40 | 1S | 3 | 2023/12/02a | NK | 82 | 4673 |
41 | 1S | 3 | 2023/12/02a | HT | 82 | 4755 |
42 | 1S | 3 | 2023/12/02a | HIT | 82 | 4837 |
43 | 5S | 6 | 2023/09/24a | HIT | 71 | 4908 |
44 | 5S | 6 | 2023/09/24a | MT | 71 | 4979 |
45 | 2S | 3 | 2023/12/02a | NK | 71 | 5050 |
46 | 2S | 3 | 2023/12/02a | TH | 71 | 5121 |
47 | 2S | 3 | 2023/12/02a | TH | 71 | 5192 |
48 | 1S | 2 | 2024/01/13c | TH | 71 | 5263 |
49 | 3S | 3 | 2023/07/02a | HIT | 60 | 5323 |
50 | 3S | 3 | 2023/07/02a | NK | 60 | 5383 |
51 | 3S | 3 | 2023/07/02a | KY | 60 | 5383 |
52 | 3S | 3 | 2023/11/19a | HO | 60 | 5383 |
53 | 3S | 3 | 2023/11/19a | HIT | 60 | 5383 |
54 | 2S | 2 | 2023/11/19a | KY | 60 | 5383 |
55 | 3S | 3 | 2023/11/19a | HT | 60 | 5383 |
56 | 3S | 3 | 2023/12/02a | MT | 60 | 5383 |
57 | 3S | 3 | 2023/12/02a | RD | 60 | 5383 |
58 | 2S | 2 | 2024/01/13c | TH | 60 | 5383 |
Reports | |
---|---|
2023/07/02a = | Pawsome Cat Mates, Tochigi, Japan, July 2, 2023 |
2023/09/16d = | Grandeur Cat Society, Shizuoka, Japan, September 16-17, 2023 |
2023/09/24a = | Enjoy Cat Club, Tokyo, Japan, September 24, 2023 |
2023/11/19a = | Pawsome Cat Mates, Tochigi, Japan, November 19, 2023 |
2023/12/02a = | Forest Cat Japan, Fukuoka, Japan, December 2-3, 2023 |
2024/01/13c = | Forest Cat Japan, Fukuoka, Japan, January 13-14, 2024 |
Region: AE
Shows: AE=6
Points shown above are estimates based on show reports and are not official scoring.