Laulea Reiju
AwardFinalCountReportJudgePointsTotal
1 2 22 2023/03/11a HIT 210 210
2 3 22 2023/03/11a EO 199 409
3 4 20 2023/03/05a NY 186 595
4 4 19 2023/03/05a KY 185 780
5 4 18 2023/01/07c NY 184 964
6 5 18 2023/01/07c RD 173 1137
7 5 18 2023/01/28a HT 173 1310
8 6 21 2023/02/18d HT 165 1475
9 1S 12 2023/03/11a HIT 161 1636
10 1 5 2023/01/14d MT 154 1790
11 1 5 2023/01/14d RD 154 1944
12 1 5 2023/01/14d MT 154 2098
13 1 5 2023/01/14d RD 154 2252
14 2 5 2023/01/14d MT 143 2395
15 2 5 2023/01/14d RD 143 2538
16 3S 10 2023/01/28a HIT 137 2675
17 3 5 2023/01/14d HT 132 2807
18 3 5 2023/01/14d TH 132 2939
19 3 5 2023/01/14d HT 132 3071
20 3 5 2023/01/14d HT 132 3203
21 3 5 2023/01/14d HIT 132 3335
22 3 5 2023/01/14d HIT 132 3467
23 4S 10 2023/01/28a NK 126 3593
24 1S 7 2023/03/05a NY 126 3719
25 4 5 2023/01/14d HIT 121 3840
26 3S 8 2023/03/05a KY 115 3955
27 5 5 2023/01/14d TH 110 4065
28 5S 9 2022/12/04a HIT 104 4169
29 5S 9 2022/12/04a YH 104 4273
30 3S 7 2023/01/07c MT 104 4377
31 5S 9 2023/03/05a HO 104 4377
32 4S 8 2023/03/05a RD 104 4377
33 5S 7 2023/01/07c HIT 82 4377
34 5S 7 2023/01/07c HO 82 4377
35 5S 7 2023/01/07c NK 82 4377

Region: AE
Shows: AE=7

Points shown above are estimates based on show reports and are not official scoring.