Klavierspiel Hakubai
AwardFinalCountReportJudgePointsTotal
1 1 22 2023/03/11a TV 221 221
2 1 19 2023/03/05a KY 218 439
3 1 17 2023/03/11a KV 216 655
4 2 18 2023/03/05a HO 206 861
5 2 17 2023/03/11a MT 205 1066
6 3 21 2023/02/18d HIT 198 1264
7 4 22 2023/03/11a RD 188 1452
8 5 19 2023/03/05a RD 174 1626
9 5 17 2023/03/11a HO 172 1798
10 6 22 2023/03/11a HIT 166 1964
11 6 21 2023/02/18d HO 165 2129
12 1S 10 2023/03/11a TV 159 2288
13 2S 12 2023/03/11a KV 150 2438
14 1S 9 2023/03/05a HO 148 2586
15 3S 11 2023/02/18d RD 138 2724
16 4S 12 2023/03/11a HIT 128 2852
17 2S 8 2023/03/05a KY 126 2978
18 3S 8 2023/03/05a RD 115 3093
19 5S 10 2023/03/11a YH 115 3208
20 4S 7 2023/03/05a NY 93 3301

Region: AE
Shows: AE=3

Points shown above are estimates based on show reports and are not official scoring.