Glor-ee Charlie Brown
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 31 | 2023/03/10c | JC | 230 | 230 |
2 | 3 | 48 | 2023/03/25b | NCS | 225 | 455 |
3 | 4 | 48 | 2023/03/25b | AK | 214 | 669 |
4 | 4 | 46 | 2023/03/25b | AK | 212 | 881 |
5 | 5 | 47 | 2023/03/25b | TK | 202 | 1083 |
6 | 5 | 30 | 2023/03/10c | AK | 185 | 1268 |
7 | 5 | 25 | 2023/03/10c | EC | 180 | 1448 |
8 | 7 | 32 | 2023/03/10c | AK | 165 | 1613 |
9 | 9 | 48 | 2023/03/25b | DN | 159 | 1772 |
10 | 7 | 25 | 2023/03/10c | LG | 158 | 1930 |
11 | 8 | 29 | 2023/03/10c | BK | 151 | 2081 |
12 | 10 | 40 | 2023/02/04c | CBR | 140 | 2221 |
13 | 4S | 23 | 2023/03/25b | DB | 139 | 2360 |
14 | 9 | 25 | 2023/03/10c | DN | 136 | 2496 |
Reports | |
---|---|
2023/02/04c = | Charm City Cat Club, Allentown, Pennsylvania, February 4-5, 2023 |
2023/03/10c = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, March 10-12, 2023 |
2023/03/25b = | Philadelphia Tea Party, Lebanon, Pennsylvania, March 25-26, 2023 |
Region: MA
Shows: MA=3
Points shown above are estimates based on show reports and are not official scoring.