Catzanova Tarass Boulba
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 35 | 2023/02/18a | FD | 234 | 234 |
2 | 1 | 28 | 2023/02/18a | FB | 227 | 461 |
3 | 2 | 38 | 2022/12/10c | MDL | 226 | 687 |
4 | 2 | 35 | 2023/03/04a | ANG | 223 | 910 |
5 | 1 | 24 | 2023/03/10b | FD | 223 | 1133 |
6 | 2 | 34 | 2023/03/04a | MDL | 222 | 1355 |
7 | 1 | 21 | 2023/03/10b | NFR | 220 | 1575 |
8 | 2 | 31 | 2023/03/04a | PB | 219 | 1794 |
9 | 3 | 38 | 2022/12/10c | ANG | 215 | 2009 |
10 | 2 | 22 | 2023/03/10b | ANG | 210 | 2219 |
11 | 2 | 20 | 2023/03/10b | ANG | 208 | 2427 |
12 | 2 | 20 | 2023/03/10b | NFR | 208 | 2635 |
13 | 3 | 24 | 2023/03/10b | NFR | 201 | 2836 |
14 | 2 | 11 | 2022/12/03a | KV | 199 | 3035 |
15 | 4 | 30 | 2023/01/07b | PP | 196 | 3231 |
16 | 3 | 19 | 2023/02/25b | HG | 196 | 3427 |
17 | 5 | 35 | 2023/01/07b | TV | 190 | 3617 |
18 | 4 | 24 | 2023/02/25b | SC | 190 | 3807 |
19 | 4 | 24 | 2023/03/10b | PH | 190 | 3997 |
20 | 4 | 23 | 2023/03/10b | SC | 189 | 4186 |
21 | 3 | 11 | 2022/12/03a | KV | 188 | 4374 |
22 | 3 | 11 | 2022/12/03a | TV | 188 | 4562 |
23 | 3 | 11 | 2022/12/03a | KS | 188 | 4750 |
24 | 5 | 33 | 2023/03/04a | NFR | 188 | 4938 |
25 | 3 | 10 | 2022/12/03a | TV | 187 | 5125 |
26 | 5 | 25 | 2023/02/25b | HG | 180 | 5305 |
27 | 6 | 33 | 2023/03/04a | PH | 177 | 5482 |
28 | 6 | 33 | 2023/03/04a | NFR | 177 | 5659 |
29 | 5 | 22 | 2023/03/10b | PH | 177 | 5836 |
30 | 5 | 21 | 2023/03/10b | PP | 176 | 6012 |
31 | 7 | 41 | 2022/12/10c | AKR | 174 | 6012 |
32 | 5 | 19 | 2023/02/25b | SC | 174 | 6012 |
33 | 7 | 34 | 2023/03/04a | PB | 167 | 6012 |
34 | 1L | 18 | 2023/03/04a | AKZ | 167 | 6012 |
35 | 5 | 11 | 2022/12/03a | KS | 166 | 6012 |
36 | 7 | 33 | 2023/03/04a | PH | 166 | 6012 |
37 | 6 | 21 | 2023/03/10b | PH | 165 | 6012 |
38 | 1L | 15 | 2023/03/10b | DP | 164 | 6012 |
39 | 2L | 20 | 2023/03/04a | AKZ | 158 | 6012 |
40 | 8 | 35 | 2023/01/07b | KV | 157 | 6012 |
41 | 8 | 35 | 2023/01/07b | TV | 157 | 6012 |
42 | 3L | 29 | 2022/12/10c | DP | 156 | 6012 |
43 | 8 | 33 | 2023/03/04a | TV | 155 | 6012 |
44 | 2L | 15 | 2023/03/10b | DP | 153 | 6012 |
45 | 2L | 10 | 2022/12/03a | KV | 148 | 6012 |
46 | 3L | 19 | 2023/01/07b | KV | 146 | 6012 |
47 | 8 | 24 | 2023/02/25b | AKK | 146 | 6012 |
48 | 10 | 41 | 2022/12/10c | FD | 141 | 6012 |
49 | 3L | 10 | 2022/12/03a | KS | 137 | 6012 |
50 | 3L | 10 | 2022/12/03a | TV | 137 | 6012 |
51 | 5L | 29 | 2022/12/10c | DP | 134 | 6012 |
52 | 5L | 29 | 2022/12/10c | CM | 134 | 6012 |
53 | 4L | 17 | 2023/01/07b | TV | 133 | 6012 |
54 | 4L | 15 | 2023/03/10b | OD | 131 | 6012 |
55 | 10 | 28 | 2023/02/18a | KS | 128 | 6012 |
56 | 6L | 30 | 2022/12/10c | OD | 124 | 6012 |
57 | 5L | 15 | 2023/03/10b | DP | 120 | 6012 |
58 | 5L | 14 | 2023/02/25b | AS | 119 | 6012 |
59 | 5L | 10 | 2023/02/25b | AS | 115 | 6012 |
Reports | |
---|---|
2022/12/03a = | Mediterranean Cat Club, Moraleja de Enmedio, Spain, December 3-4, 2022 |
2022/12/10c = | Cats For Life, Nantes, France, December 10-11, 2022 |
2023/01/07b = | Catimini, Dammarie-les-Lys, France, January 7-8, 2023 |
2023/02/18a = | Cats and Tulips, Asperen, The Netherlands, February 18-19, 2023 |
2023/02/25b = | TICACats, Holzminden, Germany, February 25-26, 2023 |
2023/03/04a = | Be TICACats Club, Ath, Belgium, March 4-5, 2023 |
2023/03/10b = | Catimini, Paris, France, March 10-12, 2023 |
Region: ES
Shows: ES=4 EN=3
Points shown above are estimates based on show reports and are not official scoring.