I'm Allergic to Color of Wigglebutt
HHK
AwardFinalCountReportJudgePointsTotal
1 1 12 2022/12/31b RK 211 211
2 1 9 2023/03/10a RA 198 409
3 1 9 2023/03/10a TJ 198 607
4 1 9 2023/03/10a FM 198 805
5 1 9 2023/03/10a TJ 198 1003
6 1 9 2023/03/10a LP 198 1201
7 2 9 2023/03/10a CS 187 1388
8 2 9 2023/03/10a FM 187 1575
9 2 9 2023/03/10a MYS 187 1762
10 2 9 2023/03/10a JGO 187 1949
11 4 12 2022/12/31b LP 178 2127
12 4 12 2022/12/31b CS 178 2305
13 1 7 2023/02/18b JG 176 2481
14 3 9 2023/03/10a CU 176 2657
15 3 9 2023/03/10a NCS 176 2833
16 3 9 2023/03/10a RW 176 3009
17 3 9 2023/03/10a CL 176 3185
18 5 12 2022/12/31b CK 167 3352
19 2 7 2023/02/18b TJ 165 3517
20 2 7 2023/02/18b BRU 165 3682
21 2 7 2023/02/18b FM 165 3847
22 2 7 2023/02/18b JC 165 4012
23 4 9 2023/03/10a KC 165 4177
24 6 12 2022/12/31b RHI 156 4333
25 2 6 2023/02/18b RW 154 4487
26 3 7 2023/02/18b RH 154 4641
27 5 9 2023/03/10a DL 154 4795
28 4 8 2023/03/10a BR 154 4949
29 1 5 2023/04/21a VJH 154 5103
30 1 5 2023/04/21a FM 154 5257
31 1 5 2023/04/21a VJH 154 5257
32 1 5 2023/04/21a CB 154 5257
33 1 5 2023/04/21a JA 154 5257
34 7 12 2022/12/31b CU 145 5257
35 4 7 2023/02/18b CU 143 5257
36 3 6 2023/02/18b VJH 143 5257
37 4 7 2023/02/18b CL 143 5257
38 2 5 2023/04/21a BR 143 5257
39 2 5 2023/04/21a AK 143 5257
40 2 5 2023/04/21a JA 143 5257
41 2 5 2023/04/21a RW 143 5257
42 2 5 2023/04/21a CL 143 5257
43 5 7 2023/02/18b LP 132 5257
44 1 3 2023/03/04c RA 132 5257
45 1 3 2023/03/04c LP 132 5257
46 1 3 2023/03/04c TK 132 5257
47 1 3 2023/03/04c SK 132 5257
48 3 5 2023/04/21a TJ 132 5257
49 3 5 2023/04/21a SC 132 5257
50 3 5 2023/04/21a RH 132 5257
51 2 4 2023/04/21a CW 132 5257
52 3 5 2023/04/21a SL 132 5257
53 5 6 2023/02/18b BRA 121 5257
54 2 3 2023/03/04c FM 121 5257
55 2 3 2023/03/04c AS 121 5257
56 4 5 2023/04/21a DN 121 5257
57 4 5 2023/04/21a SC 121 5257
58 10 12 2022/12/31b DL 112 5257
59 10 12 2022/12/31b JC 112 5257
60 5 5 2023/04/21a NCS 110 5257
61 1L 2 2023/02/18b JG 71 5257
62 1L 1 2022/12/31b LP 60 5257
63 1L 1 2022/12/31b JC 60 5257
64 1L 1 2023/02/18b CL 60 5257
65 1L 1 2023/03/04c BR 60 5257
66 1L 1 2023/03/04c TK 60 5257
67 1L 1 2023/03/10a JGO 60 5257
68 1L 1 2023/03/10a JGA 60 5257
69 1L 1 2023/03/10a AS 60 5257
70 1L 1 2023/03/10a JR 60 5257
71 1L 1 2023/04/21a RH 60 5257
72 1L 1 2023/04/21a JR 60 5257

Region: SE
Shows: SE=3 GL=1 MA=1

Points shown above are estimates based on show reports and are not official scoring.