| Shiekspurr Sunshine                  | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 6 | 41 | 2023/01/27a | FM | 185 | 185 | 
| 2 | 6 | 37 | 2023/01/06b | CS | 181 | 366 | 
| 3 | 6 | 36 | 2023/01/06b | SS | 180 | 546 | 
| 4 | 1L | 21 | 2023/01/06b | JG | 170 | 716 | 
| 5 | 8 | 38 | 2023/01/06b | AMS | 160 | 876 | 
| 6 | 9 | 37 | 2023/01/06b | DP | 148 | 1024 | 
| 7 | 9 | 36 | 2023/01/06b | VF | 147 | 1171 | 
| 8 | 10 | 39 | 2023/01/06b | DB | 139 | 1310 | 
| 9 | 10 | 38 | 2023/01/06b | CB | 138 | 1448 | 
| 10 | 4L | 21 | 2023/01/27a | RW | 137 | 1585 | 
| 11 | 10 | 36 | 2023/01/06b | EHW | 136 | 1721 | 
| Reports | |
|---|---|
| 2023/01/06b = | The International Feline Showcase, Corpus Christi, Texas, January 6-8, 2023 | 
| 2023/01/27a = | Gulf Coast Feline Foundation, Deer Park, Texas, January 27-29, 2023 | 
  Region: SC
  Shows: SC=2 
  
Points shown above are estimates based on show reports and are not official scoring.